Germany - Bundesliga

Sunday, 11 May, 2025
17:30
VfB Stuttgart

VfB Stuttgart
(Germany)

FC Augsburg

FC Augsburg
(Germany)

4 - 0

1X2 Odds

1 1.53
X 4.80
2 5.50

VfB Stuttgart - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
03.05.2025 Bundesliga FC St. Pauli 0 - 1 VfB Stuttgart 2.80 3.55 2.49
25.04.2025 Bundesliga VfB Stuttgart 0 - 1 1. FC Heidenheim 1.46 5.00 6.40
19.04.2025 Bundesliga Union Berlin 4 - 4 VfB Stuttgart 3.20 3.55 2.23
13.04.2025 Bundesliga VfB Stuttgart 1 - 2 Werder Bremen 1.74 4.30 4.25
05.04.2025 Bundesliga VfL Bochum 0 - 4 VfB Stuttgart 2.51 3.60 2.75
02.04.2025 DFB Pokal VfB Stuttgart 3 - 1 RB Leipzig 1.91 4.05 3.70
02.04.2025 DFB Pokal VfB Stuttgart 3 - 1 RB Leipzig 1.91 4.05 3.70
29.03.2025 Bundesliga Eintracht Frankfurt 1 - 0 VfB Stuttgart 2.56 3.70 2.60
16.03.2025 Bundesliga VfB Stuttgart 3 - 4 Bayer Leverkusen 3.25 3.40 2.28
16.03.2025 Bundesliga VfB Stuttgart 3 - 4 Bayer Leverkusen 3.25 3.40 2.28

Overall form: 4 wins, 1 draws and 5 losses in last 10 played matches.
Home form: 2 wins and 0 draws in last 5 home matches.

FC Augsburg - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
04.05.2025 Bundesliga FC Augsburg 1 - 3 Holstein Kiel 1.78 4.00 4.35
26.04.2025 Bundesliga Bayer Leverkusen 2 - 0 FC Augsburg 1.50 4.80 6.10
20.04.2025 Bundesliga FC Augsburg 0 - 0 Eintracht Frankfurt 2.53 3.45 2.80
12.04.2025 Bundesliga VfL Bochum 1 - 2 FC Augsburg 2.31 3.35 3.20
04.04.2025 Bundesliga FC Augsburg 1 - 3 Bayern Munich 7.60 5.10 1.40
29.03.2025 Bundesliga TSG Hoffenheim 1 - 1 FC Augsburg 2.36 3.30 3.15
15.03.2025 Bundesliga FC Augsburg 1 - 0 VfL Wolfsburg 2.44 3.30 3.05
08.03.2025 Bundesliga Borussia Dortmund 0 - 1 FC Augsburg 1.41 4.85 7.80
02.03.2025 Bundesliga FC Augsburg 0 - 0 SC Freiburg 2.47 3.10 3.15
22.02.2025 Bundesliga Borussia Monchengladbach 0 - 3 FC Augsburg 1.96 3.60 3.90

Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 3 wins and 1 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
04.02.2025 DFB Pokal VfB Stuttgart 1 - 0 FC Augsburg - - -
12.01.2025 Bundesliga FC Augsburg 0 - 1 VfB Stuttgart 4.00 3.65 1.94
10.05.2024 Bundesliga FC Augsburg 0 - 1 VfB Stuttgart 3.90 4.40 1.79
20.12.2023 Bundesliga VfB Stuttgart 3 - 0 FC Augsburg 1.37 5.50 7.70

In last 4 head to head matches home team has 4 wins, away team has 0 wins and 0 times draw.
On stadium of home team VfB Stuttgart there were 2 matches played, home team has 2 wins, away team has no wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

VfB Stuttgart                                                                
FC Augsburg                                                                
Home                                                                
Away                                                                

League Games

Team
VfB Stuttgart
FC Augsburg
Home Away Home Away
1 Bayern Munich 1 - 3 4 - 0 1 - 3 3 - 0
2 Bayer Leverkusen 3 - 4 0 - 0 0 - 2 2 - 0
3 Eintracht Frankfurt 2 - 3 1 - 0 0 - 0 2 - 2
4 RB Leipzig 2 - 1 2 - 3 0 - 0 4 - 0
5 VfB Stuttgart - - 0 - 1 4 - 0
6 FSV Mainz 3 - 3 2 - 0 2 - 3 0 - 0
7 Borussia Monchengladbach 1 - 2 1 - 3 2 - 1 0 - 3
8 Werder Bremen 1 - 2 2 - 2 2 - 2 0 - 2
9 SC Freiburg 4 - 0 3 - 1 0 - 0 3 - 1
10 VfL Wolfsburg 1 - 2 2 - 2 1 - 0 1 - 1
11 Borussia Dortmund 5 - 1 1 - 2 2 - 1 0 - 1
12 FC Augsburg 4 - 0 0 - 1 - -
13 FC St. Pauli 0 - 1 0 - 1 3 - 1 1 - 1
14 Union Berlin 3 - 2 4 - 4 1 - 2 0 - 2
15 TSG Hoffenheim 1 - 1 1 - 1 0 - 0 1 - 1
16 1. FC Heidenheim 0 - 1 1 - 3 2 - 1 4 - 0
17 Holstein Kiel 2 - 1 2 - 2 1 - 3 5 - 1
18 VfL Bochum 2 - 0 0 - 4 1 - 0 1 - 2

Team Statistics

  VfB Stuttgart FC Augsburg
Wins 3 3
Draws 4 3
Losses 3 4
Goals For 19 13
Goals Against 19 20
Average Scored 1.90 1.30
Average Conceded 1.90 2.00
Matches Scored 80% 70%
Matches Conceded 90% 90%
BTS 80% 70%
Over 1.5 90% 90%
Over 2.5 80% 80%
Over 3.5 70% 60%
  Home Away
Wins 6 2
Draws 2 3
Losses 2 5
Goals For 24 10
Goals Against 13 23
Average Scored 2.40 1.00
Average Conceded 1.30 2.30
Matches Scored 90% 70%
Matches Conceded 80% 80%
BTS 70% 50%
Over 1.5 90% 100%
Over 2.5 70% 60%
Over 3.5 50% 50%