Germany - Bundesliga

Saturday, 01 February, 2025
14:30
VfB Stuttgart

VfB Stuttgart
(Germany)

Borussia Monchengladbach

Borussia Monchengladbach
(Germany)

1 - 2

1X2 Odds

1 1.67
X 4.45
2 4.60

VfB Stuttgart - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
29.01.2025 UEFA Champions League VfB Stuttgart 1 - 4 Paris Saint-Germain 3.60 2.65 2.23
25.01.2025 Bundesliga FSV Mainz 2 - 0 VfB Stuttgart 3.35 3.55 2.17
21.01.2025 UEFA Champions League SK Slovan Bratislava 1 - 3 VfB Stuttgart 11.5 7.10 1.23
18.01.2025 Bundesliga VfB Stuttgart 4 - 0 SC Freiburg 1.59 4.35 5.40
15.01.2025 Bundesliga VfB Stuttgart 2 - 1 RB Leipzig 1.98 3.85 3.55
12.01.2025 Bundesliga FC Augsburg 0 - 1 VfB Stuttgart 4.00 3.65 1.94
05.01.2025 Club Friendly Games VfB Stuttgart 2 - 2 Ajax Amsterdam - - -
21.12.2024 Bundesliga VfB Stuttgart 0 - 1 FC St. Pauli 1.47 4.65 6.70
21.12.2024 Bundesliga VfB Stuttgart 0 - 1 FC St. Pauli 1.47 4.65 6.70
15.12.2024 Bundesliga 1. FC Heidenheim 1 - 3 VfB Stuttgart 4.55 4.10 1.73

Overall form: 5 wins, 1 draws and 4 losses in last 10 played matches.
Home form: 2 wins and 1 draws in last 5 home matches.

Borussia Monchengladbach - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
25.01.2025 Bundesliga Borussia Monchengladbach 3 - 0 VfL Bochum 1.75 4.10 4.40
18.01.2025 Bundesliga Bayer Leverkusen 3 - 1 Borussia Monchengladbach 1.26 6.50 10.5
14.01.2025 Bundesliga VfL Wolfsburg 5 - 1 Borussia Monchengladbach 1.89 3.90 3.90
11.01.2025 Bundesliga Borussia Monchengladbach 0 - 1 Bayern Munich 7.80 5.70 1.35
05.01.2025 Club Friendly Games Borussia Monchengladbach 2 - 2 NEC Nijmegen - - -
21.12.2024 Bundesliga TSG Hoffenheim 1 - 2 Borussia Monchengladbach 2.29 3.70 3.00
14.12.2024 Bundesliga Borussia Monchengladbach 4 - 1 Holstein Kiel 1.42 5.30 6.70
07.12.2024 Bundesliga Borussia Monchengladbach 1 - 1 Borussia Dortmund 3.30 3.90 2.08
30.11.2024 Bundesliga SC Freiburg 3 - 1 Borussia Monchengladbach 2.07 3.75 3.45
24.11.2024 Bundesliga Borussia Monchengladbach 2 - 0 FC St. Pauli 1.91 3.80 3.95

Overall form: 4 wins, 2 draws and 4 losses in last 10 played matches.
Away form: 1 wins and 0 draws in last 4 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
14.09.2024 Bundesliga Borussia Monchengladbach 1 - 3 VfB Stuttgart 2.63 3.90 2.45
18.05.2024 Bundesliga VfB Stuttgart 4 - 0 Borussia Monchengladbach 1.21 7.80 11.5
14.01.2024 Bundesliga Borussia Monchengladbach 3 - 1 VfB Stuttgart 3.60 4.00 1.96

In last 3 head to head matches home team has 2 wins, away team has 1 wins and 0 times draw.
On stadium of home team VfB Stuttgart there were 1 matches played, home team has 1 wins, away team has no wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

VfB Stuttgart                                      
Borussia Monchengladbach                                      
Home                                      
Away                                      

League Games

Team
VfB Stuttgart
Borussia Monchengladbach
Home Away Home Away
1 Bayern Munich 1 - 3 4 - 0 0 - 1 2 - 0
2 Bayer Leverkusen 3 - 4 0 - 0 2 - 3 3 - 1
3 Eintracht Frankfurt 2 - 3 1 - 0 1 - 1 2 - 1
4 RB Leipzig 2 - 1 2 - 3 1 - 0 0 - 0
5 VfB Stuttgart - - 1 - 3 1 - 2
6 FSV Mainz 3 - 3 2 - 0 1 - 3 1 - 1
7 Borussia Monchengladbach 1 - 2 1 - 3 - -
8 Werder Bremen 1 - 2 2 - 2 4 - 1 2 - 4
9 SC Freiburg 4 - 0 3 - 1 1 - 2 3 - 1
10 VfL Wolfsburg 1 - 2 2 - 2 0 - 1 5 - 1
11 Borussia Dortmund 5 - 1 1 - 2 1 - 1 3 - 2
12 FC Augsburg 4 - 0 0 - 1 0 - 3 2 - 1
13 FC St. Pauli 0 - 1 0 - 1 2 - 0 1 - 1
14 Union Berlin 3 - 2 4 - 4 1 - 0 1 - 2
15 TSG Hoffenheim 1 - 1 1 - 1 4 - 4 1 - 2
16 1. FC Heidenheim 0 - 1 1 - 3 3 - 2 0 - 3
17 Holstein Kiel 2 - 1 2 - 2 4 - 1 4 - 3
18 VfL Bochum 2 - 0 0 - 4 3 - 0 0 - 2

Team Statistics

  VfB Stuttgart Borussia Monchengladbach
Wins 3 4
Draws 4 2
Losses 3 4
Goals For 19 15
Goals Against 19 14
Average Scored 1.90 1.50
Average Conceded 1.90 1.40
Matches Scored 80% 80%
Matches Conceded 90% 70%
BTS 80% 60%
Over 1.5 90% 80%
Over 2.5 80% 50%
Over 3.5 70% 40%
  Home Away
Wins 6 2
Draws 2 2
Losses 2 5
Goals For 24 9
Goals Against 13 17
Average Scored 2.40 1.00
Average Conceded 1.30 1.89
Matches Scored 90% 77%
Matches Conceded 80% 77%
BTS 70% 66%
Over 1.5 90% 88%
Over 2.5 70% 55%
Over 3.5 50% 33%