Germany - Bundesliga

Sunday, 16 March, 2025
18:30
VfB Stuttgart

VfB Stuttgart
(Germany)

Bayer Leverkusen

Bayer Leverkusen
(Germany)

3 - 4

1X2 Odds

1 3.25
X 3.40
2 2.28

VfB Stuttgart - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
08.03.2025 Bundesliga Holstein Kiel 2 - 2 VfB Stuttgart 6.10 4.80 1.49
28.02.2025 Bundesliga VfB Stuttgart 1 - 3 Bayern Munich 4.30 4.20 1.75
23.02.2025 Bundesliga TSG Hoffenheim 1 - 1 VfB Stuttgart 3.30 3.90 2.08
15.02.2025 Bundesliga VfB Stuttgart 1 - 2 VfL Wolfsburg 1.57 4.40 5.60
08.02.2025 Bundesliga Borussia Dortmund 1 - 2 VfB Stuttgart 1.99 3.85 3.55
04.02.2025 DFB Pokal VfB Stuttgart 1 - 0 FC Augsburg - - -
01.02.2025 Bundesliga VfB Stuttgart 1 - 2 Borussia Monchengladbach 1.67 4.45 4.60
29.01.2025 UEFA Champions League VfB Stuttgart 1 - 4 Paris Saint-Germain 3.60 2.65 2.23
25.01.2025 Bundesliga FSV Mainz 2 - 0 VfB Stuttgart 3.35 3.55 2.17
21.01.2025 UEFA Champions League SK Slovan Bratislava 1 - 3 VfB Stuttgart 11.5 7.10 1.23

Overall form: 3 wins, 2 draws and 5 losses in last 10 played matches.
Home form: 1 wins and 0 draws in last 5 home matches.

Bayer Leverkusen - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.03.2025 UEFA Champions League Bayer Leverkusen 0 - 2 Bayern Munich 2.88 3.65 2.36
08.03.2025 Bundesliga Bayer Leverkusen 0 - 2 Werder Bremen 1.34 5.60 8.50
05.03.2025 UEFA Champions League Bayern Munich 3 - 0 Bayer Leverkusen 1.75 3.90 4.65
01.03.2025 Bundesliga Eintracht Frankfurt 1 - 4 Bayer Leverkusen 3.90 3.90 1.89
22.02.2025 Bundesliga Holstein Kiel 0 - 2 Bayer Leverkusen 13.5 7.00 1.21
15.02.2025 Bundesliga Bayer Leverkusen 0 - 0 Bayern Munich 3.15 3.45 2.29
08.02.2025 Bundesliga VfL Wolfsburg 0 - 0 Bayer Leverkusen 3.55 3.30 2.18
05.02.2025 DFB Pokal Bayer Leverkusen 3 - 2 1. FC Cologne 1.26 6.50 10.5
02.02.2025 Bundesliga Bayer Leverkusen 3 - 1 TSG Hoffenheim 1.15 9.10 16.0
29.01.2025 UEFA Champions League Bayer Leverkusen 2 - 0 Sparta Prague 1.13 9.40 19.0

Overall form: 5 wins, 2 draws and 3 losses in last 10 played matches.
Away form: 2 wins and 1 draws in last 4 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
01.11.2024 Bundesliga Bayer Leverkusen 0 - 0 VfB Stuttgart 1.62 4.60 4.80
17.08.2024 Super Cup Bayer Leverkusen 2 - 2 VfB Stuttgart - - -
27.04.2024 Bundesliga Bayer Leverkusen 2 - 2 VfB Stuttgart 1.87 4.00 3.90
06.02.2024 DFB Pokal Bayer Leverkusen 3 - 2 VfB Stuttgart 1.64 4.25 5.10
06.02.2024 DFB Pokal Bayer Leverkusen 3 - 2 VfB Stuttgart 1.64 4.25 5.10
10.12.2023 Bundesliga VfB Stuttgart 1 - 1 Bayer Leverkusen 2.88 3.65 2.36

In last 6 head to head matches home team has 0 wins, away team has 2 wins and 4 times draw.
On stadium of home team VfB Stuttgart there were 1 matches played, home team has 0 wins, away team has no wins and 1 times draw.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

VfB Stuttgart                                                  
Bayer Leverkusen                                                  
Home                                                  
Away                                                  

League Games

Team
VfB Stuttgart
Bayer Leverkusen
Home Away Home Away
1 Bayern Munich 1 - 3 4 - 0 0 - 0 3 - 0
2 Bayer Leverkusen 3 - 4 0 - 0 - -
3 Eintracht Frankfurt 2 - 3 1 - 0 2 - 1 1 - 4
4 RB Leipzig 2 - 1 2 - 3 2 - 3 2 - 2
5 VfB Stuttgart - - 0 - 0 3 - 4
6 FSV Mainz 3 - 3 2 - 0 1 - 0 2 - 2
7 Borussia Monchengladbach 1 - 2 1 - 3 3 - 1 2 - 3
8 Werder Bremen 1 - 2 2 - 2 0 - 2 2 - 2
9 SC Freiburg 4 - 0 3 - 1 5 - 1 2 - 2
10 VfL Wolfsburg 1 - 2 2 - 2 4 - 3 0 - 0
11 Borussia Dortmund 5 - 1 1 - 2 2 - 4 2 - 3
12 FC Augsburg 4 - 0 0 - 1 2 - 0 0 - 2
13 FC St. Pauli 0 - 1 0 - 1 2 - 1 1 - 1
14 Union Berlin 3 - 2 4 - 4 0 - 0 1 - 2
15 TSG Hoffenheim 1 - 1 1 - 1 3 - 1 1 - 4
16 1. FC Heidenheim 0 - 1 1 - 3 5 - 2 0 - 1
17 Holstein Kiel 2 - 1 2 - 2 2 - 2 0 - 2
18 VfL Bochum 2 - 0 0 - 4 3 - 1 1 - 1

Team Statistics

  VfB Stuttgart Bayer Leverkusen
Wins 3 4
Draws 4 5
Losses 3 1
Goals For 19 21
Goals Against 19 16
Average Scored 1.90 2.10
Average Conceded 1.90 1.60
Matches Scored 80% 90%
Matches Conceded 90% 90%
BTS 80% 90%
Over 1.5 90% 90%
Over 2.5 80% 70%
Over 3.5 70% 60%
  Home Away
Wins 6 5
Draws 2 5
Losses 2 0
Goals For 24 20
Goals Against 13 12
Average Scored 2.40 2.00
Average Conceded 1.30 1.20
Matches Scored 90% 90%
Matches Conceded 80% 80%
BTS 70% 80%
Over 1.5 90% 90%
Over 2.5 70% 60%
Over 3.5 50% 50%