Germany - Bundesliga

Saturday, 15 March, 2025
14:30
Union Berlin

Union Berlin
(Germany)

Bayern Munich

Bayern Munich
(Germany)

1 - 1

1X2 Odds

1 8.30
X 5.50
2 1.35

Union Berlin - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
09.03.2025 Bundesliga Eintracht Frankfurt 1 - 2 Union Berlin 1.99 3.65 3.80
02.03.2025 Bundesliga Union Berlin 0 - 1 Holstein Kiel 1.54 4.30 6.20
02.03.2025 Bundesliga Union Berlin 0 - 1 Holstein Kiel 1.54 4.30 6.20
22.02.2025 Bundesliga Borussia Dortmund 6 - 0 Union Berlin 1.50 4.60 6.40
15.02.2025 Bundesliga Union Berlin 1 - 2 Borussia Monchengladbach 2.11 3.55 3.50
08.02.2025 Bundesliga TSG Hoffenheim 0 - 4 Union Berlin 2.36 3.55 2.95
01.02.2025 Bundesliga Union Berlin 0 - 0 RB Leipzig 3.25 3.50 2.23
26.01.2025 Bundesliga FC St. Pauli 3 - 0 Union Berlin 2.33 3.20 3.35
19.01.2025 Bundesliga Union Berlin 2 - 1 FSV Mainz 2.82 3.20 2.66
15.01.2025 Bundesliga Union Berlin 0 - 2 FC Augsburg 2.19 3.30 3.55

Overall form: 3 wins, 1 draws and 6 losses in last 10 played matches.
Home form: 1 wins and 1 draws in last 5 home matches.

Bayern Munich - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.03.2025 UEFA Champions League Bayer Leverkusen 0 - 2 Bayern Munich 2.88 3.65 2.36
08.03.2025 Bundesliga Bayern Munich 2 - 3 VfL Bochum 1.19 8.00 13.0
05.03.2025 UEFA Champions League Bayern Munich 3 - 0 Bayer Leverkusen 1.75 3.90 4.65
28.02.2025 Bundesliga VfB Stuttgart 1 - 3 Bayern Munich 4.30 4.20 1.75
23.02.2025 Bundesliga Bayern Munich 4 - 0 Eintracht Frankfurt 1.25 6.70 11.0
18.02.2025 UEFA Champions League Bayern Munich 1 - 1 Celtic Glasgow 1.18 8.10 13.5
15.02.2025 Bundesliga Bayer Leverkusen 0 - 0 Bayern Munich 3.15 3.45 2.29
12.02.2025 UEFA Champions League Celtic Glasgow 1 - 2 Bayern Munich 7.50 5.20 1.40
07.02.2025 Bundesliga Bayern Munich 3 - 0 Werder Bremen 1.11 10.5 21.0
01.02.2025 Bundesliga Bayern Munich 4 - 3 Holstein Kiel 1.04 18.5 36.0

Overall form: 7 wins, 2 draws and 1 losses in last 10 played matches.
Away form: 3 wins and 1 draws in last 4 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
02.11.2024 Bundesliga Bayern Munich 3 - 0 Union Berlin 1.15 8.40 18.5
20.04.2024 Bundesliga Union Berlin 1 - 5 Bayern Munich 4.80 4.20 1.68
24.01.2024 Bundesliga Bayern Munich 1 - 0 Union Berlin 1.14 9.20 18.0

In last 3 head to head matches home team has 0 wins, away team has 3 wins and 0 times draw.
On stadium of home team Union Berlin there were 1 matches played, home team has 0 wins, away team has 1 wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

Union Berlin                                                  
Bayern Munich                                                  
Home                                                  
Away                                                  

League Games

Team
Union Berlin
Bayern Munich
Home Away Home Away
1 Bayern Munich 1 - 1 3 - 0 - -
2 Bayer Leverkusen 1 - 2 0 - 0 3 - 0 0 - 0
3 Eintracht Frankfurt 1 - 1 1 - 2 4 - 0 3 - 3
4 RB Leipzig 0 - 0 0 - 0 5 - 1 3 - 3
5 VfB Stuttgart 4 - 4 3 - 2 4 - 0 1 - 3
6 FSV Mainz 2 - 1 1 - 1 3 - 0 2 - 1
7 Borussia Monchengladbach 1 - 2 1 - 0 2 - 0 0 - 1
8 Werder Bremen 2 - 2 4 - 1 3 - 0 0 - 5
9 SC Freiburg 0 - 0 1 - 2 2 - 0 1 - 2
10 VfL Wolfsburg 1 - 0 1 - 0 3 - 2 2 - 3
11 Borussia Dortmund 2 - 1 6 - 0 2 - 2 1 - 1
12 FC Augsburg 0 - 2 1 - 2 3 - 0 1 - 3
13 FC St. Pauli 1 - 0 3 - 0 3 - 2 0 - 1
14 Union Berlin - - 3 - 0 1 - 1
15 TSG Hoffenheim 2 - 1 0 - 4 5 - 0 0 - 4
16 1. FC Heidenheim 0 - 3 2 - 0 4 - 2 0 - 4
17 Holstein Kiel 0 - 1 0 - 2 4 - 3 1 - 6
18 VfL Bochum 0 - 2 1 - 1 2 - 3 0 - 5

Team Statistics

  Union Berlin Bayern Munich
Wins 4 8
Draws 4 2
Losses 2 0
Goals For 9 33
Goals Against 8 7
Average Scored 0.90 3.30
Average Conceded 0.80 0.70
Matches Scored 60% 100%
Matches Conceded 60% 40%
BTS 40% 40%
Over 1.5 60% 90%
Over 2.5 30% 70%
Over 3.5 0% 60%
  Home Away
Wins 4 7
Draws 3 2
Losses 3 1
Goals For 9 28
Goals Against 10 10
Average Scored 0.90 2.80
Average Conceded 1.00 1.00
Matches Scored 60% 100%
Matches Conceded 70% 60%
BTS 50% 60%
Over 1.5 70% 80%
Over 2.5 40% 70%
Over 3.5 0% 50%