Italy - Primavera 1
Monday, 24 November, 2025
11:00
11:00
SS Lazio
(Italy)
Hellas Verona
(Italy)
2 - 4
SS Lazio - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Primavera 1 | Sassuolo Calcio | 2 - 1 | SS Lazio | - | - | - |
| 02.11.2025 | Primavera 1 | SS Lazio | 1 - 1 | AC Milan | - | - | - |
| 29.10.2025 | Coppa Italia Primavera | SS Lazio | 2 - 1 | LR Vicenza | - | - | - |
| 26.10.2025 | Primavera 1 | Juventus Turin | 1 - 0 | SS Lazio | - | - | - |
| 19.10.2025 | Primavera 1 | Cesena FC | 3 - 1 | SS Lazio | - | - | - |
| 04.10.2025 | Primavera 1 | SS Lazio | 1 - 0 | Inter Milano | - | - | - |
| 28.09.2025 | Primavera 1 | US Lecce | 0 - 0 | SS Lazio | - | - | - |
| 22.09.2025 | Primavera 1 | SS Lazio | 0 - 1 | AC Monza | - | - | - |
| 14.09.2025 | Primavera 1 | US Cremonese | 0 - 2 | SS Lazio | - | - | - |
| 31.08.2025 | Primavera 1 | SS Lazio | 1 - 0 | Bologna FC | - | - | - |
Overall form: 4 wins, 2 draws and 4 losses in last 10 played matches.
Home form: 3
wins and 1 draws in last 5 home matches.
Hellas Verona - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 09.11.2025 | Primavera 1 | Hellas Verona | 0 - 3 | US Lecce | - | - | - |
| 03.11.2025 | Primavera 1 | Torino FC | 0 - 1 | Hellas Verona | - | - | - |
| 26.10.2025 | Primavera 1 | Cagliari Calcio | 2 - 1 | Hellas Verona | - | - | - |
| 20.10.2025 | Primavera 1 | Hellas Verona | 1 - 1 | US Cremonese | - | - | - |
| 04.10.2025 | Primavera 1 | ACF Fiorentina | 1 - 1 | Hellas Verona | - | - | - |
| 28.09.2025 | Primavera 1 | Hellas Verona | 3 - 0 | Sassuolo Calcio | - | - | - |
| 20.09.2025 | Primavera 1 | Parma Calcio 1913 U20 | 3 - 0 | Hellas Verona | - | - | - |
| 15.09.2025 | Primavera 1 | Hellas Verona | 2 - 1 | Cesena FC | - | - | - |
| 30.08.2025 | Primavera 1 | SSC Napoli | 0 - 2 | Hellas Verona | - | - | - |
| 24.08.2025 | Primavera 1 | Hellas Verona | 0 - 1 | AC Monza | - | - | - |
Overall form: 4 wins, 2 draws and 4 losses in last 10 played matches.
Away form: 2
wins and 1 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.03.2025 | Primavera 1 | Hellas Verona | 2 - 0 | SS Lazio | - | - | - |
| 20.10.2024 | Primavera 1 | SS Lazio | 2 - 1 | Hellas Verona | - | - | - |
| 20.01.2024 | Primavera 1 | Hellas Verona | 2 - 2 | SS Lazio | - | - | - |
| 02.09.2023 | Primavera 1 | SS Lazio | 2 - 1 | Hellas Verona | - | - | - |
In last 4 head to head matches home team
has 2 wins,
away team
has 1 wins
and 1 times draw.
On stadium of home team SS Lazio there were 2
matches played,
home team has 2 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | ACF Fiorentina | 24 | 10 | 42 |
| 2 | Cesena FC | 25 | 12 | 41 |
| 3 | AS Roma | 24 | 16 | 41 |
| 4 | Parma Calcio 1913 U20 | 24 | 14 | 40 |
| 5 | Inter Milano | 24 | 12 | 38 |
| 6 | US Lecce | 25 | 0 | 37 |
| 7 | Hellas Verona | 24 | 4 | 36 |
| 8 | Bologna FC | 25 | 1 | 35 |
| 9 | Juventus Turin | 24 | 0 | 35 |
| 10 | SS Lazio | 25 | 2 | 35 |
| 11 | AC Monza | 24 | -3 | 34 |
| 12 | AC Milan | 25 | 4 | 34 |
| 13 | Genoa CFC | 25 | 0 | 34 |
| 14 | SSC Napoli | 24 | -8 | 31 |
| 15 | Atalanta BC | 24 | 1 | 31 |
| 16 | Sassuolo Calcio | 24 | -7 | 28 |
| 17 | Cagliari Calcio | 25 | -12 | 24 |
| 18 | Torino FC | 25 | -11 | 23 |
| 19 | Frosinone Calcio U20 | 25 | -16 | 22 |
| 20 | US Cremonese | 25 | -19 | 16 |
Played Matches in the League
| SS Lazio | |
| Hellas Verona | |
| Home | |
| Away |
League Games
| № | Team |
SS Lazio
|
Hellas Verona
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | ACF Fiorentina | 2 - 2 | - | - | 1 - 1 | |
| 2 | Cesena FC | - | 3 - 1 | 2 - 1 | 0 - 0 | |
| 3 | AS Roma | - | 1 - 2 | - | 1 - 0 | |
| 4 | Parma Calcio 1913 U20 | - | 0 - 0 | - | 3 - 0 | |
| 5 | Inter Milano | 1 - 0 | - | 3 - 3 | - | |
| 6 | US Lecce | - | 0 - 0 | 0 - 3 | - | |
| 7 | Hellas Verona | 2 - 4 | 1 - 1 | - | - | |
| 8 | Bologna FC | 1 - 0 | - | 2 - 2 | - | |
| 9 | Juventus Turin | - | 1 - 0 | 1 - 1 | 3 - 1 | |
| 10 | SS Lazio | - | - | 1 - 1 | 2 - 4 | |
| 11 | AC Monza | 0 - 1 | 0 - 1 | 0 - 1 | - | |
| 12 | AC Milan | 1 - 1 | 0 - 1 | 4 - 1 | 1 - 1 | |
| 13 | Genoa CFC | 1 - 2 | - | 1 - 0 | - | |
| 14 | SSC Napoli | - | 0 - 0 | - | 0 - 2 | |
| 15 | Atalanta BC | 2 - 0 | 2 - 0 | 2 - 1 | 2 - 2 | |
| 16 | Sassuolo Calcio | 1 - 1 | 2 - 1 | 3 - 0 | - | |
| 17 | Cagliari Calcio | 2 - 2 | 1 - 0 | 1 - 0 | 2 - 1 | |
| 18 | Torino FC | 2 - 2 | - | - | 0 - 1 | |
| 19 | Frosinone Calcio U20 | 1 - 0 | - | - | 3 - 3 | |
| 20 | US Cremonese | 3 - 0 | 0 - 2 | 1 - 1 | - | |
Team Statistics
| SS Lazio | Hellas Verona | |
| Wins | 3 | 4 |
| Draws | 2 | 3 |
| Losses | 5 | 3 |
| Goals For | 7 | 13 |
| Goals Against | 9 | 11 |
| Average Scored | 0.70 | 1.30 |
| Average Conceded | 0.90 | 1.10 |
| Matches Scored | 60% | 80% |
| Matches Conceded | 60% | 70% |
| BTS | 30% | 50% |
| Over 1.5 | 40% | 80% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 10% | 10% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 1 | 2 |
| Losses | 2 | 2 |
| Goals For | 4 | 7 |
| Goals Against | 4 | 8 |
| Average Scored | 0.80 | 1.17 |
| Average Conceded | 0.80 | 1.33 |
| Matches Scored | 80% | 83% |
| Matches Conceded | 60% | 66% |
| BTS | 40% | 50% |
| Over 1.5 | 40% | 83% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 0% | 16% |