South Africa - Diski Challenge, Reserves
Sunday, 08 March, 2026
08:00
08:00
Siwelele FC
(South Africa)
Orbit College
(South Africa)
3 - 1
Siwelele FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.02.2026 | Diski Challenge, Reserves | Siwelele FC | 3 - 1 | TS Galaxy FC | - | - | - |
| 21.02.2026 | Diski Challenge, Reserves | Chippa United FC | 1 - 3 | Siwelele FC | - | - | - |
| 14.02.2026 | Diski Challenge, Reserves | Polokwane City | 0 - 3 | Siwelele FC | - | - | - |
| 07.02.2026 | Diski Challenge, Reserves | Siwelele FC | 1 - 1 | AmaZulu | - | - | - |
| 01.02.2026 | Diski Challenge, Reserves | Siwelele FC | 1 - 2 | Mamelodi Sundowns | - | - | - |
| 24.01.2026 | Diski Challenge, Reserves | Richards Bay FC | 0 - 2 | Siwelele FC | - | - | - |
| 18.01.2026 | Diski Challenge, Reserves | Siwelele FC | 4 - 2 | Durban City | - | - | - |
| 10.01.2026 | Diski Challenge, Reserves | TS Galaxy FC | 1 - 2 | Siwelele FC | - | - | - |
| 30.11.2025 | Diski Challenge, Reserves | Siwelele FC | 5 - 1 | Chippa United FC | - | - | - |
| 23.11.2025 | Diski Challenge, Reserves | AmaZulu | 2 - 2 | Siwelele FC | - | - | - |
Overall form: 7 wins, 2 draws and 1 losses in last 10 played matches.
Home form: 3
wins and 1 draws in last 5 home matches.
Orbit College - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | Diski Challenge, Reserves | Orbit College | 2 - 0 | Richards Bay FC | - | - | - |
| 22.02.2026 | Diski Challenge, Reserves | Orbit College | 2 - 0 | Stellenbosch FC | - | - | - |
| 14.02.2026 | Diski Challenge, Reserves | Sekhukhune United | 3 - 0 | Orbit College | - | - | - |
| 08.02.2026 | Diski Challenge, Reserves | Orbit College | 4 - 1 | Kaizer Chiefs | - | - | - |
| 01.02.2026 | Diski Challenge, Reserves | Polokwane City | 0 - 0 | Orbit College | - | - | - |
| 25.01.2026 | Diski Challenge, Reserves | Orbit College | 4 - 0 | Chippa United FC | - | - | - |
| 18.01.2026 | Diski Challenge, Reserves | Orbit College | 3 - 0 | Sekhukhune United | - | - | - |
| 10.01.2026 | Diski Challenge, Reserves | Chippa United FC | 0 - 1 | Orbit College | - | - | - |
| 29.11.2025 | Diski Challenge, Reserves | Mamelodi Sundowns | 1 - 0 | Orbit College | - | - | - |
| 23.11.2025 | Diski Challenge, Reserves | Orbit College | 1 - 0 | Durban City | - | - | - |
Overall form: 7 wins, 1 draws and 2 losses in last 10 played matches.
Away form: 1
wins and 1 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.10.2025 | Diski Challenge, Reserves | Orbit College | 0 - 1 | Siwelele FC | - | - | - |
In last 1 head to head matches home team
has 1 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team Siwelele FC there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Orlando Pirates | 20 | 28 | 48 |
| 2 | Mamelodi Sundowns | 21 | 21 | 45 |
| 3 | Siwelele FC | 21 | 24 | 42 |
| 4 | Stellenbosch FC | 20 | 9 | 35 |
| 5 | Orbit College | 21 | 1 | 30 |
| 6 | Kaizer Chiefs | 20 | 10 | 29 |
| 7 | AmaZulu | 20 | -7 | 28 |
| 8 | Marumo Gallants | 21 | -3 | 27 |
| 9 | Richards Bay FC | 20 | -7 | 25 |
| 10 | Golden Arrows | 20 | -8 | 24 |
| 11 | TS Galaxy FC | 21 | -10 | 24 |
| 12 | Sekhukhune United | 21 | -1 | 23 |
| 13 | Magesi FC | 20 | -11 | 21 |
| 14 | Durban City | 21 | -4 | 19 |
| 15 | Polokwane City | 20 | -17 | 18 |
| 16 | Chippa United FC | 21 | -25 | 16 |
Played Matches in the League
| Siwelele FC | |
| Orbit College | |
| Home | |
| Away |
League Games
| № | Team |
Siwelele FC
|
Orbit College
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Orlando Pirates | 0 - 1 | 5 - 0 | 0 - 3 | 2 - 0 | |
| 2 | Mamelodi Sundowns | 1 - 2 | 1 - 1 | 1 - 6 | 1 - 0 | |
| 3 | Siwelele FC | - | - | 0 - 1 | 3 - 1 | |
| 4 | Kaizer Chiefs | 1 - 1 | - | 4 - 1 | 2 - 1 | |
| 5 | Stellenbosch FC | 3 - 0 | - | 2 - 0 | 4 - 0 | |
| 6 | Marumo Gallants | 2 - 1 | 1 - 2 | 1 - 0 | - | |
| 7 | Orbit College | 3 - 1 | 0 - 1 | - | - | |
| 8 | Golden Arrows | 3 - 0 | - | - | 1 - 2 | |
| 9 | AmaZulu | 1 - 1 | 2 - 2 | 2 - 3 | 0 - 3 | |
| 10 | TS Galaxy FC | 3 - 1 | 1 - 2 | - | 2 - 0 | |
| 11 | Sekhukhune United | - | 0 - 0 | 3 - 0 | 3 - 0 | |
| 12 | Richards Bay FC | 2 - 3 | 0 - 2 | 2 - 0 | 1 - 1 | |
| 13 | Durban City | 4 - 2 | 3 - 1 | 1 - 0 | - | |
| 14 | Magesi FC | - | 1 - 1 | 0 - 2 | - | |
| 15 | Polokwane City | 3 - 0 | 0 - 3 | 0 - 0 | 0 - 0 | |
| 16 | Chippa United FC | 5 - 1 | 1 - 3 | 4 - 0 | 0 - 1 | |
Team Statistics
| Siwelele FC | Orbit College | |
| Wins | 4 | 2 |
| Draws | 4 | 2 |
| Losses | 2 | 6 |
| Goals For | 15 | 7 |
| Goals Against | 7 | 16 |
| Average Scored | 1.50 | 0.70 |
| Average Conceded | 0.70 | 1.60 |
| Matches Scored | 80% | 50% |
| Matches Conceded | 50% | 80% |
| BTS | 40% | 40% |
| Over 1.5 | 70% | 70% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 10% | 20% |
| Home | Away | |
| Wins | 5 | 2 |
| Draws | 2 | 2 |
| Losses | 3 | 6 |
| Goals For | 23 | 5 |
| Goals Against | 11 | 16 |
| Average Scored | 2.30 | 0.50 |
| Average Conceded | 1.10 | 1.60 |
| Matches Scored | 90% | 40% |
| Matches Conceded | 70% | 80% |
| BTS | 60% | 30% |
| Over 1.5 | 90% | 70% |
| Over 2.5 | 70% | 40% |
| Over 3.5 | 30% | 10% |