USA - MLS
Sunday, 10 May, 2026
02:30
02:30
San Jose Earthquakes
(USA)
Vancouver Whitecaps FC
(Canada)
1 - 1
San Jose Earthquakes - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.04.2026 | MLS | Sporting Kansas City | 1 - 3 | San Jose Earthquakes | 3.60 | 4.20 | 1.77 |
| 05.04.2026 | MLS | San Jose Earthquakes | 3 - 0 | San Diego FC | 2.31 | 3.55 | 2.75 |
| 22.03.2026 | MLS | Vancouver Whitecaps FC | 0 - 1 | San Jose Earthquakes | 1.56 | 4.30 | 4.90 |
| 15.03.2026 | MLS | San Jose Earthquakes | 0 - 1 | Seattle Sounders | 2.05 | 3.75 | 3.05 |
| 08.03.2026 | MLS | Philadelphia Union | 0 - 1 | San Jose Earthquakes | 2.01 | 3.80 | 3.15 |
| 01.03.2026 | MLS | San Jose Earthquakes | 2 - 0 | Atlanta United FC | 1.98 | 3.75 | 3.25 |
| 22.02.2026 | MLS | San Jose Earthquakes | 3 - 0 | Sporting Kansas City | 1.74 | 4.20 | 3.75 |
| 14.02.2026 | MLS Preseason | New York City FC | 0 - 2 | San Jose Earthquakes | - | - | - |
| 11.02.2026 | MLS Preseason | San Jose Earthquakes | 3 - 2 | Portland Timbers | - | - | - |
| 07.02.2026 | MLS Preseason | San Jose Earthquakes | 1 - 0 | Charlotte FC | - | - | - |
Overall form: 9 wins, 0 draws and 1 losses in last 10 played matches.
Home form: 4
wins and 0 draws in last 5 home matches.
Vancouver Whitecaps FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.04.2026 | MLS | Vancouver Whitecaps FC | 2 - 0 | New York City FC | 1.52 | 4.45 | 5.00 |
| 05.04.2026 | MLS | Vancouver Whitecaps FC | 3 - 2 | Portland Timbers | 1.27 | 6.00 | 8.00 |
| 22.03.2026 | MLS | Vancouver Whitecaps FC | 0 - 1 | San Jose Earthquakes | 1.56 | 4.30 | 4.90 |
| 19.03.2026 | CONCACAF Champions Cup | Seattle Sounders | 2 - 1 | Vancouver Whitecaps FC | 3.30 | 3.40 | 2.07 |
| 15.03.2026 | MLS | Vancouver Whitecaps FC | 6 - 0 | Minnesota United FC | 1.47 | 4.60 | 5.40 |
| 13.03.2026 | CONCACAF Champions Cup | Vancouver Whitecaps FC | 0 - 3 | Seattle Sounders | 1.98 | 3.50 | 3.45 |
| 08.03.2026 | MLS | Portland Timbers | 1 - 4 | Vancouver Whitecaps FC | 4.00 | 4.00 | 1.72 |
| 01.03.2026 | MLS | Vancouver Whitecaps FC | 3 - 0 | Toronto FC | 1.36 | 5.00 | 6.80 |
| 26.02.2026 | CONCACAF Champions Cup | Vancouver Whitecaps FC | 2 - 0 | CS Cartagines | 1.07 | 8.00 | 15.5 |
| 22.02.2026 | MLS | Vancouver Whitecaps FC | 1 - 0 | Real Salt Lake | 1.31 | 5.40 | 7.40 |
Overall form: 7 wins, 0 draws and 3 losses in last 10 played matches.
Away form: 1
wins and 0 draws in last 2 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 22.03.2026 | MLS | Vancouver Whitecaps FC | 0 - 1 | San Jose Earthquakes | 1.56 | 4.30 | 4.90 |
| 05.10.2025 | MLS | Vancouver Whitecaps FC | 4 - 1 | San Jose Earthquakes | 1.44 | 5.10 | 5.20 |
| 10.08.2025 | MLS | San Jose Earthquakes | 2 - 1 | Vancouver Whitecaps FC | - | - | - |
| 15.09.2024 | MLS | Vancouver Whitecaps FC | 2 - 0 | San Jose Earthquakes | - | - | - |
| 10.03.2024 | MLS | San Jose Earthquakes | 0 - 2 | Vancouver Whitecaps FC | - | - | - |
| 17.02.2024 | MLS Preseason | San Jose Earthquakes | 1 - 1 | Vancouver Whitecaps FC | - | - | - |
| 05.03.2023 | MLS | San Jose Earthquakes | 2 - 1 | Vancouver Whitecaps FC | - | - | - |
In last 7 head to head matches home team
has 3 wins,
away team
has 3 wins
and 1 times draw.
On stadium of home team San Jose Earthquakes there were 4
matches played,
home team has 2 wins,
away team
has 1 wins
and
1
times draw.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps FC | 7 | 15 | 18 |
| 2 | San Jose Earthquakes | 7 | 11 | 18 |
| 3 | Los Angeles FC | 7 | 13 | 16 |
| 4 | Nashville SC | 7 | 11 | 16 |
| 5 | Real Salt Lake | 6 | 4 | 13 |
| 6 | Chicago Fire | 7 | 4 | 13 |
| 7 | Seattle Sounders | 6 | 4 | 13 |
| 8 | Colorado Rapids | 7 | 7 | 12 |
| 9 | FC Dallas | 7 | 5 | 12 |
| 10 | Inter Miami CF | 7 | 1 | 12 |
| 11 | New York City FC | 7 | 5 | 11 |
| 12 | San Diego FC | 7 | 4 | 11 |
| 13 | Charlotte FC | 7 | 4 | 11 |
| 14 | Toronto FC | 7 | -1 | 11 |
| 15 | New York Red Bulls | 7 | -4 | 11 |
| 16 | Minnesota United FC | 7 | -5 | 11 |
| 17 | New England Revolution | 6 | 3 | 9 |
| 18 | Los Angeles Galaxy | 7 | -1 | 8 |
| 19 | Portland Timbers | 7 | -5 | 7 |
| 20 | DC United | 7 | -5 | 7 |
| 21 | FC Cincinnati | 7 | -6 | 7 |
| 22 | Houston Dynamo | 6 | -6 | 6 |
| 23 | Columbus Crew | 7 | -1 | 6 |
| 24 | Austin FC | 7 | -3 | 6 |
| 25 | Saint Louis City SC | 7 | -3 | 6 |
| 26 | Atlanta United FC | 7 | -6 | 4 |
| 27 | Sporting Kansas City | 7 | -10 | 4 |
| 28 | Orlando City SC | 7 | -18 | 4 |
| 29 | Philadelphia Union | 7 | -6 | 3 |
| 30 | CF Montreal | 7 | -11 | 3 |
Played Matches in the League
| San Jose Earthquakes | |
| Vancouver Whitecaps FC | |
| Home | |
| Away |
League Games
| № | Team |
San Jose Earthquakes
|
Vancouver Whitecaps FC
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | San Jose Earthquakes | - | - | 0 - 1 | 1 - 1 | |
| 2 | Vancouver Whitecaps FC | 1 - 1 | 0 - 1 | - | - | |
| 3 | Nashville SC | - | - | - | - | |
| 4 | New England Revolution | - | - | - | - | |
| 5 | Inter Miami CF | - | - | - | - | |
| 6 | Los Angeles FC | - | 1 - 4 | - | - | |
| 7 | Seattle Sounders | 0 - 1 | - | 0 - 3 | 2 - 1 | |
| 8 | Minnesota United FC | 4 - 2 | - | 6 - 0 | - | |
| 9 | Real Salt Lake | - | - | 1 - 0 | - | |
| 10 | FC Dallas | - | - | - | - | |
| 11 | Houston Dynamo | - | - | - | - | |
| 12 | Chicago Fire | - | - | - | - | |
| 13 | Los Angeles Galaxy | - | - | - | 1 - 1 | |
| 14 | DC United | - | - | - | - | |
| 15 | FC Cincinnati | - | - | - | - | |
| 16 | New York City FC | - | - | 2 - 0 | - | |
| 17 | Charlotte FC | - | - | - | - | |
| 18 | New York Red Bulls | - | - | - | - | |
| 19 | Austin FC | 5 - 1 | - | - | - | |
| 20 | Toronto FC | - | 1 - 1 | 3 - 0 | - | |
| 21 | Colorado Rapids | - | - | 3 - 1 | - | |
| 22 | Portland Timbers | - | - | 3 - 2 | 1 - 4 | |
| 23 | San Diego FC | 3 - 0 | - | - | - | |
| 24 | CF Montreal | - | - | - | - | |
| 25 | Columbus Crew | - | - | - | - | |
| 26 | Atlanta United FC | 2 - 0 | - | - | - | |
| 27 | Orlando City SC | - | - | - | - | |
| 28 | Saint Louis City SC | - | 2 - 3 | - | - | |
| 29 | Philadelphia Union | - | 0 - 1 | - | - | |
| 30 | Sporting Kansas City | 3 - 0 | 1 - 3 | 3 - 0 | - | |
Team Statistics
| San Jose Earthquakes | Vancouver Whitecaps FC | |
| Wins | 6 | 6 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 13 | 19 |
| Goals Against | 2 | 4 |
| Average Scored | 1.86 | 2.71 |
| Average Conceded | 0.29 | 0.57 |
| Matches Scored | 85% | 85% |
| Matches Conceded | 28% | 42% |
| BTS | 14% | 28% |
| Over 1.5 | 57% | 71% |
| Over 2.5 | 42% | 57% |
| Over 3.5 | 14% | 42% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
| Goals For | 8 | 4 |
| Goals Against | 1 | 1 |
| Average Scored | 2.00 | 4.00 |
| Average Conceded | 0.25 | 1.00 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 25% | 100% |
| BTS | 0% | 100% |
| Over 1.5 | 75% | 100% |
| Over 2.5 | 50% | 100% |
| Over 3.5 | 0% | 100% |