USA - MLS

Saturday, 02 May, 2026
23:30
Philadelphia Union

Philadelphia Union
(USA)

Nashville SC

Nashville SC
(USA)

Philadelphia Union - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
04.04.2026 MLS Charlotte FC 2 - 1 Philadelphia Union 2.20 3.65 2.85
21.03.2026 MLS Philadelphia Union 1 - 2 Chicago Fire 2.46 3.35 2.66
19.03.2026 CONCACAF Champions Cup CF America 1 - 1 Philadelphia Union 1.41 4.45 7.00
14.03.2026 MLS Atlanta United FC 3 - 1 Philadelphia Union 2.41 3.50 2.61
10.03.2026 CONCACAF Champions Cup Philadelphia Union 0 - 1 CF America 2.75 3.00 2.35
08.03.2026 MLS Philadelphia Union 0 - 1 San Jose Earthquakes 2.01 3.80 3.15
01.03.2026 MLS Philadelphia Union 1 - 2 New York City FC 2.35 3.30 2.85
27.02.2026 CONCACAF Champions Cup Philadelphia Union 7 - 0 Defence Force FC 1.02 13.0 23.0
22.02.2026 MLS DC United 1 - 0 Philadelphia Union 2.84 3.25 2.38
18.02.2026 CONCACAF Champions Cup Defence Force FC 0 - 5 Philadelphia Union 11.5 6.50 1.16

Overall form: 2 wins, 1 draws and 7 losses in last 10 played matches.
Home form: 1 wins and 0 draws in last 5 home matches.

Nashville SC - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
05.04.2026 MLS Chicago Fire 1 - 0 Nashville SC 2.44 3.20 2.80
21.03.2026 MLS Nashville SC 5 - 0 Orlando City SC 1.44 4.65 5.70
18.03.2026 CONCACAF Champions Cup Inter Miami CF 1 - 1 Nashville SC 1.75 4.10 3.75
14.03.2026 MLS Columbus Crew 0 - 1 Nashville SC 1.59 4.10 4.90
11.03.2026 CONCACAF Champions Cup Nashville SC 0 - 0 Inter Miami CF 2.40 3.70 2.31
08.03.2026 MLS Nashville SC 3 - 1 Minnesota United FC 1.73 3.95 4.15
01.03.2026 MLS FC Dallas 0 - 0 Nashville SC 2.67 3.40 2.42
25.02.2026 CONCACAF Champions Cup Nashville SC 5 - 0 Atletico Ottawa 1.22 5.80 9.00
25.02.2026 CONCACAF Champions Cup Nashville SC 5 - 0 Atletico Ottawa 1.22 5.80 9.00
22.02.2026 MLS Nashville SC 4 - 1 New England Revolution 1.54 4.40 4.95

Overall form: 6 wins, 3 draws and 1 losses in last 10 played matches.
Away form: 1 wins and 2 draws in last 4 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
17.09.2025 US Open Cup Nashville SC 3 - 1 Philadelphia Union - - -
06.07.2025 MLS Nashville SC 1 - 0 Philadelphia Union 1.95 3.70 3.75
16.03.2025 MLS Philadelphia Union 1 - 3 Nashville SC - - -
20.07.2024 MLS Philadelphia Union 3 - 0 Nashville SC - - -
07.04.2024 MLS Nashville SC 1 - 2 Philadelphia Union - - -
14.02.2023 MLS Preseason Philadelphia Union 0 - 2 Nashville SC - - -

In last 6 head to head matches home team has 2 wins, away team has 4 wins and 0 times draw.
On stadium of home team Philadelphia Union there were 3 matches played, home team has 1 wins, away team has 2 wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Los Angeles FC 6 5 1 0 14 0 14 16
2 Vancouver Whitecaps FC 6 5 0 1 17 4 13 15
3 San Jose Earthquakes 6 5 0 1 10 1 9 15
4 Nashville SC 6 4 1 1 13 3 10 13
5 Real Salt Lake 6 4 1 1 12 8 4 13
6 Seattle Sounders 6 4 1 1 6 2 4 13
7 New York City FC 6 3 2 1 14 7 7 11
8 FC Dallas 6 3 2 1 14 9 5 11
9 San Diego FC 6 3 2 1 13 8 5 11
10 Charlotte FC 6 3 2 1 12 7 5 11
11 Inter Miami CF 6 3 2 1 11 10 1 11
12 Chicago Fire 6 3 1 2 8 5 3 10
13 Toronto FC 6 3 1 2 9 10 -1 10
14 New York Red Bulls 6 3 1 2 9 13 -4 10
15 Colorado Rapids 6 3 0 3 13 10 3 9
16 Minnesota United FC 6 2 2 2 6 12 -6 8
17 DC United 6 2 1 3 4 8 -4 7
18 New England Revolution 5 2 0 3 11 9 2 6
19 Houston Dynamo 5 2 0 3 8 10 -2 6
20 FC Cincinnati 6 2 0 4 9 15 -6 6
21 Austin FC 6 1 3 2 7 9 -2 6
22 Columbus Crew 6 1 2 3 8 9 -1 5
23 Los Angeles Galaxy 6 1 2 3 8 10 -2 5
24 Saint Louis City SC 6 1 2 3 5 8 -3 5
25 Atlanta United FC 6 1 1 4 6 11 -5 4
26 Portland Timbers 6 1 1 4 9 15 -6 4
27 Sporting Kansas City 6 1 1 4 6 14 -8 4
28 CF Montreal 6 1 0 5 7 17 -10 3
29 Orlando City SC 6 1 0 5 5 23 -18 3
30 Philadelphia Union 6 0 0 6 4 11 -7 0

Played Matches in the League

Philadelphia Union            
Nashville SC            
Home            
Away            

League Games

Team
Philadelphia Union
Nashville SC
Home Away Home Away
1 Los Angeles FC - - - -
2 Vancouver Whitecaps FC - - - -
3 San Jose Earthquakes 0 - 1 - - -
4 Nashville SC - - - -
5 Real Salt Lake - - - -
6 Seattle Sounders - - - -
7 New York City FC 1 - 2 - - -
8 FC Dallas - - - 0 - 0
9 San Diego FC - - - -
10 Charlotte FC - 2 - 1 - -
11 Inter Miami CF - - 0 - 0 1 - 1
12 Chicago Fire 1 - 2 - - 1 - 0
13 Toronto FC - - - -
14 New York Red Bulls - - - -
15 Colorado Rapids - - - -
16 Minnesota United FC - - 3 - 1 -
17 DC United - 1 - 0 - -
18 New England Revolution - - 4 - 1 -
19 Houston Dynamo - - - -
20 FC Cincinnati - - - -
21 Austin FC - - - -
22 Columbus Crew - - - 0 - 1
23 Los Angeles Galaxy - - - -
24 Saint Louis City SC - - - -
25 Atlanta United FC - 3 - 1 - -
26 Portland Timbers - - - -
27 Sporting Kansas City - - - -
28 CF Montreal - - - -
29 Orlando City SC - - 5 - 0 -
30 Philadelphia Union - - - -

Team Statistics

  Philadelphia Union Nashville SC
Wins 0 4
Draws 0 1
Losses 6 1
Goals For 4 13
Goals Against 11 3
Average Scored 0.67 2.17
Average Conceded 1.83 0.50
Matches Scored 66% 66%
Matches Conceded 100% 50%
BTS 66% 33%
Over 1.5 66% 50%
Over 2.5 66% 50%
Over 3.5 16% 50%
  Home Away
Wins 0 1
Draws 0 1
Losses 3 1
Goals For 2 1
Goals Against 5 1
Average Scored 0.67 0.33
Average Conceded 1.67 0.33
Matches Scored 66% 33%
Matches Conceded 100% 33%
BTS 66% 0%
Over 1.5 66% 0%
Over 2.5 66% 0%
Over 3.5 0% 0%