Finland - Ykkonen
Saturday, 25 April, 2026
11:00
11:00
Oulun Luistinseura
(Finland)
PK Keski-Uusimaa
(Finland)
2 - 0
Oulun Luistinseura - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 26.10.2025 | Ykkosliiga | KaPa Kapylan Pallo | 4 - 2 | Oulun Luistinseura | - | - | - |
| 23.10.2025 | Ykkosliiga | Oulun Luistinseura | 0 - 3 | KaPa Kapylan Pallo | - | - | - |
| 19.10.2025 | Ykkonen | Mikkelin Palloilijat | 2 - 2 | Oulun Luistinseura | - | - | - |
| 05.10.2025 | Ykkonen | Oulun Luistinseura | 3 - 0 | JJK Jyvaskyla | - | - | - |
| 28.09.2025 | Ykkonen | Oulun Luistinseura | 3 - 0 | KPV Kokkola | - | - | - |
| 18.09.2025 | Ykkonen | Tampere United | 0 - 2 | Oulun Luistinseura | - | - | - |
| 13.09.2025 | Ykkonen | Oulun Luistinseura | 4 - 2 | KuPS Akatemia | - | - | - |
| 30.08.2025 | Ykkonen | Oulun Luistinseura | 1 - 3 | Tampere United | - | - | - |
| 24.08.2025 | Ykkonen | FC Inter Turku 2 | 1 - 1 | Oulun Luistinseura | - | - | - |
| 16.08.2025 | Ykkonen | Oulun Luistinseura | 2 - 2 | Mikkelin Palloilijat | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Home form: 3
wins and 0 draws in last 5 home matches.
PK Keski-Uusimaa - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 19.10.2025 | Ykkonen | FC Jazz | 1 - 2 | PK Keski-Uusimaa | 2.06 | 4.20 | 2.52 |
| 03.10.2025 | Ykkonen | PK Keski-Uusimaa | 1 - 0 | Espoon Palloseura | - | - | - |
| 26.09.2025 | Ykkonen | PK Keski-Uusimaa | 2 - 1 | FC Inter Turku 2 | - | - | - |
| 19.09.2025 | Ykkonen | Atlantis FC | 3 - 0 | PK Keski-Uusimaa | - | - | - |
| 13.09.2025 | Ykkonen | PK Keski-Uusimaa | 2 - 2 | Rovaniemen Palloseura | - | - | - |
| 30.08.2025 | Ykkonen | PK Keski-Uusimaa | 0 - 5 | FC Jazz | - | - | - |
| 23.08.2025 | Ykkonen | Espoon Palloseura | 4 - 3 | PK Keski-Uusimaa | - | - | - |
| 16.08.2025 | Ykkonen | JJK Jyvaskyla | 2 - 3 | PK Keski-Uusimaa | - | - | - |
| 10.08.2025 | Ykkonen | PK Keski-Uusimaa | 0 - 0 | Tampere United | - | - | - |
| 06.08.2025 | Ykkonen | FC Inter Turku 2 | 2 - 2 | PK Keski-Uusimaa | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 2
wins and 1 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.08.2025 | Ykkonen | PK Keski-Uusimaa | 1 - 1 | Oulun Luistinseura | - | - | - |
| 18.05.2025 | Ykkonen | Oulun Luistinseura | 3 - 1 | PK Keski-Uusimaa | - | - | - |
| 27.07.2024 | Ykkonen | PK Keski-Uusimaa | 3 - 0 | Oulun Luistinseura | - | - | - |
| 19.05.2024 | Ykkonen | Oulun Luistinseura | 1 - 0 | PK Keski-Uusimaa | - | - | - |
In last 4 head to head matches home team
has 2 wins,
away team
has 1 wins
and 1 times draw.
On stadium of home team Oulun Luistinseura there were 2
matches played,
home team has 2 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tampere United | 1 | 4 | 3 |
| 2 | PK Keski-Uusimaa | 0 | 0 | 0 |
| 2 | SalPa | 0 | 0 | 0 |
| 2 | Rovaniemen Palloseura | 0 | 0 | 0 |
| 2 | KPV Kokkola | 0 | 0 | 0 |
| 2 | TPV Tampere | 0 | 0 | 0 |
| 2 | FC Inter Turku 2 | 0 | 0 | 0 |
| 2 | VJS | 0 | 0 | 0 |
| 2 | Oulun Luistinseura | 0 | 0 | 0 |
| 2 | JJK Jyvaskyla | 0 | 0 | 0 |
| 2 | KuPS Akatemia | 0 | 0 | 0 |
| 12 | FC Jazz | 1 | -4 | 0 |
Played Matches in the League
| Oulun Luistinseura | |
| PK Keski-Uusimaa | |
| Home | |
| Away |
League Games
| № | Team |
Oulun Luistinseura
|
PK Keski-Uusimaa
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Tampere United | - | - | - | - | |
| 2 | PK Keski-Uusimaa | - | - | - | - | |
| 2 | SalPa | - | - | - | - | |
| 2 | Rovaniemen Palloseura | - | - | - | - | |
| 2 | KPV Kokkola | - | - | - | - | |
| 2 | TPV Tampere | - | - | - | - | |
| 2 | FC Inter Turku 2 | - | - | - | - | |
| 2 | VJS | - | - | - | - | |
| 2 | Oulun Luistinseura | - | - | - | - | |
| 2 | JJK Jyvaskyla | - | - | - | - | |
| 2 | KuPS Akatemia | - | - | - | - | |
| 12 | FC Jazz | - | - | - | - | |
Team Statistics
| Oulun Luistinseura | PK Keski-Uusimaa | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| BTS | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| BTS | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |