England - Championship

Sunday, 26 May, 2024
14:00
Leeds United

Leeds United
(England)

Southampton FC

Southampton FC
(England)

0 - 1

1X2 Odds

1 2.28
X 3.35
2 3.20

Leeds United - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
16.05.2024 Championship Leeds United 4 - 0 Norwich City 1.59 4.05 4.90
12.05.2024 Championship Norwich City 0 - 0 Leeds United 3.25 3.25 2.14
04.05.2024 Championship Leeds United 1 - 2 Southampton FC 1.64 4.30 4.20
26.04.2024 Championship Queens Park Rangers 4 - 0 Leeds United - - -
22.04.2024 Championship Middlesbrough FC 3 - 4 Leeds United 4.80 4.20 1.58
13.04.2024 Championship Leeds United 0 - 1 Blackburn Rovers 1.33 5.10 7.30
09.04.2024 Championship Leeds United 0 - 0 Sunderland AFC 1.32 5.20 7.50
06.04.2024 Championship Coventry City 2 - 1 Leeds United 3.10 3.75 2.04
01.04.2024 Championship Leeds United 3 - 1 Hull City 1.37 4.95 6.70
29.03.2024 Championship Watford FC 2 - 2 Leeds United 5.60 4.45 1.47

Overall form: 3 wins, 3 draws and 4 losses in last 10 played matches.
Home form: 2 wins and 1 draws in last 5 home matches.

Southampton FC - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
17.05.2024 Championship Southampton FC 3 - 1 West Bromwich Albion 1.71 3.80 4.90
12.05.2024 Championship West Bromwich Albion 0 - 0 Southampton FC 2.76 3.15 2.47
04.05.2024 Championship Leeds United 1 - 2 Southampton FC 1.64 4.30 4.20
27.04.2024 Championship Southampton FC 0 - 1 Stoke City 1.73 4.15 3.85
23.04.2024 Championship Leicester City 5 - 0 Southampton FC 1.97 3.90 3.20
20.04.2024 Championship Cardiff City 2 - 1 Southampton FC 8.30 5.70 1.27
16.04.2024 Championship Southampton FC 3 - 0 Preston North End 1.27 5.50 8.80
13.04.2024 Championship Southampton FC 3 - 2 Watford FC 1.38 5.00 6.30
09.04.2024 Championship Southampton FC 2 - 1 Coventry City 1.72 4.20 3.80
09.04.2024 Championship Southampton FC 2 - 1 Coventry City 1.72 4.20 3.80

Overall form: 6 wins, 1 draws and 3 losses in last 10 played matches.
Away form: 1 wins and 1 draws in last 4 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
04.05.2024 Championship Leeds United 1 - 2 Southampton FC 1.64 4.30 4.20
30.09.2023 Championship Southampton FC 3 - 1 Leeds United 2.75 3.65 2.25

In last 2 head to head matches home team has 0 wins, away team has 2 wins and 0 times draw.
On stadium of home team Leeds United there were 1 matches played, home team has 0 wins, away team has 1 wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Leicester City 20 16 1 3 38 12 26 49
2 Ipswich Town 20 15 3 2 43 25 18 48
3 Leeds United 20 12 5 3 36 20 16 41
4 Southampton FC 20 11 5 4 32 28 4 38
5 West Bromwich Albion 20 9 5 6 31 21 10 32
6 Sunderland AFC 20 9 3 8 31 23 8 30
7 Cardiff City 20 9 3 8 28 23 5 30
8 Hull City 20 8 6 6 29 26 3 30
9 Preston North End 20 8 5 7 24 32 -8 29
10 Watford FC 20 7 7 6 29 24 5 28
11 Blackburn Rovers 20 9 1 10 32 33 -1 28
12 Middlesbrough FC 20 8 3 9 31 31 0 27
13 Norwich City 20 8 3 9 34 36 -2 27
14 Bristol City 20 7 5 8 21 22 -1 26
15 Coventry City 20 6 7 7 26 23 3 25
16 Swansea City 20 6 6 8 28 28 0 24
17 Birmingham City 20 6 5 9 23 29 -6 23
18 Plymouth Argyle 20 6 4 10 31 33 -2 22
19 Millwall FC 20 5 6 9 21 27 -6 21
20 Stoke City 20 6 3 11 19 28 -9 21
21 Huddersfield Town 20 4 9 7 19 32 -13 21
22 Queens Park Rangers 20 5 4 11 19 30 -11 19
23 Sheffield Wednesday 20 3 4 13 13 31 -18 13
24 Rotherham United 20 2 7 11 18 39 -21 13

Played Matches in the League

Leeds United                                                                                              
Southampton FC                                                                                              
Home                                                                                              
Away                                                                                              

League Games

Team
Leeds United
Southampton FC
Home Away Home Away
1 Leicester City 3 - 1 0 - 1 1 - 4 5 - 0
2 Ipswich Town 4 - 0 3 - 4 0 - 1 3 - 2
3 Leeds United - - 3 - 1 1 - 2
4 Southampton FC 1 - 2 3 - 1 - -
5 West Bromwich Albion 1 - 1 1 - 0 2 - 1 0 - 0
6 Sunderland AFC 0 - 0 1 - 0 4 - 2 5 - 0
7 Cardiff City 2 - 2 0 - 3 2 - 0 2 - 1
8 Hull City 3 - 1 0 - 0 1 - 2 1 - 2
9 Preston North End 2 - 1 2 - 1 3 - 0 2 - 2
10 Watford FC 3 - 0 2 - 2 3 - 2 1 - 1
11 Blackburn Rovers 0 - 1 0 - 2 4 - 0 0 - 0
12 Middlesbrough FC 3 - 2 3 - 4 1 - 1 2 - 1
13 Norwich City 4 - 0 0 - 0 4 - 4 1 - 1
14 Bristol City 2 - 1 0 - 1 1 - 0 3 - 1
15 Coventry City 1 - 1 2 - 1 2 - 1 1 - 1
16 Swansea City 3 - 1 0 - 4 5 - 0 1 - 3
17 Birmingham City 3 - 0 1 - 0 3 - 1 3 - 4
18 Plymouth Argyle 1 - 1 0 - 2 2 - 1 1 - 2
19 Millwall FC 2 - 0 0 - 3 1 - 2 0 - 1
20 Stoke City 1 - 0 1 - 0 0 - 1 0 - 1
21 Huddersfield Town 4 - 1 1 - 1 5 - 3 1 - 1
22 Queens Park Rangers - 4 - 0 2 - 1 0 - 1
23 Sheffield Wednesday 0 - 0 0 - 2 4 - 0 -
24 Rotherham United 3 - 0 1 - 1 1 - 1 0 - 2

Team Statistics

  Leeds United Southampton FC
Wins 4 4
Draws 4 2
Losses 2 4
Goals For 16 15
Goals Against 11 20
Average Scored 1.60 1.50
Average Conceded 1.10 2.00
Matches Scored 70% 80%
Matches Conceded 60% 90%
BTS 50% 70%
Over 1.5 70% 80%
Over 2.5 60% 70%
Over 3.5 30% 40%
  Home Away
Wins 6 4
Draws 4 4
Losses 0 2
Goals For 21 12
Goals Against 10 14
Average Scored 2.10 1.20
Average Conceded 1.00 1.40
Matches Scored 90% 90%
Matches Conceded 80% 80%
BTS 80% 70%
Over 1.5 90% 80%
Over 2.5 70% 50%
Over 3.5 40% 20%