England - Championship

Sunday, 19 January, 2025
12:00
Leeds United

Leeds United
(England)

Sheffield Wednesday

Sheffield Wednesday
(England)

3 - 0

1X2 Odds

1 1.39
X 4.70
2 6.70

Leeds United - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.01.2025 FA Cup Leeds United 1 - 0 Harrogate Town 1.09 9.50 17.0
04.01.2025 Championship Hull City 3 - 3 Leeds United 5.90 4.05 1.51
01.01.2025 Championship Leeds United 1 - 1 Blackburn Rovers 1.29 5.20 8.70
29.12.2024 Championship Derby County 0 - 1 Leeds United 5.10 3.65 1.63
29.12.2024 Championship Derby County 0 - 1 Leeds United 5.10 3.65 1.63
26.12.2024 Championship Stoke City 0 - 2 Leeds United 6.00 4.35 1.46
26.12.2024 Championship Stoke City 0 - 2 Leeds United 6.00 4.35 1.46
21.12.2024 Championship Leeds United 4 - 0 Oxford United 1.16 6.70 14.0
21.12.2024 Championship Leeds United 4 - 0 Oxford United 1.16 6.70 14.0
14.12.2024 Championship Preston North End 1 - 1 Leeds United 5.50 3.90 1.56

Overall form: 7 wins, 3 draws and 0 losses in last 10 played matches.
Home form: 3 wins and 1 draws in last 4 home matches.

Sheffield Wednesday - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.01.2025 FA Cup Coventry City 1 - 1 Sheffield Wednesday - - -
04.01.2025 Championship Sheffield Wednesday 2 - 2 Millwall FC 2.33 2.95 3.20
01.01.2025 Championship Sheffield Wednesday 4 - 2 Derby County 2.12 3.10 3.50
29.12.2024 Championship Preston North End 3 - 1 Sheffield Wednesday 2.71 3.10 2.56
26.12.2024 Championship Middlesbrough FC 3 - 3 Sheffield Wednesday 1.87 3.55 3.75
26.12.2024 Championship Middlesbrough FC 3 - 3 Sheffield Wednesday 1.87 3.55 3.75
21.12.2024 Championship Sheffield Wednesday 2 - 0 Stoke City 1.85 3.60 3.80
14.12.2024 Championship Oxford United 1 - 3 Sheffield Wednesday 3.50 3.15 2.09
10.12.2024 Championship Sheffield Wednesday 0 - 1 Blackburn Rovers 2.26 3.30 2.97
10.12.2024 Championship Sheffield Wednesday 0 - 1 Blackburn Rovers 2.26 3.30 2.97

Overall form: 3 wins, 4 draws and 3 losses in last 10 played matches.
Away form: 1 wins and 3 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
23.08.2024 Championship Sheffield Wednesday 0 - 2 Leeds United 3.45 3.55 1.98
08.03.2024 Championship Sheffield Wednesday 0 - 2 Leeds United 5.50 4.40 1.49
02.09.2023 Championship Leeds United 0 - 0 Sheffield Wednesday

In last 3 head to head matches home team has 2 wins, away team has 0 wins and 1 times draw.
On stadium of home team Leeds United there were 1 matches played, home team has 0 wins, away team has no wins and 1 times draw.

Standings

Team MP W D L GS GC G Pts
1 Sheffield United 20 13 5 2 28 11 17 42
2 Leeds United 20 12 5 3 36 14 22 41
3 Burnley FC 20 10 8 2 24 7 17 38
4 Sunderland AFC 20 10 7 3 29 15 14 37
5 Blackburn Rovers 20 11 4 5 26 17 9 37
6 West Bromwich Albion 20 7 11 2 23 14 9 32
7 Watford FC 20 9 5 6 28 26 2 32
8 Middlesbrough FC 20 9 4 7 34 25 9 31
9 Millwall FC 20 7 7 6 21 17 4 28
10 Swansea City 20 7 6 7 21 19 2 27
11 Norwich City 20 6 8 6 35 30 5 26
12 Bristol City 20 6 8 6 25 25 0 26
13 Sheffield Wednesday 20 7 5 8 23 29 -6 26
14 Preston North End 20 4 10 6 20 26 -6 22
15 Luton Town 20 6 4 10 23 35 -12 22
16 Coventry City 20 5 6 9 25 29 -4 21
17 Derby County 20 5 6 9 22 26 -4 21
18 Stoke City 20 5 6 9 21 26 -5 21
19 Queens Park Rangers 20 4 9 7 20 26 -6 21
20 Oxford United 20 4 7 9 21 31 -10 19
21 Cardiff City 20 4 6 10 18 31 -13 18
22 Plymouth Argyle 20 4 6 10 20 41 -21 18
23 Portsmouth FC 20 3 8 9 21 34 -13 17
24 Hull City 20 3 7 10 18 28 -10 16

Played Matches in the League

Leeds United                                                    
Sheffield Wednesday                                                    
Home                                                    
Away                                                    

League Games

Team
Leeds United
Sheffield Wednesday
Home Away Home Away
1 Sheffield United 2 - 0 1 - 3 0 - 1 1 - 0
2 Leeds United - - 0 - 2 3 - 0
3 Burnley FC 0 - 1 0 - 0 0 - 2 4 - 0
4 Sunderland AFC 2 - 1 2 - 2 1 - 2 4 - 0
5 Blackburn Rovers 1 - 1 1 - 0 0 - 1 2 - 2
6 West Bromwich Albion 1 - 1 0 - 0 3 - 2 2 - 1
7 Watford FC 2 - 1 0 - 4 2 - 6 1 - 1
8 Middlesbrough FC 3 - 1 0 - 1 2 - 1 3 - 3
9 Millwall FC 0 - 2 1 - 0 2 - 2 3 - 0
10 Swansea City 2 - 2 3 - 4 0 - 0 0 - 1
11 Norwich City 2 - 0 1 - 1 2 - 0 2 - 3
12 Bristol City 4 - 0 0 - 0 2 - 2 0 - 0
13 Sheffield Wednesday 3 - 0 0 - 2 - -
14 Preston North End 2 - 1 1 - 1 1 - 1 3 - 1
15 Luton Town 3 - 0 1 - 1 1 - 1 2 - 1
16 Coventry City 3 - 0 0 - 2 1 - 2 1 - 1
17 Derby County 2 - 0 0 - 1 4 - 2 1 - 2
18 Stoke City 6 - 0 0 - 2 2 - 0 2 - 0
19 Queens Park Rangers 2 - 0 2 - 2 1 - 1 0 - 2
20 Oxford United 4 - 0 0 - 1 0 - 1 1 - 3
21 Cardiff City 7 - 0 0 - 2 1 - 1 1 - 1
22 Plymouth Argyle 3 - 0 1 - 2 4 - 0 0 - 3
23 Portsmouth FC 3 - 3 1 - 0 1 - 1 1 - 2
24 Hull City 2 - 0 3 - 3 0 - 1 1 - 2

Team Statistics

  Leeds United Sheffield Wednesday
Wins 5 3
Draws 4 2
Losses 1 5
Goals For 17 11
Goals Against 7 17
Average Scored 1.70 1.10
Average Conceded 0.70 1.70
Matches Scored 80% 50%
Matches Conceded 40% 80%
BTS 30% 40%
Over 1.5 80% 90%
Over 2.5 30% 60%
Over 3.5 20% 30%
  Home Away
Wins 8 5
Draws 1 1
Losses 1 4
Goals For 22 12
Goals Against 5 14
Average Scored 2.20 1.20
Average Conceded 0.50 1.40
Matches Scored 90% 60%
Matches Conceded 30% 80%
BTS 20% 50%
Over 1.5 90% 80%
Over 2.5 50% 70%
Over 3.5 10% 20%