Poland - II Liga
Saturday, 28 February, 2026
12:00
12:00
KS Hutnik Krakow SSA
(Poland)
KKS 1925 Kalisz
(Poland)
1X2 Odds
1
2.14
X
3.50
2
2.90
KS Hutnik Krakow SSA - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 22.02.2026 | II Liga | CWKS Resovia | 2 - 0 | KS Hutnik Krakow SSA | 1.95 | 3.60 | 3.25 |
| 30.11.2025 | II Liga | KS Hutnik Krakow SSA | 1 - 0 | Slask II Wroclaw | 2.34 | 3.45 | 2.60 |
| 21.11.2025 | II Liga | LKS Lodz II | 2 - 0 | KS Hutnik Krakow SSA | - | - | - |
| 14.11.2025 | II Liga | ZKS Stal Stalowa Wola | 2 - 2 | KS Hutnik Krakow SSA | 1.77 | 3.70 | 3.50 |
| 09.11.2025 | II Liga | KS Hutnik Krakow SSA | 2 - 2 | Olimpia Grudziadz | - | - | - |
| 02.11.2025 | II Liga | Podhale Nowy Targ | 1 - 0 | KS Hutnik Krakow SSA | - | - | - |
| 29.10.2025 | Puchar Polski | KS Hutnik Krakow SSA | 0 - 1 | Wisla Krakow | 7.10 | 5.20 | 1.26 |
| 25.10.2025 | II Liga | KS Hutnik Krakow SSA | 0 - 0 | Zaglebie Sosnowiec | - | - | - |
| 22.10.2025 | II Liga | MKS Chojniczanka Chojnice | 2 - 1 | KS Hutnik Krakow SSA | 1.82 | 3.80 | 3.50 |
| 17.10.2025 | II Liga | Warta Poznan | 2 - 1 | KS Hutnik Krakow SSA | 1.86 | 3.70 | 3.45 |
Overall form: 1 wins, 3 draws and 6 losses in last 10 played matches.
Home form: 1
wins and 2 draws in last 4 home matches.
KKS 1925 Kalisz - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 30.11.2025 | II Liga | Sokol Kleczew | 0 - 0 | KKS 1925 Kalisz | 2.27 | 3.45 | 2.70 |
| 22.11.2025 | II Liga | KKS 1925 Kalisz | 3 - 4 | OKS Swit Szczecin | - | - | - |
| 16.11.2025 | II Liga | Unia Skierniewice | 1 - 1 | KKS 1925 Kalisz | 1.53 | 4.20 | 4.80 |
| 09.11.2025 | II Liga | KKS 1925 Kalisz | 1 - 1 | Zaglebie Sosnowiec | 2.53 | 3.45 | 2.41 |
| 31.10.2025 | II Liga | Warta Poznan | 4 - 2 | KKS 1925 Kalisz | 1.57 | 3.85 | 4.85 |
| 24.10.2025 | II Liga | KKS 1925 Kalisz | 1 - 2 | Slask II Wroclaw | 2.45 | 3.35 | 2.42 |
| 18.10.2025 | II Liga | KKS 1925 Kalisz | 0 - 0 | CWKS Resovia | - | - | - |
| 11.10.2025 | II Liga | GKS Jastrzebie | 0 - 1 | KKS 1925 Kalisz | 2.71 | 3.65 | 2.20 |
| 03.10.2025 | II Liga | KKS 1925 Kalisz | 1 - 2 | Sandecja Nowy Sacz | 2.72 | 3.15 | 2.28 |
| 27.09.2025 | II Liga | KKS 1925 Kalisz | 0 - 3 | Olimpia Grudziadz | - | - | - |
Overall form: 1 wins, 4 draws and 5 losses in last 10 played matches.
Away form: 1
wins and 2 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 17.08.2025 | II Liga | KKS 1925 Kalisz | 1 - 3 | KS Hutnik Krakow SSA | - | - | - |
| 11.05.2025 | II Liga | KS Hutnik Krakow SSA | 0 - 2 | KKS 1925 Kalisz | - | - | - |
| 11.10.2024 | II Liga | KKS 1925 Kalisz | 1 - 1 | KS Hutnik Krakow SSA | - | - | - |
| 06.04.2024 | II Liga | KS Hutnik Krakow SSA | 2 - 1 | KKS 1925 Kalisz | - | - | - |
| 22.09.2023 | II Liga | KKS 1925 Kalisz | 3 - 0 | KS Hutnik Krakow SSA | - | - | - |
In last 5 head to head matches home team
has 2 wins,
away team
has 2 wins
and 1 times draw.
On stadium of home team KS Hutnik Krakow SSA there were 2
matches played,
home team has 1 wins,
away team
has 1 wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Unia Skierniewice | 19 | 18 | 41 |
| 2 | Warta Poznan | 19 | 11 | 38 |
| 3 | Olimpia Grudziadz | 20 | 12 | 37 |
| 4 | Podhale Nowy Targ | 20 | 8 | 35 |
| 5 | OKS Swit Szczecin | 19 | 5 | 32 |
| 6 | CWKS Resovia | 20 | 3 | 28 |
| 7 | Podbeskidzie Bielsko-Biała | 20 | 2 | 28 |
| 8 | Sandecja Nowy Sacz | 19 | -2 | 27 |
| 9 | ZKS Stal Stalowa Wola | 19 | 7 | 26 |
| 10 | Sokol Kleczew | 19 | 3 | 24 |
| 11 | MKS Chojniczanka Chojnice | 19 | 1 | 24 |
| 12 | Slask II Wroclaw | 20 | -1 | 24 |
| 13 | Zaglebie Sosnowiec | 19 | -7 | 23 |
| 14 | KS Hutnik Krakow SSA | 20 | -5 | 21 |
| 15 | Rekord Bielsko Biala | 19 | -8 | 21 |
| 16 | KKS 1925 Kalisz | 19 | -6 | 19 |
| 17 | LKS Lodz II | 19 | -16 | 13 |
| 18 | GKS Jastrzebie | 19 | -25 | 7 |
Played Matches in the League
| KS Hutnik Krakow SSA | |
| KKS 1925 Kalisz | |
| Home | |
| Away |
League Games
| № | Team |
KS Hutnik Krakow SSA
|
KKS 1925 Kalisz
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Unia Skierniewice | - | 2 - 0 | - | 1 - 1 | |
| 2 | Warta Poznan | - | 2 - 1 | - | 4 - 2 | |
| 3 | Olimpia Grudziadz | 2 - 2 | - | 0 - 3 | - | |
| 4 | Podhale Nowy Targ | - | 1 - 0 | - | 1 - 1 | |
| 5 | OKS Swit Szczecin | 1 - 3 | - | 3 - 4 | 0 - 3 | |
| 6 | CWKS Resovia | 1 - 3 | 2 - 0 | 0 - 0 | - | |
| 7 | Podbeskidzie Bielsko-Biała | - | 3 - 3 | 0 - 1 | - | |
| 8 | Sandecja Nowy Sacz | 2 - 1 | - | 1 - 2 | - | |
| 9 | ZKS Stal Stalowa Wola | - | 2 - 2 | - | 1 - 0 | |
| 10 | Sokol Kleczew | - | 2 - 0 | 1 - 1 | 0 - 0 | |
| 11 | MKS Chojniczanka Chojnice | - | 2 - 1 | - | 3 - 3 | |
| 12 | Slask II Wroclaw | 1 - 0 | 1 - 1 | 1 - 2 | - | |
| 13 | Zaglebie Sosnowiec | 0 - 0 | - | 1 - 1 | - | |
| 14 | KS Hutnik Krakow SSA | - | - | 1 - 3 | - | |
| 15 | Rekord Bielsko Biala | 2 - 2 | - | - | 0 - 1 | |
| 16 | KKS 1925 Kalisz | - | 1 - 3 | - | - | |
| 17 | LKS Lodz II | 4 - 1 | 2 - 0 | 1 - 0 | - | |
| 18 | GKS Jastrzebie | 3 - 0 | - | 0 - 2 | 0 - 1 | |
Team Statistics
| KS Hutnik Krakow SSA | KKS 1925 Kalisz | |
| Wins | 4 | 3 |
| Draws | 3 | 3 |
| Losses | 3 | 4 |
| Goals For | 19 | 11 |
| Goals Against | 16 | 13 |
| Average Scored | 1.90 | 1.10 |
| Average Conceded | 1.60 | 1.30 |
| Matches Scored | 80% | 70% |
| Matches Conceded | 90% | 70% |
| BTS | 70% | 40% |
| Over 1.5 | 100% | 60% |
| Over 2.5 | 70% | 40% |
| Over 3.5 | 50% | 20% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 3 | 4 |
| Losses | 2 | 2 |
| Goals For | 16 | 12 |
| Goals Against | 12 | 10 |
| Average Scored | 1.78 | 1.33 |
| Average Conceded | 1.33 | 1.11 |
| Matches Scored | 88% | 77% |
| Matches Conceded | 66% | 55% |
| BTS | 66% | 44% |
| Over 1.5 | 77% | 55% |
| Over 2.5 | 77% | 33% |
| Over 3.5 | 55% | 22% |