Poland - II Liga
Saturday, 30 August, 2025
14:00
14:00
KKS 1925 Kalisz
(Poland)
LKS Lodz II
(Poland)
1 - 0
KKS 1925 Kalisz - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 23.08.2025 | II Liga | MKS Chojniczanka Chojnice | 3 - 3 | KKS 1925 Kalisz | - | - | - |
| 17.08.2025 | II Liga | KKS 1925 Kalisz | 1 - 3 | KS Hutnik Krakow SSA | - | - | - |
| 09.08.2025 | II Liga | ZKS Stal Stalowa Wola | 1 - 0 | KKS 1925 Kalisz | - | - | - |
| 06.08.2025 | Puchar Polski | KKS 1925 Kalisz | 0 - 2 | GKS Jastrzebie | - | - | - |
| 03.08.2025 | II Liga | KKS 1925 Kalisz | 1 - 1 | Sokol Kleczew | - | - | - |
| 25.07.2025 | II Liga | OKS Swit Szczecin | 0 - 3 | KKS 1925 Kalisz | - | - | - |
| 19.07.2025 | Club Friendly Games | KKS 1925 Kalisz | 0 - 3 | Zawisza Bydgoszcz | - | - | - |
| 09.07.2025 | Club Friendly Games | KKS 1925 Kalisz | 2 - 1 | Elana Torun | - | - | - |
| 12.06.2025 | II Liga | Wieczysta Krakow | 3 - 1 | KKS 1925 Kalisz | 1.73 | 3.65 | 4.05 |
| 07.06.2025 | II Liga | KKS 1925 Kalisz | 1 - 1 | GKS Jastrzebie | - | - | - |
Overall form: 2 wins, 3 draws and 5 losses in last 10 played matches.
Home form: 1
wins and 1 draws in last 5 home matches.
LKS Lodz II - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 23.08.2025 | II Liga | Podbeskidzie Bielsko-Biała | 1 - 0 | LKS Lodz II | - | - | - |
| 17.08.2025 | II Liga | LKS Lodz II | 0 - 0 | Warta Poznan | - | - | - |
| 10.08.2025 | II Liga | LKS Lodz II | 3 - 1 | MKS Chojniczanka Chojnice | - | - | - |
| 06.08.2025 | Puchar Polski | OKS Swit Szczecin | 1 - 1 | LKS Lodz II | - | - | - |
| 02.08.2025 | II Liga | GKS Jastrzebie | 1 - 1 | LKS Lodz II | - | - | - |
| 26.07.2025 | II Liga | KS Hutnik Krakow SSA | 4 - 1 | LKS Lodz II | - | - | - |
| 12.07.2025 | Club Friendly Games | LKS Lodz II | 3 - 0 | GKS Belchatow | - | - | - |
| 09.07.2025 | Club Friendly Games | LKS Lodz II | 2 - 3 | Sokol Kleczew | - | - | - |
| 07.06.2025 | II Liga | OKS Swit Szczecin | 0 - 0 | LKS Lodz II | - | - | - |
| 30.05.2025 | II Liga | LKS Lodz II | 1 - 2 | GKS Jastrzebie | - | - | - |
Overall form: 2 wins, 4 draws and 4 losses in last 10 played matches.
Away form: 0
wins and 3 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 25.04.2025 | II Liga | KKS 1925 Kalisz | 2 - 1 | LKS Lodz II | - | - | - |
| 27.09.2024 | II Liga | LKS Lodz II | 0 - 0 | KKS 1925 Kalisz | - | - | - |
| 08.03.2024 | II Liga | KKS 1925 Kalisz | 2 - 2 | LKS Lodz II | - | - | - |
| 27.08.2023 | II Liga | LKS Lodz II | 3 - 0 | KKS 1925 Kalisz | - | - | - |
In last 4 head to head matches home team
has 1 wins,
away team
has 1 wins
and 2 times draw.
On stadium of home team KKS 1925 Kalisz there were 2
matches played,
home team has 1 wins,
away team
has no wins
and
1
times draw.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Unia Skierniewice | 20 | 19 | 44 |
| 2 | Olimpia Grudziadz | 21 | 13 | 40 |
| 3 | Warta Poznan | 20 | 11 | 39 |
| 4 | Podhale Nowy Targ | 21 | 8 | 36 |
| 5 | OKS Swit Szczecin | 20 | 4 | 32 |
| 6 | Sandecja Nowy Sacz | 20 | 3 | 30 |
| 7 | Podbeskidzie Bielsko-Biała | 21 | 2 | 29 |
| 8 | CWKS Resovia | 21 | 2 | 28 |
| 9 | ZKS Stal Stalowa Wola | 20 | 7 | 27 |
| 10 | Slask II Wroclaw | 21 | 2 | 27 |
| 11 | MKS Chojniczanka Chojnice | 20 | 1 | 25 |
| 12 | Sokol Kleczew | 20 | 2 | 24 |
| 13 | KS Hutnik Krakow SSA | 21 | -1 | 24 |
| 14 | Rekord Bielsko Biala | 20 | -7 | 24 |
| 15 | Zaglebie Sosnowiec | 20 | -10 | 23 |
| 16 | KKS 1925 Kalisz | 20 | -10 | 19 |
| 17 | LKS Lodz II | 20 | -16 | 14 |
| 18 | GKS Jastrzebie | 20 | -30 | 6 |
Played Matches in the League
| KKS 1925 Kalisz | |
| LKS Lodz II | |
| Home | |
| Away |
League Games
| № | Team |
KKS 1925 Kalisz
|
LKS Lodz II
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Unia Skierniewice | - | 1 - 1 | - | 3 - 1 | |
| 2 | Olimpia Grudziadz | 0 - 3 | - | 2 - 4 | - | |
| 3 | Warta Poznan | - | 4 - 2 | 0 - 0 | 2 - 2 | |
| 4 | Podhale Nowy Targ | - | 1 - 1 | - | 1 - 0 | |
| 5 | OKS Swit Szczecin | 3 - 4 | 0 - 3 | - | 1 - 1 | |
| 6 | Sandecja Nowy Sacz | 1 - 2 | - | 2 - 2 | - | |
| 7 | Podbeskidzie Bielsko-Biała | 0 - 1 | - | - | 1 - 0 | |
| 8 | CWKS Resovia | 0 - 0 | - | 0 - 0 | - | |
| 9 | ZKS Stal Stalowa Wola | - | 1 - 0 | - | 1 - 1 | |
| 10 | Slask II Wroclaw | 1 - 2 | - | 1 - 4 | - | |
| 11 | MKS Chojniczanka Chojnice | - | 3 - 3 | 3 - 1 | - | |
| 12 | Sokol Kleczew | 1 - 1 | 0 - 0 | - | 2 - 2 | |
| 13 | KS Hutnik Krakow SSA | 1 - 3 | 4 - 0 | 2 - 0 | 4 - 1 | |
| 14 | Rekord Bielsko Biala | - | 0 - 1 | 0 - 3 | - | |
| 15 | Zaglebie Sosnowiec | 1 - 1 | - | 1 - 3 | - | |
| 16 | KKS 1925 Kalisz | - | - | - | 1 - 0 | |
| 17 | LKS Lodz II | 1 - 0 | - | - | - | |
| 18 | GKS Jastrzebie | 0 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | |
Team Statistics
| KKS 1925 Kalisz | LKS Lodz II | |
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 2 | 2 |
| Goals For | 8 | 5 |
| Goals Against | 8 | 7 |
| Average Scored | 1.60 | 1.00 |
| Average Conceded | 1.60 | 1.40 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 80% | 80% |
| BTS | 60% | 60% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 60% | 40% |
| Over 3.5 | 40% | 40% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 1 | 2 |
| Goals For | 2 | 2 |
| Goals Against | 4 | 6 |
| Average Scored | 1.00 | 0.67 |
| Average Conceded | 2.00 | 2.00 |
| Matches Scored | 100% | 66% |
| Matches Conceded | 100% | 100% |
| BTS | 100% | 66% |
| Over 1.5 | 100% | 66% |
| Over 2.5 | 50% | 33% |
| Over 3.5 | 50% | 33% |