Poland - Ekstraliga, Women
Sunday, 02 March, 2025
14:00
14:00
KKP Stomilanki Olsztyn
(Poland)
RESOVIA RZESZOW
(Poland)
0 - 0
KKP Stomilanki Olsztyn - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 10.11.2024 | Ekstraliga, Women | KKP Stomilanki Olsztyn | 0 - 3 | GKS Katowice | - | - | - |
| 03.11.2024 | Ekstraliga, Women | UKS SMS Lodz | 2 - 2 | KKP Stomilanki Olsztyn | - | - | - |
| 23.10.2024 | Ekstraliga, Women | KKP Stomilanki Olsztyn | 1 - 2 | Pogon Szczecin | - | - | - |
| 13.10.2024 | Ekstraliga, Women | Rekord Bielsko-Biala | 3 - 0 | KKP Stomilanki Olsztyn | - | - | - |
| 06.10.2024 | Ekstraliga, Women | KKP Stomilanki Olsztyn | 2 - 0 | Pogon Tczew | - | - | - |
| 02.10.2024 | Ekstraliga, Women | WKS Slask Wroclaw | 5 - 0 | KKP Stomilanki Olsztyn | - | - | - |
| 29.09.2024 | Ekstraliga, Women | Gornik Leczna | 4 - 0 | KKP Stomilanki Olsztyn | - | - | - |
| 22.09.2024 | Ekstraliga, Women | KKP Stomilanki Olsztyn | 1 - 4 | AP ORLEN Gdansk | - | - | - |
| 24.08.2024 | Ekstraliga, Women | Czarni Sosnowiec | 12 - 0 | KKP Stomilanki Olsztyn | - | - | - |
| 18.08.2024 | Ekstraliga, Women | KKP Stomilanki Olsztyn | 3 - 2 | Skra Czestochowa | - | - | - |
Overall form: 2 wins, 1 draws and 7 losses in last 10 played matches.
Home form: 2
wins and 0 draws in last 5 home matches.
RESOVIA RZESZOW - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 13.02.2025 | Puchar Polski, Women | RESOVIA RZESZOW | 2 - 5 | AP ORLEN Gdansk | - | - | - |
| 24.11.2024 | Ekstraliga, Women | RESOVIA RZESZOW | 1 - 4 | AP ORLEN Gdansk | - | - | - |
| 09.11.2024 | Ekstraliga, Women | Rekord Bielsko-Biala | 1 - 0 | RESOVIA RZESZOW | - | - | - |
| 03.11.2024 | Ekstraliga, Women | RESOVIA RZESZOW | 1 - 1 | Pogon Tczew | - | - | - |
| 12.10.2024 | Ekstraliga, Women | Gornik Leczna | 1 - 1 | RESOVIA RZESZOW | - | - | - |
| 29.09.2024 | Ekstraliga, Women | WKS Slask Wroclaw | 6 - 0 | RESOVIA RZESZOW | - | - | - |
| 25.09.2024 | Ekstraliga, Women | Czarni Sosnowiec | 10 - 0 | RESOVIA RZESZOW | - | - | - |
| 22.09.2024 | Ekstraliga, Women | RESOVIA RZESZOW | 0 - 2 | Pogon Szczecin | - | - | - |
| 05.09.2024 | Ekstraliga, Women | RESOVIA RZESZOW | 1 - 2 | Skra Czestochowa | - | - | - |
| 24.08.2024 | Ekstraliga, Women | RESOVIA RZESZOW | 1 - 4 | UKS SMS Lodz | - | - | - |
Overall form: 0 wins, 2 draws and 8 losses in last 10 played matches.
Away form: 0
wins and 1 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.08.2024 | Ekstraliga, Women | RESOVIA RZESZOW | 2 - 2 | KKP Stomilanki Olsztyn | - | - | - |
In last 1 head to head matches home team
has 0 wins,
away team
has 0 wins
and 1 times draw.
On stadium of home team KKP Stomilanki Olsztyn there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Played Matches in the League
| KKP Stomilanki Olsztyn | |
| RESOVIA RZESZOW | |
| Home | |
| Away |
Team Statistics
| KKP Stomilanki Olsztyn | RESOVIA RZESZOW | |
| Wins | 2 | 0 |
| Draws | 2 | 3 |
| Losses | 6 | 7 |
| Goals For | 11 | 6 |
| Goals Against | 36 | 36 |
| Average Scored | 1.10 | 0.60 |
| Average Conceded | 3.60 | 3.60 |
| Matches Scored | 60% | 50% |
| Matches Conceded | 90% | 100% |
| BTS | 50% | 50% |
| Over 1.5 | 100% | 90% |
| Over 2.5 | 90% | 60% |
| Over 3.5 | 70% | 50% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 0 | 1 |
| Losses | 3 | 4 |
| Goals For | 7 | 1 |
| Goals Against | 11 | 25 |
| Average Scored | 1.40 | 0.20 |
| Average Conceded | 2.20 | 5.00 |
| Matches Scored | 80% | 20% |
| Matches Conceded | 80% | 100% |
| BTS | 60% | 20% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 40% | 60% |