Germany - 2. Bundesliga
Sunday, 18 January, 2026
12:30
12:30
Holstein Kiel
(Germany)
SC Paderborn 07
(Germany)
2 - 0
Holstein Kiel - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 10.01.2026 | Club Friendly Games | Ferencvarosi Budapest | 0 - 2 | Holstein Kiel | - | - | - |
| 20.12.2025 | 2. Bundesliga | Holstein Kiel | 2 - 1 | Dynamo Dresden | - | - | - |
| 13.12.2025 | 2. Bundesliga | 1. FC Magdeburg | 3 - 3 | Holstein Kiel | - | - | - |
| 07.12.2025 | 2. Bundesliga | Eintracht Braunschweig | 1 - 1 | Holstein Kiel | - | - | - |
| 03.12.2025 | DFB Pokal | Hamburger SV | 1 - 1 | Holstein Kiel | - | - | - |
| 29.11.2025 | 2. Bundesliga | Holstein Kiel | 0 - 1 | Hertha BSC | - | - | - |
| 23.11.2025 | 2. Bundesliga | 1 FC Kaiserslautern | 4 - 1 | Holstein Kiel | - | - | - |
| 09.11.2025 | 2. Bundesliga | Holstein Kiel | 1 - 0 | Fortuna Dusseldorf | - | - | - |
| 31.10.2025 | 2. Bundesliga | SC Preussen 06 Munster | 2 - 1 | Holstein Kiel | - | - | - |
| 28.10.2025 | DFB Pokal | VFL Wolfsburg | 0 - 1 | Holstein Kiel | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Home form: 2
wins and 0 draws in last 3 home matches.
SC Paderborn 07 - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 19.12.2025 | 2. Bundesliga | SC Paderborn 07 | 2 - 2 | SV Darmstadt 98 | - | - | - |
| 13.12.2025 | 2. Bundesliga | Karlsruher SC | 0 - 4 | SC Paderborn 07 | - | - | - |
| 06.12.2025 | 2. Bundesliga | SC Paderborn 07 | 1 - 2 | SV 07 Elversberg | - | - | - |
| 28.11.2025 | 2. Bundesliga | Schalke 04 | 2 - 1 | SC Paderborn 07 | - | - | - |
| 22.11.2025 | 2. Bundesliga | SC Paderborn 07 | 0 - 2 | Hannover 96 | - | - | - |
| 09.11.2025 | 2. Bundesliga | 1. FC Magdeburg | 0 - 1 | SC Paderborn 07 | - | - | - |
| 02.11.2025 | 2. Bundesliga | SC Paderborn 07 | 2 - 1 | Greuther Furth | - | - | - |
| 29.10.2025 | DFB Pokal | SC Paderborn 07 | 2 - 4 | Bayer Leverkusen | - | - | - |
| 25.10.2025 | 2. Bundesliga | Dynamo Dresden | 1 - 2 | SC Paderborn 07 | - | - | - |
| 18.10.2025 | 2. Bundesliga | SC Paderborn 07 | 4 - 3 | Arminia Bielefeld | - | - | - |
Overall form: 5 wins, 1 draws and 4 losses in last 10 played matches.
Away form: 3
wins and 0 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.08.2025 | 2. Bundesliga | SC Paderborn 07 | 2 - 1 | Holstein Kiel | - | - | - |
| 17.02.2024 | 2. Bundesliga | SC Paderborn 07 | 0 - 4 | Holstein Kiel | - | - | - |
| 02.09.2023 | 2. Bundesliga | Holstein Kiel | 2 - 1 | SC Paderborn 07 | - | - | - |
In last 3 head to head matches home team
has 2 wins,
away team
has 1 wins
and 0 times draw.
On stadium of home team Holstein Kiel there were 1
matches played,
home team has 1 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | SV Darmstadt 98 | 21 | 18 | 41 |
| 2 | Schalke 04 | 21 | 10 | 40 |
| 3 | SC Paderborn 07 | 21 | 9 | 39 |
| 4 | SV 07 Elversberg | 21 | 14 | 38 |
| 5 | Hannover 96 | 21 | 10 | 38 |
| 6 | Hertha BSC | 21 | 8 | 34 |
| 7 | 1 FC Kaiserslautern | 21 | 4 | 31 |
| 8 | VfL Bochum | 21 | 3 | 27 |
| 9 | Karlsruher SC | 21 | -7 | 27 |
| 10 | 1 FC Nuremberg | 21 | -6 | 26 |
| 11 | Arminia Bielefeld | 21 | 3 | 24 |
| 12 | Holstein Kiel | 21 | -3 | 24 |
| 13 | Fortuna Dusseldorf | 21 | -11 | 24 |
| 14 | Eintracht Braunschweig | 21 | -12 | 24 |
| 15 | 1. FC Magdeburg | 21 | -6 | 23 |
| 16 | SC Preussen 06 Munster | 21 | -7 | 22 |
| 17 | Dynamo Dresden | 21 | -7 | 21 |
| 18 | Greuther Furth | 21 | -20 | 19 |
Played Matches in the League
| Holstein Kiel | |
| SC Paderborn 07 | |
| Home | |
| Away |
League Games
| № | Team |
Holstein Kiel
|
SC Paderborn 07
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | SV Darmstadt 98 | 1 - 1 | - | 2 - 2 | - | |
| 2 | Schalke 04 | - | 0 - 1 | - | 2 - 1 | |
| 3 | SC Paderborn 07 | 2 - 0 | 2 - 1 | - | - | |
| 4 | SV 07 Elversberg | - | 1 - 0 | 1 - 2 | - | |
| 5 | Hannover 96 | 1 - 2 | 3 - 1 | 0 - 2 | - | |
| 6 | Hertha BSC | 0 - 1 | - | - | 0 - 2 | |
| 7 | 1 FC Kaiserslautern | - | 4 - 1 | 2 - 0 | - | |
| 8 | VfL Bochum | 1 - 1 | - | 1 - 0 | - | |
| 9 | Karlsruher SC | 3 - 0 | - | - | 0 - 4 | |
| 10 | 1 FC Nuremberg | - | 1 - 1 | 2 - 1 | 0 - 0 | |
| 11 | Arminia Bielefeld | 0 - 2 | 2 - 2 | 4 - 3 | - | |
| 12 | Holstein Kiel | - | - | 2 - 1 | 2 - 0 | |
| 13 | Fortuna Dusseldorf | 1 - 0 | - | 1 - 2 | 2 - 1 | |
| 14 | Eintracht Braunschweig | - | 1 - 1 | - | 1 - 2 | |
| 15 | 1. FC Magdeburg | - | 3 - 3 | - | 0 - 1 | |
| 16 | SC Preussen 06 Munster | - | 2 - 1 | 2 - 1 | 1 - 1 | |
| 17 | Dynamo Dresden | 2 - 1 | - | - | 1 - 2 | |
| 18 | Greuther Furth | 1 - 2 | 0 - 2 | 2 - 1 | - | |
Team Statistics
| Holstein Kiel | SC Paderborn 07 | |
| Wins | 3 | 7 |
| Draws | 3 | 2 |
| Losses | 4 | 1 |
| Goals For | 11 | 17 |
| Goals Against | 10 | 9 |
| Average Scored | 1.10 | 1.70 |
| Average Conceded | 1.00 | 0.90 |
| Matches Scored | 80% | 90% |
| Matches Conceded | 70% | 60% |
| BTS | 50% | 60% |
| Over 1.5 | 80% | 80% |
| Over 2.5 | 30% | 50% |
| Over 3.5 | 0% | 10% |
| Home | Away | |
| Wins | 3 | 5 |
| Draws | 2 | 2 |
| Losses | 3 | 1 |
| Goals For | 9 | 13 |
| Goals Against | 8 | 5 |
| Average Scored | 1.12 | 1.62 |
| Average Conceded | 1.00 | 0.62 |
| Matches Scored | 75% | 87% |
| Matches Conceded | 75% | 50% |
| BTS | 50% | 50% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 37% | 50% |
| Over 3.5 | 0% | 12% |