USA - NCAA, Regular Season
Friday, 20 September, 2024
23:00
23:00
High Point Panthers
(USA)
UNC Asheville Bulldogs
(USA)
2 - 1
High Point Panthers - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.09.2024 | NCAA, Regular Season | High Point Panthers | 3 - 0 | Florida Gulf Coast Eagles | - | - | - |
| 11.09.2024 | NCAA, Regular Season | High Point Panthers | 1 - 0 | East Tennessee State Buccaneers | - | - | - |
| 06.09.2024 | NCAA, Regular Season | Marshall Herd | 2 - 0 | High Point Panthers | - | - | - |
| 31.08.2024 | NCAA, Regular Season | VCU Rams | 1 - 1 | High Point Panthers | - | - | - |
| 27.08.2024 | NCAA, Regular Season | High Point Panthers | 1 - 1 | Davidson Wildcats | - | - | - |
| 22.08.2024 | NCAA, Regular Season | North Carolina State Wolfpack | 3 - 2 | High Point Panthers | - | - | - |
| 12.11.2023 | NCAA, Regular Season | High Point Panthers | 1 - 1 | UNC Asheville Bulldogs | - | - | - |
| 01.11.2023 | NCAA, Regular Season | High Point Panthers | 3 - 0 | Winthrop Eagles | - | - | - |
| 24.10.2023 | NCAA, Regular Season | Virginia Cavaliers | 3 - 1 | High Point Panthers | - | - | - |
| 17.10.2023 | NCAA, Regular Season | North Carolina State Wolfpack | 0 - 0 | High Point Panthers | - | - | - |
Overall form: 3 wins, 4 draws and 3 losses in last 10 played matches.
Home form: 3
wins and 2 draws in last 5 home matches.
UNC Asheville Bulldogs - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 14.09.2024 | NCAA, Regular Season | Davidson Wildcats | 0 - 3 | UNC Asheville Bulldogs | - | - | - |
| 10.09.2024 | NCAA, Regular Season | UNC Asheville Bulldogs | 1 - 0 | Wofford Terriers | - | - | - |
| 07.09.2024 | NCAA, Regular Season | Bellarmine Knights | 0 - 0 | UNC Asheville Bulldogs | - | - | - |
| 01.09.2024 | NCAA, Regular Season | UNC Asheville Bulldogs | 3 - 0 | VMI Keydets | - | - | - |
| 27.08.2024 | NCAA, Regular Season | Virginia Tech Hokies | 2 - 0 | UNC Asheville Bulldogs | - | - | - |
| 23.08.2024 | NCAA, Regular Season | UNC Asheville Bulldogs | 3 - 1 | Stetson Hatters | - | - | - |
| 12.11.2023 | NCAA, Regular Season | High Point Panthers | 1 - 1 | UNC Asheville Bulldogs | - | - | - |
| 05.11.2023 | NCAA, Regular Season | UNC Asheville Bulldogs | 1 - 0 | Winthrop Eagles | - | - | - |
| 01.11.2023 | NCAA, Regular Season | UNC Asheville Bulldogs | 4 - 2 | USC Upstate Spartans | - | - | - |
| 28.10.2023 | NCAA, Regular Season | Winthrop Eagles | 1 - 3 | UNC Asheville Bulldogs | - | - | - |
Overall form: 7 wins, 2 draws and 1 losses in last 10 played matches.
Away form: 2
wins and 2 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.11.2023 | NCAA, Regular Season | High Point Panthers | 1 - 1 | UNC Asheville Bulldogs | - | - | - |
In last 1 head to head matches home team
has 0 wins,
away team
has 0 wins
and 1 times draw.
On stadium of home team High Point Panthers there were 1
matches played,
home team has 0 wins,
away team
has no wins
and
1
times draw.
Played Matches in the League
| High Point Panthers | |
| UNC Asheville Bulldogs | |
| Home | |
| Away |
Team Statistics
| High Point Panthers | UNC Asheville Bulldogs | |
| Wins | 2 | 4 |
| Draws | 2 | 1 |
| Losses | 2 | 1 |
| Goals For | 8 | 10 |
| Goals Against | 7 | 3 |
| Average Scored | 1.33 | 1.67 |
| Average Conceded | 1.17 | 0.50 |
| Matches Scored | 83% | 66% |
| Matches Conceded | 66% | 33% |
| BTS | 50% | 16% |
| Over 1.5 | 83% | 66% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 16% | 16% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 1 |
| Goals For | 5 | 3 |
| Goals Against | 1 | 2 |
| Average Scored | 1.67 | 1.00 |
| Average Conceded | 0.33 | 0.67 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 33% | 33% |
| BTS | 33% | 0% |
| Over 1.5 | 66% | 66% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 0% | 0% |