Switzerland - Super League

Tuesday, 12 May, 2026
18:30
Grasshopper Club Zurich

Grasshopper Club Zurich
(Switzerland)

FC Winterthur

FC Winterthur
(Switzerland)

Grasshopper Club Zurich - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.04.2026 Super League FC Winterthur 0 - 2 Grasshopper Club Zurich 2.56 3.55 2.45
06.04.2026 Super League Grasshopper Club Zurich 0 - 4 FC Sion 2.85 3.40 2.28
21.03.2026 Super League Servette Geneva 5 - 0 Grasshopper Club Zurich 1.82 3.55 4.05
14.03.2026 Super League FC Thun 5 - 1 Grasshopper Club Zurich 1.50 4.25 5.60
08.03.2026 Super League Grasshopper Club Zurich 2 - 3 Lausanne-Sport 2.63 3.25 2.53
05.03.2026 Super League FC Basel 1893 1 - 0 Grasshopper Club Zurich 1.73 3.80 4.15
01.03.2026 Super League Grasshopper Club Zurich 1 - 0 FC Lugano 3.05 3.30 2.21
21.02.2026 Super League Grasshopper Club Zurich 1 - 2 FC Zurich 2.38 3.55 2.64
14.02.2026 Super League FC St. Gallen 1879 0 - 0 Grasshopper Club Zurich 1.50 4.60 5.00
10.02.2026 Super League FC Luzern 4 - 3 Grasshopper Club Zurich 1.75 3.95 3.85

Overall form: 2 wins, 1 draws and 7 losses in last 10 played matches.
Home form: 1 wins and 0 draws in last 4 home matches.

FC Winterthur - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.04.2026 Super League FC Winterthur 0 - 2 Grasshopper Club Zurich 2.56 3.55 2.45
04.04.2026 Super League Lausanne-Sport 2 - 1 FC Winterthur 1.48 4.60 5.30
22.03.2026 Super League FC Winterthur 0 - 2 FC Basel 1893 3.80 4.15 1.73
15.03.2026 Super League FC Luzern 1 - 2 FC Winterthur 1.29 5.80 7.40
07.03.2026 Super League FC Sion 1 - 1 FC Winterthur 1.28 5.60 8.40
03.03.2026 Super League FC Winterthur 1 - 1 Servette Geneva 3.80 3.95 1.76
28.02.2026 Super League FC St. Gallen 1879 2 - 1 FC Winterthur 1.22 6.50 9.50
25.02.2026 Super League FC Winterthur 0 - 3 FC Thun 6.60 5.10 1.36
18.02.2026 Super League FC Winterthur 1 - 5 FC St. Gallen 1879 4.30 4.20 1.64
14.02.2026 Super League Young Boys Bern 6 - 1 FC Winterthur 1.30 5.60 7.40

Overall form: 1 wins, 2 draws and 7 losses in last 10 played matches.
Away form: 1 wins and 1 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
11.04.2026 Super League FC Winterthur 0 - 2 Grasshopper Club Zurich 2.56 3.55 2.45
08.11.2025 Super League FC Winterthur 0 - 1 Grasshopper Club Zurich 2.88 3.55 2.21
24.08.2025 Super League Grasshopper Club Zurich 2 - 2 FC Winterthur - - -
03.05.2025 Super League FC Winterthur 2 - 0 Grasshopper Club Zurich - - -
19.04.2025 Super League Grasshopper Club Zurich 0 - 1 FC Winterthur - - -
23.11.2024 Super League Grasshopper Club Zurich 1 - 1 FC Winterthur - - -
05.10.2024 Super League FC Winterthur 1 - 0 Grasshopper Club Zurich - - -
09.03.2024 Super League FC Winterthur 2 - 0 Grasshopper Club Zurich - - -
03.02.2024 Super League Grasshopper Club Zurich 0 - 1 FC Winterthur - - -
12.08.2023 Super League FC Winterthur 3 - 1 Grasshopper Club Zurich - - -

In last 10 head to head matches home team has 2 wins, away team has 6 wins and 2 times draw.
On stadium of home team Grasshopper Club Zurich there were 4 matches played, home team has 0 wins, away team has 2 wins and 2 times draw.

Standings

Team MP W D L GS GC G Pts
1 FC Luzern 33 10 10 13 64 61 3 40
1 FC Thun 32 23 2 7 72 36 36 71
2 FC St. Gallen 1879 33 17 9 7 64 40 24 60
2 Servette Geneva 33 9 13 11 57 57 0 40
3 FC Lugano 33 16 9 8 50 38 12 57
3 Lausanne-Sport 33 10 9 14 47 57 -10 39
4 FC Zurich 33 10 4 19 45 63 -18 34
4 FC Basel 1893 32 15 8 9 50 42 8 53
5 Grasshopper Club Zurich 33 6 9 18 40 65 -25 27
5 FC Sion 33 13 13 7 51 35 16 52
6 Young Boys Bern 33 13 9 11 65 60 5 48
6 FC Winterthur 33 4 7 22 35 86 -51 19

Played Matches in the League

Grasshopper Club Zurich                                                                  
FC Winterthur                                                                  
Home                                                                  
Away                                                                  

League Games

Team
Grasshopper Club Zurich
FC Winterthur
Home Away Home Away
1 FC Luzern 2 - 3 6 - 0 2 - 2 1 - 3
1 FC Thun 1 - 3 1 - 1 1 - 4 3 - 0
2 FC St. Gallen 1879 1 - 2 5 - 0 1 - 5 5 - 0
2 Servette Geneva 0 - 1 1 - 1 4 - 2 4 - 0
3 FC Lugano 1 - 1 2 - 1 2 - 4 4 - 1
3 Lausanne-Sport 3 - 1 1 - 1 2 - 1 3 - 2
4 FC Zurich 3 - 0 1 - 0 1 - 3 2 - 2
4 FC Sion 0 - 1 1 - 0 2 - 3 2 - 0
5 Grasshopper Club Zurich - - 0 - 1 2 - 2
5 FC Basel 1893 1 - 1 2 - 1 1 - 2 3 - 0
6 Young Boys Bern 3 - 3 2 - 6 1 - 1 5 - 0
6 FC Winterthur 2 - 2 0 - 1 - -

Team Statistics

  Grasshopper Club Zurich FC Winterthur
Wins 2 0
Draws 3 3
Losses 5 7
Goals For 14 12
Goals Against 18 30
Average Scored 1.40 1.20
Average Conceded 1.80 3.00
Matches Scored 80% 70%
Matches Conceded 90% 100%
BTS 70% 70%
Over 1.5 90% 100%
Over 2.5 70% 90%
Over 3.5 40% 80%
  Home Away
Wins 2 1
Draws 3 2
Losses 5 7
Goals For 16 9
Goals Against 17 30
Average Scored 1.60 0.90
Average Conceded 1.70 3.00
Matches Scored 80% 40%
Matches Conceded 90% 100%
BTS 70% 40%
Over 1.5 80% 100%
Over 2.5 70% 90%
Over 3.5 50% 70%