Switzerland - Super League

Saturday, 25 April, 2026
16:00
Grasshopper Club Zurich

Grasshopper Club Zurich
(Switzerland)

FC Luzern

FC Luzern
(Switzerland)

Grasshopper Club Zurich - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
21.03.2026 Super League Servette Geneva 5 - 0 Grasshopper Club Zurich 1.82 3.55 4.05
14.03.2026 Super League FC Thun 5 - 1 Grasshopper Club Zurich 1.50 4.25 5.60
08.03.2026 Super League Grasshopper Club Zurich 2 - 3 Lausanne-Sport 2.63 3.25 2.53
05.03.2026 Super League FC Basel 1893 1 - 0 Grasshopper Club Zurich 1.73 3.80 4.15
01.03.2026 Super League Grasshopper Club Zurich 1 - 0 FC Lugano 3.05 3.30 2.21
21.02.2026 Super League Grasshopper Club Zurich 1 - 2 FC Zurich 2.38 3.55 2.64
14.02.2026 Super League FC St. Gallen 1879 0 - 0 Grasshopper Club Zurich 1.50 4.60 5.00
10.02.2026 Super League FC Luzern 4 - 3 Grasshopper Club Zurich 1.75 3.95 3.85
07.02.2026 Super League Grasshopper Club Zurich 1 - 1 Young Boys Bern 3.80 3.80 1.80
03.02.2026 Schweizer Cup Grasshopper Club Zurich 4 - 3 FC Sion 3.20 3.25 2.08

Overall form: 2 wins, 2 draws and 6 losses in last 10 played matches.
Home form: 2 wins and 1 draws in last 5 home matches.

FC Luzern - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
22.03.2026 Super League FC Luzern 4 - 0 Lausanne-Sport 1.70 4.00 4.10
15.03.2026 Super League FC Luzern 1 - 2 FC Winterthur 1.29 5.80 7.40
07.03.2026 Super League FC Lugano 1 - 3 FC Luzern 2.19 3.55 2.94
04.03.2026 Super League FC Luzern 1 - 2 Young Boys Bern 2.14 3.90 2.80
28.02.2026 Super League FC Thun 2 - 1 FC Luzern 1.84 4.15 3.35
22.02.2026 Super League FC Luzern 4 - 2 FC Basel 1893 2.28 3.80 2.64
14.02.2026 Super League FC Zurich 1 - 4 FC Luzern 2.81 3.65 2.23
10.02.2026 Super League FC Luzern 4 - 3 Grasshopper Club Zurich 1.75 3.95 3.85
07.02.2026 Super League FC Sion 0 - 0 FC Luzern 2.35 3.40 2.78
04.02.2026 Schweizer Cup Stade Lausanne Ouchy 2 - 1 FC Luzern 2.23 3.40 2.79

Overall form: 5 wins, 1 draws and 4 losses in last 10 played matches.
Away form: 2 wins and 1 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
10.02.2026 Super League FC Luzern 4 - 3 Grasshopper Club Zurich 1.75 3.95 3.85
02.11.2025 Super League FC Luzern 6 - 0 Grasshopper Club Zurich 1.83 3.75 3.75
26.07.2025 Super League Grasshopper Club Zurich 2 - 3 FC Luzern 2.68 3.55 2.35
06.04.2025 Super League Grasshopper Club Zurich 3 - 1 FC Luzern - - -
03.11.2024 Super League FC Luzern 2 - 0 Grasshopper Club Zurich - - -
27.07.2024 Super League Grasshopper Club Zurich 2 - 2 FC Luzern - - -
10.05.2024 Super League FC Luzern 1 - 1 Grasshopper Club Zurich - - -
24.02.2024 Super League Grasshopper Club Zurich 0 - 1 FC Luzern - - -
05.11.2023 Super League FC Luzern 2 - 0 Grasshopper Club Zurich - - -
27.08.2023 Super League Grasshopper Club Zurich 0 - 1 FC Luzern - - -

In last 10 head to head matches home team has 1 wins, away team has 7 wins and 2 times draw.
On stadium of home team Grasshopper Club Zurich there were 5 matches played, home team has 1 wins, away team has 3 wins and 1 times draw.

Standings

Team MP W D L GS GC G Pts
1 FC Thun 30 23 2 5 71 33 38 71
2 FC St. Gallen 1879 29 16 6 7 58 35 23 54
3 FC Lugano 29 14 7 8 46 36 10 49
4 FC Basel 1893 30 14 7 9 45 39 6 49
5 FC Sion 30 11 12 7 43 34 9 45
6 Young Boys Bern 30 13 6 11 60 55 5 45
7 FC Luzern 30 9 9 12 58 56 2 36
8 Lausanne-Sport 30 9 9 12 45 49 -4 36
9 Servette Geneva 30 7 12 11 48 56 -8 33
10 FC Zurich 30 9 4 17 42 59 -17 31
11 Grasshopper Club Zurich 30 5 9 16 38 56 -18 24
12 FC Winterthur 30 4 7 19 34 80 -46 19

Played Matches in the League

Grasshopper Club Zurich                                                              
FC Luzern                                                              
Home                                                              
Away                                                              

League Games

Team
Grasshopper Club Zurich
FC Luzern
Home Away Home Away
1 FC Thun 1 - 3 1 - 1 1 - 2 4 - 1
2 FC St. Gallen 1879 1 - 2 5 - 0 2 - 2 0 - 1
3 FC Lugano 1 - 1 2 - 1 2 - 5 2 - 0
4 FC Basel 1893 1 - 1 2 - 1 1 - 2 1 - 2
5 FC Sion 0 - 1 1 - 0 3 - 3 1 - 1
6 Young Boys Bern 3 - 3 2 - 6 1 - 2 2 - 0
7 FC Luzern 2 - 3 6 - 0 - -
8 Lausanne-Sport 3 - 1 1 - 1 2 - 2 0 - 4
9 Servette Geneva 0 - 1 1 - 1 2 - 2 2 - 2
10 FC Zurich 3 - 0 1 - 0 1 - 1 3 - 2
11 Grasshopper Club Zurich - - 6 - 0 2 - 3
12 FC Winterthur 2 - 2 0 - 1 1 - 3 2 - 2

Team Statistics

  Grasshopper Club Zurich FC Luzern
Wins 2 3
Draws 3 5
Losses 5 2
Goals For 14 18
Goals Against 18 17
Average Scored 1.40 1.80
Average Conceded 1.80 1.70
Matches Scored 80% 100%
Matches Conceded 90% 90%
BTS 70% 90%
Over 1.5 90% 90%
Over 2.5 70% 80%
Over 3.5 40% 50%
  Home Away
Wins 2 4
Draws 3 2
Losses 5 4
Goals For 16 17
Goals Against 17 18
Average Scored 1.60 1.70
Average Conceded 1.70 1.80
Matches Scored 80% 80%
Matches Conceded 90% 80%
BTS 70% 60%
Over 1.5 80% 90%
Over 2.5 70% 70%
Over 3.5 50% 60%