International Clubs - UEFA Europa League

Thursday, 27 November, 2025
20:00
Go Ahead Eagles

Go Ahead Eagles
(Netherlands)

VfB Stuttgart

VfB Stuttgart
(Germany)

0 - 4

1X2 Odds

1 6.80
X 5.00
2 1.36

Go Ahead Eagles - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
22.11.2025 Eredivisie Heracles Almelo 4 - 2 Go Ahead Eagles 2.47 3.60 2.52
22.11.2025 Eredivisie Heracles Almelo 4 - 2 Go Ahead Eagles 2.47 3.60 2.52
09.11.2025 Eredivisie Go Ahead Eagles 2 - 1 Feyenoord Rotterdam 5.80 5.00 1.41
09.11.2025 Eredivisie Go Ahead Eagles 2 - 1 Feyenoord Rotterdam 5.80 5.00 1.41
06.11.2025 UEFA Europa League FC Salzburg 2 - 0 Go Ahead Eagles 1.65 4.20 4.20
01.11.2025 Eredivisie NAC Breda 1 - 0 Go Ahead Eagles 2.19 3.75 3.05
26.10.2025 Eredivisie Go Ahead Eagles 2 - 0 Excelsior Rotterdam 2.14 3.90 3.10
23.10.2025 UEFA Europa League Go Ahead Eagles 2 - 1 Aston Villa 6.10 4.75 1.41
18.10.2025 Eredivisie PSV Eindhoven 2 - 1 Go Ahead Eagles - - -
05.10.2025 Eredivisie Go Ahead Eagles 1 - 1 NEC Nijmegen - - -

Overall form: 4 wins, 1 draws and 5 losses in last 10 played matches.
Home form: 4 wins and 1 draws in last 5 home matches.

VfB Stuttgart - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
22.11.2025 Bundesliga Borussia Dortmund 3 - 3 VfB Stuttgart 1.77 4.05 4.30
22.11.2025 Bundesliga Borussia Dortmund 3 - 3 VfB Stuttgart 1.77 4.05 4.30
09.11.2025 Bundesliga VfB Stuttgart 3 - 2 FC Augsburg 1.53 4.70 5.60
06.11.2025 UEFA Europa League VfB Stuttgart 2 - 0 Feyenoord Rotterdam 1.70 4.10 4.00
01.11.2025 Bundesliga RB Leipzig 3 - 1 VfB Stuttgart 2.12 3.75 3.20
29.10.2025 DFB Pokal FSV Mainz 0 - 2 VfB Stuttgart 2.65 3.45 2.40
26.10.2025 Bundesliga VfB Stuttgart 2 - 1 FSV Mainz 2.13 3.70 3.35
23.10.2025 UEFA Europa League Fenerbahce Istanbul 1 - 0 VfB Stuttgart 2.38 3.40 2.75
18.10.2025 Bundesliga VFL Wolfsburg 0 - 3 VfB Stuttgart 2.95 3.60 2.35
05.10.2025 Bundesliga VfB Stuttgart 1 - 0 1. FC Heidenheim 1.40 5.40 7.00

Overall form: 6 wins, 2 draws and 2 losses in last 10 played matches.
Away form: 1 wins and 2 draws in last 5 away matches.

Head to Head

No matches found.

In last 0 head to head matches home team has 0 wins, away team has 0 wins and 0 times draw.
On stadium of home team Go Ahead Eagles there were 0 matches played, home team has 0 wins, away team has no wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Olympique Lyon 8 7 0 1 18 5 13 21
2 Aston Villa 8 7 0 1 14 6 8 21
3 FC Midtjylland 8 6 1 1 18 8 10 19
4 Real Betis Seville 8 5 2 1 13 7 6 17
5 FC Porto 8 5 2 1 13 7 6 17
6 SC Braga 8 5 2 1 11 5 6 17
7 SC Freiburg 8 5 2 1 10 4 6 17
8 AS Roma 8 5 1 2 13 6 7 16
9 KRC Genk 8 5 1 2 11 7 4 16
10 Bologna FC 8 4 3 1 14 7 7 15
11 VfB Stuttgart 8 5 0 3 15 9 6 15
12 Ferencvarosi Budapest 8 4 3 1 12 11 1 15
13 Nottingham Forest 8 4 2 2 15 7 8 14
14 FC Viktoria Plzen 8 3 5 0 8 3 5 14
15 FK Crvena Zvezda Belgrade 8 4 2 2 7 6 1 14
16 RC Celta de Vigo 8 4 1 3 15 11 4 13
17 PAOK Thessaloniki 8 3 3 2 17 14 3 12
18 Lille OSC 8 4 0 4 12 9 3 12
19 Fenerbahce Istanbul 8 3 3 2 10 7 3 12
20 Panathinaikos Athens 8 3 3 2 11 9 2 12
21 Celtic Glasgow 8 3 2 3 13 15 -2 11
22 PFC Ludogorets 1945 Razgrad 8 3 1 4 12 15 -3 10
23 GNK Dinamo Zagreb 8 3 1 4 12 16 -4 10
24 SK Brann 8 2 3 3 9 11 -2 9
25 Young Boys Bern 8 3 0 5 10 16 -6 9
26 SK Sturm Graz 8 2 1 5 5 11 -6 7
27 Fotbal Club FCSB 8 2 1 5 9 16 -7 7
28 Go Ahead Eagles 8 2 1 5 6 14 -8 7
29 Feyenoord Rotterdam 8 2 0 6 11 15 -4 6
30 FC Basel 1893 8 2 0 6 9 13 -4 6
31 FC Salzburg 8 2 0 6 10 15 -5 6
32 Glasgow Rangers 8 1 1 6 5 14 -9 4
33 OGC Nice 8 1 0 7 7 15 -8 3
34 FC Utrecht 8 0 1 7 5 15 -10 1
35 Malmo FF 8 0 1 7 4 15 -11 1
36 Maccabi Tel Aviv FC 8 0 1 7 2 22 -20 1

Played Matches in the League

Go Ahead Eagles        
VfB Stuttgart        
Home        
Away        

League Games

Team
Go Ahead Eagles
VfB Stuttgart
Home Away Home Away
1 Olympique Lyon - 2 - 1 - -
2 Aston Villa 2 - 1 - - -
3 FC Midtjylland - - - -
4 Real Betis Seville - - - -
5 FC Porto - - - -
6 SC Braga 0 - 0 - - -
7 SC Freiburg - - 1 - 0 3 - 1
8 AS Roma - - - 2 - 0
9 KRC Genk - - - -
10 Bologna FC - - 0 - 1 -
11 VfB Stuttgart 0 - 4 - - -
12 Ferencvarosi Budapest - - - -
13 Nottingham Forest - - - -
14 FC Viktoria Plzen - - - -
15 FK Crvena Zvezda Belgrade - - - -
16 RC Celta de Vigo - - 2 - 1 -
17 PAOK Thessaloniki 3 - 3 - - -
18 Lille OSC - - - -
19 Fenerbahce Istanbul - - - 1 - 0
20 Panathinaikos Athens - 1 - 2 - -
21 Celtic Glasgow - - - -
22 PFC Ludogorets 1945 Razgrad - - - -
23 GNK Dinamo Zagreb - - - -
24 SK Brann - - - -
25 Young Boys Bern - - 3 - 2 -
26 SK Sturm Graz - - - -
27 Fotbal Club FCSB 0 - 1 - - -
28 Go Ahead Eagles - - - 0 - 4
29 Feyenoord Rotterdam 2 - 1 - 2 - 0 -
30 FC Basel 1893 - - - 2 - 0
31 FC Salzburg - 2 - 0 - -
32 Glasgow Rangers - - - -
33 OGC Nice - 3 - 1 - -
34 FC Utrecht 2 - 2 - - -
35 Malmo FF - - - -
36 Maccabi Tel Aviv FC - - 4 - 1 -

Team Statistics

  Go Ahead Eagles VfB Stuttgart
Wins 2 2
Draws 0 0
Losses 2 2
Goals For 4 4
Goals Against 5 4
Average Scored 1.00 1.00
Average Conceded 1.25 1.00
Matches Scored 50% 50%
Matches Conceded 100% 75%
BTS 50% 25%
Over 1.5 75% 75%
Over 2.5 50% 25%
Over 3.5 0% 0%
  Home Away
Wins 1 0
Draws 0 0
Losses 1 2
Goals For 2 0
Goals Against 2 3
Average Scored 1.00 0.00
Average Conceded 1.00 1.50
Matches Scored 50% 0%
Matches Conceded 100% 100%
BTS 50% 0%
Over 1.5 50% 50%
Over 2.5 50% 0%
Over 3.5 0% 0%