International Clubs - Club Friendly Games

Wednesday, 14 January, 2026
14:00
GKS Katowice

GKS Katowice
(Poland)

FK Jablonec

FK Jablonec
(Czechia)

0 - 3

GKS Katowice - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.01.2026 Club Friendly Games GKS Katowice 3 - 0 FC Petrolul Ploiesti - - -
07.12.2025 Ekstraklasa RKS Rakow Czestochowa 1 - 0 GKS Katowice 1.54 4.05 4.90
04.12.2025 Puchar Polski GKS Katowice 3 - 1 Jagiellonia Bialystok 2.63 3.50 2.20
29.11.2025 Ekstraklasa GKS Katowice 2 - 0 Pogon Szczecin 2.93 3.60 2.00
08.11.2025 Ekstraklasa GKS Katowice 1 - 3 GKS Piast Gliwice 2.29 3.20 2.85
31.10.2025 Ekstraklasa Bruk-Bet Termalica Nieciecza 0 - 3 GKS Katowice 2.36 3.70 2.46
28.10.2025 Puchar Polski LKS Lodz 1 - 2 GKS Katowice 2.67 3.50 2.18
25.10.2025 Ekstraklasa GKS Katowice 1 - 0 Korona Kielce 2.29 3.55 2.63
17.10.2025 Ekstraklasa LKP Motor Lublin 2 - 5 GKS Katowice 2.21 3.55 2.74
05.10.2025 Ekstraklasa GKS Katowice 0 - 1 KKS Lech Poznan 2.81 3.65 2.13

Overall form: 7 wins, 0 draws and 3 losses in last 10 played matches.
Home form: 4 wins and 0 draws in last 5 home matches.

FK Jablonec - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
13.12.2025 1. Liga Slavia Prague 4 - 3 FK Jablonec 1.30 5.00 7.80
07.12.2025 1. Liga FK Jablonec 1 - 0 Bohemians Prague 1905 2.14 3.30 3.00
29.11.2025 1. Liga FC Hradec Kralove 2 - 0 FK Jablonec 2.25 3.40 2.76
23.11.2025 1. Liga FK Jablonec 3 - 3 FC Viktoria Plzen 3.20 3.30 2.07
08.11.2025 1. Liga FC Banik Ostrava 0 - 1 FK Jablonec 2.93 3.25 2.22
01.11.2025 1. Liga FK Jablonec 1 - 3 FC Zlin 1.59 3.65 5.00
28.10.2025 Czech Cup FK Jablonec 2 - 1 Dukla Prague 1.55 3.75 4.85
25.10.2025 1. Liga FC Slovan Liberec 0 - 2 FK Jablonec 2.12 3.05 3.15
19.10.2025 1. Liga FK Jablonec 0 - 0 Dukla Prague 1.41 4.15 6.60
19.10.2025 1. Liga FK Jablonec 0 - 0 Dukla Prague 1.41 4.15 6.60

Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 2 wins and 0 draws in last 4 away matches.

Head to Head

No matches found.

In last 0 head to head matches home team has 0 wins, away team has 0 wins and 0 times draw.
On stadium of home team GKS Katowice there were 0 matches played, home team has 0 wins, away team has no wins and no draws.

Played Matches in the League

GKS Katowice  
FK Jablonec
Home  
Away

Team Statistics

  GKS Katowice FK Jablonec
Wins 1 0
Draws 0 0
Losses 0 0
Goals For 3 0
Goals Against 0 0
Average Scored 3.00 0.00
Average Conceded 0.00 0.00
Matches Scored 100% 0%
Matches Conceded 0% 0%
BTS 0% 0%
Over 1.5 100% 0%
Over 2.5 100% 0%
Over 3.5 0% 0%
  Home Away
Wins 1 0
Draws 0 0
Losses 0 0
Goals For 3 0
Goals Against 0 0
Average Scored 3.00 0.00
Average Conceded 0.00 0.00
Matches Scored 100% 0%
Matches Conceded 0% 0%
BTS 0% 0%
Over 1.5 100% 0%
Over 2.5 100% 0%
Over 3.5 0% 0%