Rwanda - Premier League
Thursday, 18 September, 2025
16:30
16:30
Gicumbi FC
(Rwanda)
Apr FC
(Rwanda)
1 - 2
Gicumbi FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 13.09.2025 | Premier League | Bugesera FC | 1 - 0 | Gicumbi FC | - | - | - |
Overall form: 0 wins, 0 draws and 1 losses in last 1 played matches.
Home form: 0
wins and 0 draws in last 0 home matches.
Apr FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.05.2025 | Premier League | Apr FC | 3 - 1 | Musanze FC | - | - | - |
| 24.05.2025 | Premier League | Muhazi United FC | 0 - 1 | Apr FC | - | - | - |
| 17.05.2025 | Premier League | Apr FC | 1 - 0 | Gorilla FC | - | - | - |
| 10.05.2025 | Premier League | Apr FC | 3 - 1 | Amagaju | - | - | - |
| 07.05.2025 | Premier League | Apr FC | 3 - 0 | Marines FC Gisenyi | - | - | - |
| 26.04.2025 | Premier League | Rutsiro FC | 0 - 5 | Apr FC | - | - | - |
| 20.04.2025 | Premier League | Apr FC | 2 - 2 | Etincelles FC | - | - | - |
| 05.04.2025 | Premier League | Bugesera FC | 0 - 1 | Apr FC | - | - | - |
| 30.03.2025 | Premier League | Apr FC | 2 - 1 | Vision FC (Rwa) | - | - | - |
| 14.03.2025 | Premier League | Gasogi United | 0 - 0 | Apr FC | - | - | - |
Overall form: 8 wins, 2 draws and 0 losses in last 10 played matches.
Away form: 3
wins and 1 draws in last 4 away matches.
Head to Head
No matches found.
In last 0 head to head matches home team
has 0 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team Gicumbi FC there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | AL Hilal (SDN) | 21 | 34 | 45 |
| 2 | Apr FC | 22 | 13 | 42 |
| 3 | Al-Merrikh SC (SDN) | 21 | 10 | 41 |
| 4 | Police FC Rwanda | 22 | 9 | 37 |
| 5 | Rayon Sports FC | 22 | 3 | 37 |
| 6 | Mukura VS | 22 | 3 | 34 |
| 7 | SC Kiyovu | 21 | 9 | 33 |
| 8 | Musanze FC | 22 | 8 | 33 |
| 9 | Marines FC Gisenyi | 21 | 1 | 28 |
| 10 | Bugesera FC | 21 | -2 | 25 |
| 11 | Gasogi United | 22 | -9 | 25 |
| 12 | Gicumbi FC | 23 | -12 | 25 |
| 13 | AS Kigali | 22 | -6 | 23 |
| 14 | Gorilla FC | 22 | -10 | 22 |
| 15 | Etincelles FC | 22 | -9 | 19 |
| 16 | Rutsiro FC | 21 | -9 | 18 |
| 17 | Amagaju | 22 | -18 | 18 |
| 18 | AS Muhanga | 21 | -15 | 17 |
Played Matches in the League
| Gicumbi FC | |
| Apr FC | |
| Home | |
| Away |
League Games
| № | Team |
Gicumbi FC
|
Apr FC
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | AL Hilal (SDN) | 1 - 3 | 5 - 0 | - | 2 - 0 | |
| 2 | Apr FC | 1 - 2 | - | - | - | |
| 3 | Al-Merrikh SC (SDN) | - | 1 - 0 | 0 - 0 | - | |
| 4 | Police FC Rwanda | - | 2 - 1 | 0 - 0 | 1 - 1 | |
| 5 | Rayon Sports FC | 1 - 1 | - | 3 - 0 | - | |
| 6 | Mukura VS | - | 2 - 0 | 1 - 0 | - | |
| 7 | SC Kiyovu | 1 - 4 | 1 - 1 | 1 - 1 | 0 - 0 | |
| 8 | Musanze FC | 0 - 3 | 3 - 2 | - | 3 - 2 | |
| 9 | Marines FC Gisenyi | 1 - 0 | 1 - 1 | 2 - 1 | - | |
| 10 | Bugesera FC | - | 1 - 0 | 2 - 1 | 2 - 2 | |
| 11 | Gasogi United | 2 - 1 | - | 2 - 0 | 0 - 3 | |
| 12 | Gicumbi FC | - | - | - | 1 - 2 | |
| 13 | AS Kigali | 2 - 1 | - | - | 1 - 1 | |
| 14 | Gorilla FC | - | 0 - 0 | 2 - 1 | 0 - 0 | |
| 15 | Etincelles FC | 1 - 1 | 1 - 1 | 2 - 1 | - | |
| 16 | Rutsiro FC | - | 2 - 4 | - | 1 - 1 | |
| 17 | Amagaju | 1 - 1 | 0 - 2 | - | 0 - 1 | |
| 18 | AS Muhanga | - | 2 - 3 | - | 1 - 2 | |
Team Statistics
| Gicumbi FC | Apr FC | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 1 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 1.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 100% | 0% |
| BTS | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| BTS | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |