Australia - Queensland NPL, Women
Wednesday, 06 August, 2025
09:00
09:00
Football Queensland QAS
(Australia)
Souths Strikers
(Australia)
1 - 1
Football Queensland QAS - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.08.2025 | Queensland NPL, Women | Sunshine Coast Wanderers FC | 2 - 2 | Football Queensland QAS | - | - | - |
| 30.07.2025 | Queensland NPL, Women | North Lakes United | 2 - 3 | Football Queensland QAS | - | - | - |
| 26.07.2025 | Queensland NPL, Women | Football Queensland QAS | 1 - 7 | Brisbane City FC | - | - | - |
| 09.07.2025 | Queensland NPL, Women | Gold Coast United FC | 4 - 0 | Football Queensland QAS | - | - | - |
| 06.07.2025 | Queensland NPL, Women | Gold Coast Knights | 7 - 0 | Football Queensland QAS | - | - | - |
| 28.06.2025 | Queensland NPL, Women | Sunshine Coast Wanderers FC | 4 - 1 | Football Queensland QAS | - | - | - |
| 21.06.2025 | Queensland NPL, Women | Queenland Lions FC | 2 - 0 | Football Queensland QAS | - | - | - |
| 14.06.2025 | Queensland NPL, Women | Football Queensland QAS | 3 - 4 | North Lakes United | - | - | - |
| 31.05.2025 | Queensland NPL, Women | Mitchelton FC | 0 - 3 | Football Queensland QAS | - | - | - |
| 24.05.2025 | Queensland NPL, Women | Football Queensland QAS | 1 - 1 | Sunshine Coast Wanderers FC | - | - | - |
Overall form: 2 wins, 2 draws and 6 losses in last 10 played matches.
Home form: 0
wins and 1 draws in last 3 home matches.
Souths Strikers - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 03.08.2025 | Queensland NPL, Women | North Lakes United | 2 - 4 | Souths Strikers | - | - | - |
| 27.07.2025 | Queensland NPL, Women | Souths Strikers | 3 - 0 | Mitchelton FC | - | - | - |
| 18.07.2025 | Queensland NPL, Women | Sunshine Coast Wanderers FC | 3 - 1 | Souths Strikers | - | - | - |
| 06.07.2025 | Queensland NPL, Women | Souths Strikers | 0 - 1 | Brisbane City FC | - | - | - |
| 28.06.2025 | Queensland NPL, Women | North Lakes United | 3 - 2 | Souths Strikers | - | - | - |
| 22.06.2025 | Queensland NPL, Women | Souths Strikers | 0 - 2 | Eastern Suburbs FC | - | - | - |
| 14.06.2025 | Queensland NPL, Women | Gold Coast Knights | 4 - 0 | Souths Strikers | - | - | - |
| 08.06.2025 | Queensland NPL, Women | Souths Strikers | 2 - 4 | Queenland Lions FC | - | - | - |
| 05.06.2025 | Queensland NPL, Women | Gold Coast United FC | 4 - 0 | Souths United | - | - | - |
| 25.05.2025 | Queensland NPL, Women | Souths United | 2 - 1 | North Lakes United | - | - | - |
Overall form: 2 wins, 0 draws and 6 losses in last 10 played matches.
Away form: 1
wins and 0 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.05.2025 | Queensland NPL, Women | Souths United | 2 - 0 | Football Queensland QAS | - | - | - |
| 23.02.2025 | Queensland NPL, Women | Football Queensland QAS | 1 - 5 | Souths United | - | - | - |
| 04.08.2024 | Queensland NPL, Women | Football Queensland QAS | 1 - 2 | Souths United | - | - | - |
| 02.06.2024 | Queensland NPL, Women | Souths United | 5 - 2 | Football Queensland QAS | - | - | - |
| 24.03.2024 | Queensland NPL, Women | Football Queensland QAS | 2 - 3 | Souths United | - | - | - |
| 21.07.2023 | Queensland NPL, Women | Football Queensland QAS | 0 - 3 | Souths United | - | - | - |
| 13.06.2023 | Queensland NPL, Women | Souths United | 0 - 1 | Football Queensland QAS | - | - | - |
| 03.03.2023 | Queensland NPL, Women | Souths United | 1 - 1 | Football Queensland QAS | - | - | - |
In last 8 head to head matches home team
has 1 wins,
away team
has 6 wins
and 1 times draw.
On stadium of home team Football Queensland QAS there were 4
matches played,
home team has 0 wins,
away team
has 4 wins
and
no draws.
Played Matches in the League
| Football Queensland QAS | |
| Souths Strikers | |
| Home | |
| Away |
Team Statistics
| Football Queensland QAS | Souths Strikers | |
| Wins | 2 | 6 |
| Draws | 1 | 1 |
| Losses | 7 | 3 |
| Goals For | 12 | 29 |
| Goals Against | 32 | 16 |
| Average Scored | 1.20 | 2.90 |
| Average Conceded | 3.20 | 1.60 |
| Matches Scored | 60% | 100% |
| Matches Conceded | 100% | 70% |
| BTS | 60% | 70% |
| Over 1.5 | 100% | 90% |
| Over 2.5 | 90% | 80% |
| Over 3.5 | 60% | 80% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 3 | 1 |
| Losses | 5 | 7 |
| Goals For | 17 | 18 |
| Goals Against | 30 | 30 |
| Average Scored | 1.70 | 1.80 |
| Average Conceded | 3.00 | 3.00 |
| Matches Scored | 80% | 70% |
| Matches Conceded | 100% | 90% |
| BTS | 80% | 60% |
| Over 1.5 | 100% | 90% |
| Over 2.5 | 90% | 90% |
| Over 3.5 | 70% | 90% |