England Amateur - U21 Professional Development League
Tuesday, 07 October, 2025
12:00
12:00
Fleetwood Town
()
Sheffield Wednesday Reserve
()
0 - 0
Fleetwood Town - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 23.09.2025 | U21 Professional Development League | Fleetwood Town | 1 - 1 | Hull City | - | - | - |
| 16.09.2025 | U21 Professional Development League | Fleetwood Town | 3 - 0 | Bristol City | - | - | - |
| 09.09.2025 | U21 Professional Development League | Colchester United | 1 - 1 | Fleetwood Town | - | - | - |
| 26.08.2025 | U21 Professional Development League | Queens Park Rangers | 2 - 2 | Fleetwood Town | - | - | - |
| 19.08.2025 | U21 Professional Development League | Fleetwood Town | 0 - 2 | Charlton Athletic | - | - | - |
| 11.08.2025 | U21 Professional Development League | Watford FC | 1 - 1 | Fleetwood Town | - | - | - |
| 06.05.2025 | U21 Professional Development League | Ipswich Town | 1 - 2 | Fleetwood Town | - | - | - |
| 02.05.2025 | U21 Professional Development League | Fleetwood Town | 3 - 1 | Sheffield United | - | - | - |
| 29.04.2025 | U21 Professional Development League | Fleetwood Town | 2 - 1 | Bristol City | - | - | - |
| 25.04.2025 | U21 Professional Development League | Fleetwood Town | 0 - 3 | Burnley FC | - | - | - |
Overall form: 4 wins, 4 draws and 2 losses in last 10 played matches.
Home form: 3
wins and 1 draws in last 5 home matches.
Sheffield Wednesday Reserve - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.09.2025 | U21 Professional Development League | Sheffield Wednesday Reserve | 0 - 1 | Sheffield United | - | - | - |
| 23.09.2025 | U21 Professional Development League | Barnsley FC | 2 - 2 | Sheffield Wednesday Reserve | - | - | - |
| 05.09.2025 | U21 Professional Development League | Bournemouth | 3 - 0 | Sheffield Wednesday Reserve | - | - | - |
| 01.09.2025 | U21 Professional Development League | Sheffield Wednesday Reserve | 3 - 0 | Colchester United | - | - | - |
| 26.08.2025 | U21 Professional Development League | Bristol City | 2 - 1 | Sheffield Wednesday Reserve | - | - | - |
| 18.08.2025 | U21 Professional Development League | Sheffield Wednesday Reserve | 3 - 3 | Watford FC | - | - | - |
| 12.08.2025 | U21 Professional Development League | Charlton Athletic | 5 - 0 | Sheffield Wednesday Reserve | - | - | - |
| 05.05.2025 | U21 Professional Development League | Watford FC | 1 - 1 | Sheffield Wednesday Reserve | - | - | - |
| 28.04.2025 | U21 Professional Development League | Sheffield Wednesday Reserve | 1 - 3 | Ipswich Town | - | - | - |
| 22.04.2025 | U21 Professional Development League | Crewe Alexandra Reserve | 3 - 2 | Sheffield Wednesday Reserve | - | - | - |
Overall form: 1 wins, 3 draws and 6 losses in last 10 played matches.
Away form: 0
wins and 2 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.02.2025 | U21 Professional Development League | Sheffield Wednesday Reserve | 0 - 1 | Fleetwood Town | - | - | - |
| 28.10.2024 | U21 Professional Development League | Fleetwood Town | 2 - 1 | Sheffield Wednesday Reserve | - | - | - |
| 16.02.2024 | U21 Professional Development League | Fleetwood Town | 2 - 0 | Sheffield Wednesday Reserve | - | - | - |
| 14.11.2023 | U21 Professional Development League | Sheffield Wednesday Reserve | 1 - 2 | Fleetwood Town | - | - | - |
In last 4 head to head matches home team
has 4 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team Fleetwood Town there were 2
matches played,
home team has 2 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sheffield United | 19 | 18 | 42 |
| 1 | Brentford | 18 | 17 | 35 |
| 2 | Bournemouth | 18 | 10 | 31 |
| 2 | Peterborough United | 19 | 19 | 39 |
| 3 | Hull City | 18 | 3 | 26 |
| 3 | Watford FC | 18 | 6 | 28 |
| 4 | Millwall | 18 | 2 | 28 |
| 4 | Coventry City | 17 | -6 | 26 |
| 5 | Wigan Athletic | 19 | 6 | 22 |
| 5 | Swansea City | 14 | 13 | 26 |
| 6 | Huddersfield Town | 17 | -3 | 21 |
| 6 | Cardiff City | 18 | 9 | 25 |
| 7 | Barnsley FC | 18 | -8 | 20 |
| 7 | Charlton Athletic | 17 | 2 | 24 |
| 8 | Queens Park Rangers | 19 | -8 | 23 |
| 8 | Fleetwood Town | 18 | -9 | 16 |
| 9 | Sheffield Wednesday Reserve | 17 | -16 | 15 |
| 9 | Bristol City | 19 | -12 | 18 |
| 10 | Colchester United | 16 | -17 | 18 |
| 10 | Crewe Alexandra Reserve | 17 | -26 | 11 |
Played Matches in the League
| Fleetwood Town | |
| Sheffield Wednesday Reserve | |
| Home | |
| Away |
League Games
| № | Team |
Fleetwood Town
|
Sheffield Wednesday Reserve
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Sheffield United | 1 - 1 | 2 - 0 | 0 - 1 | - | |
| 1 | Brentford | - | - | - | - | |
| 2 | Bournemouth | - | - | - | 3 - 0 | |
| 2 | Peterborough United | 3 - 1 | 2 - 0 | - | 3 - 0 | |
| 3 | Hull City | 1 - 1 | 4 - 1 | 0 - 2 | 1 - 2 | |
| 3 | Watford FC | - | 1 - 1 | 3 - 3 | - | |
| 4 | Millwall | - | - | - | - | |
| 4 | Coventry City | - | - | 1 - 2 | 2 - 1 | |
| 5 | Wigan Athletic | 0 - 0 | - | 2 - 1 | - | |
| 5 | Swansea City | - | - | - | - | |
| 6 | Huddersfield Town | - | 1 - 0 | - | 4 - 1 | |
| 6 | Cardiff City | - | - | - | - | |
| 7 | Barnsley FC | 1 - 2 | 4 - 2 | - | 2 - 2 | |
| 7 | Charlton Athletic | 0 - 2 | - | - | 5 - 0 | |
| 8 | Queens Park Rangers | - | 2 - 2 | 2 - 6 | - | |
| 8 | Fleetwood Town | - | - | 4 - 1 | - | |
| 9 | Sheffield Wednesday Reserve | - | 4 - 1 | - | - | |
| 9 | Bristol City | 3 - 0 | - | - | 2 - 1 | |
| 10 | Colchester United | - | 1 - 1 | 3 - 0 | - | |
| 10 | Crewe Alexandra Reserve | 2 - 0 | 1 - 1 | - | 1 - 1 | |
Team Statistics
| Fleetwood Town | Sheffield Wednesday Reserve | |
| Wins | 1 | 1 |
| Draws | 4 | 2 |
| Losses | 1 | 4 |
| Goals For | 8 | 9 |
| Goals Against | 7 | 16 |
| Average Scored | 1.33 | 1.29 |
| Average Conceded | 1.17 | 2.29 |
| Matches Scored | 83% | 57% |
| Matches Conceded | 83% | 85% |
| BTS | 66% | 42% |
| Over 1.5 | 100% | 85% |
| Over 2.5 | 33% | 85% |
| Over 3.5 | 16% | 42% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 1 | 3 |
| Goals For | 4 | 3 |
| Goals Against | 3 | 12 |
| Average Scored | 1.33 | 0.75 |
| Average Conceded | 1.00 | 3.00 |
| Matches Scored | 66% | 50% |
| Matches Conceded | 66% | 100% |
| BTS | 33% | 50% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 33% | 100% |
| Over 3.5 | 0% | 50% |