Netherlands - Eredivisie, Women
Sunday, 02 February, 2025
15:45
15:45
Feyenoord Rotterdam
(Netherlands)
ADO Den Haag
(Netherlands)
3 - 0
Feyenoord Rotterdam - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 25.01.2025 | Eredivisie, Women | AZ Alkmaar | 0 - 1 | Feyenoord Rotterdam | - | - | - |
| 19.01.2025 | Eredivisie, Women | Feyenoord Rotterdam | 1 - 0 | SC Heerenveen | - | - | - |
| 21.12.2024 | Eredivisie, Women | Feyenoord Rotterdam | 1 - 4 | PSV Eindhoven | - | - | - |
| 15.12.2024 | Eredivisie, Women | Excelsior Rotterdam | 3 - 5 | Feyenoord Rotterdam | - | - | - |
| 07.12.2024 | Eredivisie, Women | Feyenoord Rotterdam | 8 - 1 | SC Telstar VVNH | - | - | - |
| 24.11.2024 | Eredivisie, Women | FC Twente Enschede | 3 - 2 | Feyenoord Rotterdam | - | - | - |
| 09.11.2024 | Eredivisie, Women | Feyenoord Rotterdam | 2 - 0 | PEC Zwolle | - | - | - |
| 02.11.2024 | Eredivisie, Women | SC Heerenveen | 0 - 3 | Feyenoord Rotterdam | - | - | - |
| 20.10.2024 | Eredivisie, Women | Feyenoord Rotterdam | 0 - 0 | Ajax Amsterdam | - | - | - |
| 13.10.2024 | Eredivisie, Women | Feyenoord Rotterdam | 0 - 3 | FC Utrecht | - | - | - |
Overall form: 6 wins, 1 draws and 3 losses in last 10 played matches.
Home form: 3
wins and 1 draws in last 5 home matches.
ADO Den Haag - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 25.01.2025 | Eredivisie, Women | ADO Den Haag | 1 - 1 | PSV Eindhoven | - | - | - |
| 19.01.2025 | Eredivisie, Women | ADO Den Haag | 0 - 2 | FC Utrecht | - | - | - |
| 22.12.2024 | Eredivisie, Women | Fortuna Sittard | 0 - 0 | ADO Den Haag | - | - | - |
| 15.12.2024 | Eredivisie, Women | SC Telstar VVNH | 1 - 1 | ADO Den Haag | - | - | - |
| 08.12.2024 | Eredivisie, Women | ADO Den Haag | 4 - 0 | Excelsior Rotterdam | - | - | - |
| 23.11.2024 | Eredivisie, Women | PEC Zwolle | 1 - 1 | ADO Den Haag | - | - | - |
| 10.11.2024 | Eredivisie, Women | PSV Eindhoven | 2 - 0 | ADO Den Haag | - | - | - |
| 03.11.2024 | Eredivisie, Women | ADO Den Haag | 0 - 2 | Ajax Amsterdam | - | - | - |
| 20.10.2024 | Eredivisie, Women | FC Utrecht | 4 - 3 | ADO Den Haag | - | - | - |
| 12.10.2024 | Eredivisie, Women | ADO Den Haag | 1 - 4 | AZ Alkmaar | - | - | - |
Overall form: 1 wins, 4 draws and 5 losses in last 10 played matches.
Away form: 0
wins and 3 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 06.10.2024 | Eredivisie, Women | ADO Den Haag | 1 - 3 | Feyenoord Rotterdam | - | - | - |
| 21.04.2024 | Eredivisie, Women | ADO Den Haag | 2 - 1 | Feyenoord Rotterdam | - | - | - |
| 16.02.2024 | KNVB beker, Women | ADO Den Haag | 1 - 1 | Feyenoord Rotterdam | - | - | - |
| 09.12.2023 | Eredivisie, Women | Feyenoord Rotterdam | 1 - 1 | ADO Den Haag | - | - | - |
In last 4 head to head matches home team
has 1 wins,
away team
has 1 wins
and 2 times draw.
On stadium of home team Feyenoord Rotterdam there were 1
matches played,
home team has 0 wins,
away team
has no wins
and
1
times draw.
Played Matches in the League
| Feyenoord Rotterdam | |
| ADO Den Haag | |
| Home | |
| Away |
Team Statistics
| Feyenoord Rotterdam | ADO Den Haag | |
| Wins | 5 | 2 |
| Draws | 2 | 3 |
| Losses | 3 | 5 |
| Goals For | 25 | 14 |
| Goals Against | 16 | 18 |
| Average Scored | 2.50 | 1.40 |
| Average Conceded | 1.60 | 1.80 |
| Matches Scored | 80% | 70% |
| Matches Conceded | 70% | 80% |
| BTS | 60% | 60% |
| Over 1.5 | 90% | 90% |
| Over 2.5 | 70% | 50% |
| Over 3.5 | 50% | 50% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 2 | 3 |
| Losses | 2 | 2 |
| Goals For | 13 | 8 |
| Goals Against | 9 | 9 |
| Average Scored | 1.86 | 1.33 |
| Average Conceded | 1.29 | 1.50 |
| Matches Scored | 71% | 66% |
| Matches Conceded | 57% | 83% |
| BTS | 42% | 66% |
| Over 1.5 | 71% | 83% |
| Over 2.5 | 42% | 33% |
| Over 3.5 | 28% | 33% |