New Zealand - National League
Sunday, 19 April, 2026
00:30
00:30
FC Western
(New Zealand)
Wellington Olympic
(New Zealand)
FC Western - Last Matches
No matches found.
Overall form: 0 wins, 0 draws and 0 losses in last 0 played matches.
Home form: 0
wins and 0 draws in last 0 home matches.
Wellington Olympic - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.03.2026 | National League | Miramar Rangers | 1 - 1 | Wellington Olympic | - | - | - |
| 13.12.2025 | National League | Wellington Olympic | 2 - 2 | Auckland City FC | - | - | - |
| 06.12.2025 | National League | Wellington Olympic | 2 - 1 | Miramar Rangers | - | - | - |
| 30.11.2025 | National League | Auckland United FC | 0 - 3 | Wellington Olympic | - | - | - |
| 21.11.2025 | National League | Wellington Olympic | 2 - 3 | Christchurch United FC | - | - | - |
| 15.11.2025 | National League | Auckland FC Reserves | 2 - 1 | Wellington Olympic | - | - | - |
| 31.10.2025 | National League | Wellington Olympic | 1 - 0 | Western Suburbs FC | - | - | - |
| 26.10.2025 | National League | Birkenhead United AFC | 2 - 4 | Wellington Olympic | - | - | - |
| 18.10.2025 | National League | Wellington Olympic | 0 - 1 | Auckland City FC | - | - | - |
| 12.10.2025 | National League | Coastal Spirit FC | 1 - 3 | Wellington Olympic | - | - | - |
Overall form: 5 wins, 2 draws and 3 losses in last 10 played matches.
Away form: 3
wins and 1 draws in last 5 away matches.
Head to Head
No matches found.
In last 0 head to head matches home team
has 0 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team FC Western there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Coastal Spirit FC | 3 | 2 | 7 |
| 1 | Fencibles United FC | 2 | 6 | 6 |
| 1 | Island Bay United | 1 | 4 | 3 |
| 2 | Cashmere Technical | 2 | 7 | 6 |
| 2 | Auckland United FC | 2 | 3 | 4 |
| 2 | Upper Hutt City FC | 1 | 2 | 3 |
| 3 | Auckland FC Reserves | 2 | 1 | 4 |
| 3 | Wellington Olympic | 1 | 0 | 1 |
| 3 | Miramar Rangers | 1 | 0 | 1 |
| 3 | Ferrymead Bays | 2 | 4 | 6 |
| 4 | Birkenhead United AFC | 2 | 1 | 4 |
| 4 | Dunedin City Royals FC | 2 | 1 | 4 |
| 5 | Napier City Rovers AFC | 1 | 0 | 1 |
| 5 | Auckland City FC | 2 | 2 | 3 |
| 5 | Northern AFC | 2 | 2 | 3 |
| 5 | Western Suburbs FC | 1 | 0 | 1 |
| 6 | Melville United AFC | 2 | 0 | 3 |
| 6 | Wanaka AFC | 2 | -1 | 3 |
| 7 | Wellington Phoenix FC Reserve | 0 | 0 | 0 |
| 7 | Eastern Suburbs AFC | 2 | 0 | 3 |
| 7 | Christchurch United FC | 2 | -1 | 1 |
| 7 | FC Western | 0 | 0 | 0 |
| 8 | Western Springs AFC | 2 | -2 | 3 |
| 8 | Selwyn United FC | 3 | -5 | 1 |
| 9 | East Coast Bays | 2 | 0 | 2 |
| 9 | Nelson Suburbs FC | 2 | -3 | 0 |
| 9 | Petone FC | 1 | -2 | 0 |
| 10 | Nomads United AFC | 2 | -6 | 0 |
| 10 | Waterside Karori | 1 | -4 | 0 |
| 10 | Tauranga City AFC | 2 | -3 | 1 |
| 11 | Bay Olympic | 2 | -3 | 0 |
| 12 | Manukau United FC | 2 | -5 | 0 |
Played Matches in the League
| FC Western | |
| Wellington Olympic | |
| Home | |
| Away |
League Games
| № | Team |
FC Western
|
Wellington Olympic
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Coastal Spirit FC | - | - | - | - | |
| 1 | Fencibles United FC | - | - | - | - | |
| 1 | Island Bay United | - | - | - | - | |
| 2 | Cashmere Technical | - | - | - | - | |
| 2 | Auckland United FC | - | - | - | - | |
| 2 | Upper Hutt City FC | - | - | - | - | |
| 3 | Auckland FC Reserves | - | - | - | - | |
| 3 | Wellington Olympic | - | - | - | - | |
| 3 | Miramar Rangers | - | - | - | 1 - 1 | |
| 3 | Ferrymead Bays | - | - | - | - | |
| 4 | Birkenhead United AFC | - | - | - | - | |
| 4 | Dunedin City Royals FC | - | - | - | - | |
| 5 | Napier City Rovers AFC | - | - | - | - | |
| 5 | Auckland City FC | - | - | - | - | |
| 5 | Northern AFC | - | - | - | - | |
| 5 | Western Suburbs FC | - | - | - | - | |
| 6 | Melville United AFC | - | - | - | - | |
| 6 | Wanaka AFC | - | - | - | - | |
| 7 | Wellington Phoenix FC Reserve | - | - | - | - | |
| 7 | Eastern Suburbs AFC | - | - | - | - | |
| 7 | Christchurch United FC | - | - | - | - | |
| 7 | FC Western | - | - | - | - | |
| 8 | Western Springs AFC | - | - | - | - | |
| 8 | Selwyn United FC | - | - | - | - | |
| 9 | East Coast Bays | - | - | - | - | |
| 9 | Nelson Suburbs FC | - | - | - | - | |
| 9 | Petone FC | - | - | - | - | |
| 10 | Nomads United AFC | - | - | - | - | |
| 10 | Waterside Karori | - | - | - | - | |
| 10 | Tauranga City AFC | - | - | - | - | |
| 11 | Bay Olympic | - | - | - | - | |
| 12 | Manukau United FC | - | - | - | - | |
Team Statistics
| FC Western | Wellington Olympic | |
| Wins | 0 | 0 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
| Goals For | 0 | 1 |
| Goals Against | 0 | 1 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 0.00 | 1.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 0% | 100% |
| BTS | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
| Goals For | 0 | 1 |
| Goals Against | 0 | 1 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 0.00 | 1.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 0% | 100% |
| BTS | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |