Switzerland - Challenge League
Friday, 19 December, 2025
19:15
19:15
FC Vaduz
(Switzerland)
FC Aarau
(Switzerland)
3 - 2
FC Vaduz - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.12.2025 | Challenge League | FC Rapperswil-Jona | 0 - 4 | FC Vaduz | - | - | - |
| 05.12.2025 | Challenge League | FC Vaduz | 1 - 0 | Neuchatel Xamax | - | - | - |
| 28.11.2025 | Challenge League | FC Stade Nyonnais | 0 - 1 | FC Vaduz | - | - | - |
| 21.11.2025 | Challenge League | AC Bellinzona | 0 - 1 | FC Vaduz | - | - | - |
| 09.11.2025 | Challenge League | FC Vaduz | 3 - 2 | Stade Lausanne Ouchy | - | - | - |
| 04.11.2025 | Liechtensteiner Cup | FC Triesenberg | 1 - 5 | FC Vaduz | - | - | - |
| 31.10.2025 | Challenge League | Yverdon-Sport | 3 - 4 | FC Vaduz | - | - | - |
| 26.10.2025 | Challenge League | FC Vaduz | 3 - 1 | Etoile Carouge FC | - | - | - |
| 19.10.2025 | Challenge League | FC Wil 1900 | 0 - 2 | FC Vaduz | - | - | - |
| 09.10.2025 | Club Friendly Games | FC Winterthur | 2 - 1 | FC Vaduz | - | - | - |
Overall form: 9 wins, 0 draws and 1 losses in last 10 played matches.
Home form: 3
wins and 0 draws in last 3 home matches.
FC Aarau - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.12.2025 | Challenge League | FC Aarau | 2 - 1 | Etoile Carouge FC | - | - | - |
| 07.12.2025 | Challenge League | Yverdon-Sport | 1 - 2 | FC Aarau | - | - | - |
| 04.12.2025 | Schweizer Cup | FC Aarau | 1 - 3 | FC Sion | - | - | - |
| 28.11.2025 | Challenge League | Neuchatel Xamax | 1 - 2 | FC Aarau | - | - | - |
| 22.11.2025 | Challenge League | FC Aarau | 0 - 1 | FC Stade Nyonnais | - | - | - |
| 08.11.2025 | Challenge League | AC Bellinzona | 5 - 1 | FC Aarau | - | - | - |
| 01.11.2025 | Challenge League | FC Aarau | 2 - 1 | FC Rapperswil-Jona | - | - | - |
| 24.10.2025 | Challenge League | FC Aarau | 2 - 0 | FC Wil 1900 | - | - | - |
| 17.10.2025 | Challenge League | Stade Lausanne Ouchy | 1 - 2 | FC Aarau | - | - | - |
| 03.10.2025 | Challenge League | FC Aarau | 1 - 2 | Yverdon-Sport | - | - | - |
Overall form: 6 wins, 0 draws and 4 losses in last 10 played matches.
Away form: 3
wins and 0 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 13.09.2025 | Challenge League | FC Aarau | 1 - 0 | FC Vaduz | - | - | - |
| 18.04.2025 | Challenge League | FC Aarau | 2 - 2 | FC Vaduz | - | - | - |
| 23.02.2025 | Challenge League | FC Vaduz | 0 - 1 | FC Aarau | - | - | - |
| 05.10.2024 | Challenge League | FC Aarau | 0 - 0 | FC Vaduz | - | - | - |
| 20.09.2024 | Challenge League | FC Vaduz | 2 - 5 | FC Aarau | - | - | - |
| 03.05.2024 | Challenge League | FC Vaduz | 2 - 1 | FC Aarau | - | - | - |
| 26.01.2024 | Challenge League | FC Aarau | 1 - 0 | FC Vaduz | - | - | - |
| 22.10.2023 | Challenge League | FC Vaduz | 2 - 2 | FC Aarau | - | - | - |
| 25.09.2023 | Challenge League | FC Aarau | 3 - 2 | FC Vaduz | - | - | - |
In last 9 head to head matches home team
has 1 wins,
away team
has 5 wins
and 3 times draw.
On stadium of home team FC Vaduz there were 4
matches played,
home team has 1 wins,
away team
has 2 wins
and
1
times draw.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FC Vaduz | 21 | 24 | 49 |
| 2 | FC Aarau | 21 | 15 | 49 |
| 3 | Yverdon-Sport | 21 | 14 | 39 |
| 4 | Stade Lausanne Ouchy | 21 | 8 | 32 |
| 5 | Neuchatel Xamax | 21 | -2 | 28 |
| 6 | FC Rapperswil-Jona | 21 | -11 | 22 |
| 7 | FC Stade Nyonnais | 21 | -6 | 21 |
| 8 | FC Wil 1900 | 21 | -14 | 21 |
| 9 | Etoile Carouge FC | 21 | -10 | 18 |
| 10 | AC Bellinzona | 21 | -18 | 14 |
Played Matches in the League
| FC Vaduz | |
| FC Aarau | |
| Home | |
| Away |
League Games
| № | Team |
FC Vaduz
|
FC Aarau
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | FC Vaduz | - | - | 1 - 0 | 3 - 2 | |
| 2 | FC Aarau | 3 - 2 | 1 - 0 | - | - | |
| 3 | Yverdon-Sport | 2 - 1 | 3 - 4 | 1 - 2 | 1 - 2 | |
| 4 | Stade Lausanne Ouchy | 3 - 2 | 1 - 1 | 3 - 0 | 1 - 2 | |
| 5 | Neuchatel Xamax | 1 - 0 | 1 - 1 | 2 - 0 | 1 - 2 | |
| 6 | FC Rapperswil-Jona | 3 - 2 | 0 - 4 | 2 - 1 | 0 - 1 | |
| 7 | FC Stade Nyonnais | 3 - 0 | 0 - 1 | 0 - 1 | 4 - 5 | |
| 8 | FC Wil 1900 | 2 - 1 | 0 - 2 | 2 - 2 | 1 - 3 | |
| 9 | Etoile Carouge FC | 3 - 1 | 1 - 1 | 2 - 1 | 1 - 3 | |
| 10 | AC Bellinzona | 6 - 0 | 0 - 1 | 1 - 0 | 5 - 1 | |
Team Statistics
| FC Vaduz | FC Aarau | |
| Wins | 6 | 9 |
| Draws | 3 | 0 |
| Losses | 1 | 1 |
| Goals For | 21 | 22 |
| Goals Against | 8 | 9 |
| Average Scored | 2.10 | 2.20 |
| Average Conceded | 0.80 | 0.90 |
| Matches Scored | 90% | 100% |
| Matches Conceded | 70% | 50% |
| BTS | 60% | 50% |
| Over 1.5 | 90% | 70% |
| Over 2.5 | 50% | 60% |
| Over 3.5 | 20% | 30% |
| Home | Away | |
| Wins | 8 | 7 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 23 | 19 |
| Goals Against | 7 | 14 |
| Average Scored | 2.88 | 2.38 |
| Average Conceded | 0.88 | 1.75 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 62% | 87% |
| BTS | 62% | 87% |
| Over 1.5 | 87% | 87% |
| Over 2.5 | 87% | 87% |
| Over 3.5 | 50% | 50% |