Germany - Bundesliga

Friday, 04 April, 2025
18:30
FC Augsburg

FC Augsburg
(Germany)

Bayern Munich

Bayern Munich
(Germany)

1 - 3

1X2 Odds

1 7.60
X 5.10
2 1.40

FC Augsburg - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
29.03.2025 Bundesliga TSG Hoffenheim 1 - 1 FC Augsburg 2.36 3.30 3.15
15.03.2025 Bundesliga FC Augsburg 1 - 0 VfL Wolfsburg 2.44 3.30 3.05
08.03.2025 Bundesliga Borussia Dortmund 0 - 1 FC Augsburg 1.41 4.85 7.80
02.03.2025 Bundesliga FC Augsburg 0 - 0 SC Freiburg 2.47 3.10 3.15
22.02.2025 Bundesliga Borussia Monchengladbach 0 - 3 FC Augsburg 1.96 3.60 3.90
14.02.2025 Bundesliga FC Augsburg 0 - 0 RB Leipzig 3.10 3.30 2.40
08.02.2025 Bundesliga FSV Mainz 0 - 0 FC Augsburg 1.80 3.50 5.00
04.02.2025 DFB Pokal VfB Stuttgart 1 - 0 FC Augsburg - - -
01.02.2025 Bundesliga FC St. Pauli 1 - 1 FC Augsburg 2.12 3.30 3.70
25.01.2025 Bundesliga FC Augsburg 2 - 1 1. FC Heidenheim 2.02 3.50 3.90

Overall form: 4 wins, 5 draws and 1 losses in last 10 played matches.
Home form: 2 wins and 2 draws in last 4 home matches.

Bayern Munich - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
29.03.2025 Bundesliga Bayern Munich 3 - 2 FC St. Pauli 1.12 9.50 23.0
15.03.2025 Bundesliga Union Berlin 1 - 1 Bayern Munich 8.30 5.50 1.35
11.03.2025 UEFA Champions League Bayer Leverkusen 0 - 2 Bayern Munich 2.88 3.65 2.36
08.03.2025 Bundesliga Bayern Munich 2 - 3 VfL Bochum 1.19 8.00 13.0
05.03.2025 UEFA Champions League Bayern Munich 3 - 0 Bayer Leverkusen 1.75 3.90 4.65
28.02.2025 Bundesliga VfB Stuttgart 1 - 3 Bayern Munich 4.30 4.20 1.75
23.02.2025 Bundesliga Bayern Munich 4 - 0 Eintracht Frankfurt 1.25 6.70 11.0
18.02.2025 UEFA Champions League Bayern Munich 1 - 1 Celtic Glasgow 1.18 8.10 13.5
15.02.2025 Bundesliga Bayer Leverkusen 0 - 0 Bayern Munich 3.15 3.45 2.29
12.02.2025 UEFA Champions League Celtic Glasgow 1 - 2 Bayern Munich 7.50 5.20 1.40

Overall form: 6 wins, 3 draws and 1 losses in last 10 played matches.
Away form: 3 wins and 2 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
22.11.2024 Bundesliga Bayern Munich 3 - 0 FC Augsburg 1.12 9.80 20.0
27.01.2024 Bundesliga FC Augsburg 2 - 3 Bayern Munich 8.00 6.00 1.33
27.08.2023 Bundesliga Bayern Munich 3 - 1 FC Augsburg 1.12 11.0 19.5

In last 3 head to head matches home team has 0 wins, away team has 3 wins and 0 times draw.
On stadium of home team FC Augsburg there were 1 matches played, home team has 0 wins, away team has 1 wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

FC Augsburg                                                      
Bayern Munich                                                      
Home                                                      
Away                                                      

League Games

Team
FC Augsburg
Bayern Munich
Home Away Home Away
1 Bayern Munich 1 - 3 3 - 0 - -
2 Bayer Leverkusen 0 - 2 2 - 0 3 - 0 0 - 0
3 Eintracht Frankfurt 0 - 0 2 - 2 4 - 0 3 - 3
4 RB Leipzig 0 - 0 4 - 0 5 - 1 3 - 3
5 VfB Stuttgart 0 - 1 4 - 0 4 - 0 1 - 3
6 FSV Mainz 2 - 3 0 - 0 3 - 0 2 - 1
7 Borussia Monchengladbach 2 - 1 0 - 3 2 - 0 0 - 1
8 Werder Bremen 2 - 2 0 - 2 3 - 0 0 - 5
9 SC Freiburg 0 - 0 3 - 1 2 - 0 1 - 2
10 VfL Wolfsburg 1 - 0 1 - 1 3 - 2 2 - 3
11 Borussia Dortmund 2 - 1 0 - 1 2 - 2 1 - 1
12 FC Augsburg - - 3 - 0 1 - 3
13 FC St. Pauli 3 - 1 1 - 1 3 - 2 0 - 1
14 Union Berlin 1 - 2 0 - 2 3 - 0 1 - 1
15 TSG Hoffenheim 0 - 0 1 - 1 5 - 0 0 - 4
16 1. FC Heidenheim 2 - 1 4 - 0 4 - 2 0 - 4
17 Holstein Kiel 1 - 3 5 - 1 4 - 3 1 - 6
18 VfL Bochum 1 - 0 1 - 2 2 - 3 0 - 5

Team Statistics

  FC Augsburg Bayern Munich
Wins 3 8
Draws 3 2
Losses 4 0
Goals For 13 33
Goals Against 20 7
Average Scored 1.30 3.30
Average Conceded 2.00 0.70
Matches Scored 70% 100%
Matches Conceded 90% 40%
BTS 70% 40%
Over 1.5 90% 90%
Over 2.5 80% 70%
Over 3.5 60% 60%
  Home Away
Wins 5 7
Draws 2 2
Losses 3 1
Goals For 14 28
Goals Against 12 10
Average Scored 1.40 2.80
Average Conceded 1.20 1.00
Matches Scored 70% 100%
Matches Conceded 80% 60%
BTS 60% 60%
Over 1.5 70% 80%
Over 2.5 60% 70%
Over 3.5 30% 50%