Nigeria - Premier League
Sunday, 14 December, 2025
15:00
15:00
Enyimba
(Nigeria)
Kwara United
(Nigeria)
3 - 1
Enyimba - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.12.2025 | Premier League | Remo Stars | 2 - 1 | Enyimba | - | - | - |
| 30.11.2025 | Premier League | Enyimba | 2 - 1 | Enugu Rangers International FC | - | - | - |
| 24.11.2025 | Premier League | Katsina United FC | 3 - 2 | Enyimba | - | - | - |
| 16.11.2025 | Premier League | Enyimba | 0 - 1 | Wikki Tourists FC | - | - | - |
| 09.11.2025 | Premier League | Abia Warriors FC | 0 - 0 | Enyimba | - | - | - |
| 02.11.2025 | Premier League | Enyimba | 2 - 0 | Kano Pillars FC | - | - | - |
| 26.10.2025 | Premier League | Plateau United | 2 - 1 | Enyimba | - | - | - |
| 19.10.2025 | Premier League | Enyimba | 1 - 2 | Warri Wolves FC | - | - | - |
| 12.10.2025 | Premier League | Kun Khalifat FC | 1 - 0 | Enyimba | - | - | - |
| 05.10.2025 | Premier League | Enyimba | 0 - 0 | Rivers United FC | - | - | - |
Overall form: 2 wins, 2 draws and 6 losses in last 10 played matches.
Home form: 2
wins and 1 draws in last 5 home matches.
Kwara United - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.12.2025 | Premier League | Kwara United | 2 - 0 | Niger Tornadoes FC | - | - | - |
| 30.11.2025 | Premier League | Barau FC | 3 - 2 | Kwara United | - | - | - |
| 23.11.2025 | Premier League | Kwara United | 0 - 0 | Shooting Stars | - | - | - |
| 16.11.2025 | Premier League | El Kanemi Warriors | 2 - 0 | Kwara United | - | - | - |
| 09.11.2025 | Premier League | Nasarawa United | 1 - 1 | Kwara United | - | - | - |
| 01.11.2025 | Premier League | Kwara United | 3 - 1 | Remo Stars | - | - | - |
| 26.10.2025 | Premier League | Enugu Rangers International FC | 0 - 0 | Kwara United | - | - | - |
| 19.10.2025 | Premier League | Kwara United | 1 - 0 | Katsina United FC | - | - | - |
| 12.10.2025 | Premier League | Wikki Tourists FC | 1 - 1 | Kwara United | - | - | - |
| 08.10.2025 | Premier League | Kano Pillars FC | 1 - 0 | Kwara United | - | - | - |
Overall form: 3 wins, 4 draws and 3 losses in last 10 played matches.
Away form: 0
wins and 3 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.05.2025 | Premier League | Enyimba | 2 - 0 | Kwara United | - | - | - |
| 27.01.2025 | Premier League | Kwara United | 2 - 0 | Enyimba | - | - | - |
| 24.03.2024 | Premier League | Kwara United | 2 - 1 | Enyimba | - | - | - |
| 05.11.2023 | Premier League | Enyimba | 1 - 0 | Kwara United | - | - | - |
| 16.04.2023 | Premier League | Kwara United | 1 - 2 | Enyimba | - | - | - |
| 29.01.2023 | Premier League | Enyimba | 3 - 0 | Kwara United | - | - | - |
In last 6 head to head matches home team
has 4 wins,
away team
has 2 wins
and 0 times draw.
On stadium of home team Enyimba there were 3
matches played,
home team has 3 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ikorodu City | 25 | 9 | 41 |
| 2 | Rivers United FC | 21 | 7 | 41 |
| 3 | Nasarawa United | 25 | 5 | 41 |
| 4 | Enugu Rangers International FC | 25 | 8 | 40 |
| 5 | Abia Warriors FC | 25 | 3 | 39 |
| 6 | Bendel Insurance FC | 25 | 7 | 37 |
| 7 | Shooting Stars | 24 | -1 | 35 |
| 8 | El Kanemi Warriors | 24 | -2 | 35 |
| 9 | Niger Tornadoes FC | 25 | 7 | 34 |
| 10 | Warri Wolves FC | 25 | 1 | 34 |
| 11 | Katsina United FC | 25 | 0 | 34 |
| 12 | Plateau United | 25 | -5 | 33 |
| 13 | Enyimba | 25 | -1 | 31 |
| 14 | Barau FC | 24 | -3 | 30 |
| 15 | Wikki Tourists FC | 25 | -3 | 29 |
| 16 | Bayelsa United FC | 25 | -6 | 29 |
| 17 | Kano Pillars FC | 25 | -8 | 28 |
| 18 | Kwara United | 24 | -3 | 27 |
| 19 | Remo Stars | 25 | -9 | 26 |
| 20 | Kun Khalifat FC | 25 | -9 | 25 |
Played Matches in the League
| Enyimba | |
| Kwara United | |
| Home | |
| Away |
League Games
| № | Team |
Enyimba
|
Kwara United
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Ikorodu City | - | 1 - 1 | 0 - 0 | 1 - 0 | |
| 2 | Rivers United FC | 0 - 0 | - | - | 1 - 0 | |
| 3 | Nasarawa United | 0 - 0 | 1 - 1 | - | 1 - 1 | |
| 4 | Enugu Rangers International FC | 2 - 1 | - | - | 0 - 0 | |
| 5 | Abia Warriors FC | - | 0 - 0 | 0 - 1 | - | |
| 6 | Bendel Insurance FC | 3 - 2 | 2 - 0 | 0 - 1 | 2 - 0 | |
| 7 | Shooting Stars | 3 - 0 | 3 - 0 | 0 - 0 | - | |
| 8 | El Kanemi Warriors | - | 3 - 2 | - | 2 - 0 | |
| 9 | Niger Tornadoes FC | 1 - 0 | 2 - 0 | 2 - 0 | - | |
| 10 | Warri Wolves FC | 1 - 2 | - | 2 - 1 | 0 - 0 | |
| 11 | Katsina United FC | - | 3 - 2 | 1 - 0 | - | |
| 12 | Plateau United | - | 2 - 1 | 2 - 1 | 1 - 0 | |
| 13 | Enyimba | - | - | - | 3 - 1 | |
| 14 | Barau FC | 0 - 0 | 0 - 0 | - | 3 - 2 | |
| 15 | Wikki Tourists FC | 0 - 1 | - | - | 1 - 1 | |
| 16 | Bayelsa United FC | 1 - 0 | 0 - 2 | 2 - 0 | - | |
| 17 | Kano Pillars FC | 2 - 0 | - | - | 1 - 0 | |
| 18 | Kwara United | 3 - 1 | - | - | - | |
| 19 | Remo Stars | - | 2 - 1 | 3 - 1 | - | |
| 20 | Kun Khalifat FC | - | 1 - 0 | 2 - 0 | 1 - 0 | |
Team Statistics
| Enyimba | Kwara United | |
| Wins | 3 | 3 |
| Draws | 4 | 4 |
| Losses | 3 | 3 |
| Goals For | 9 | 6 |
| Goals Against | 8 | 5 |
| Average Scored | 0.90 | 0.60 |
| Average Conceded | 0.80 | 0.50 |
| Matches Scored | 60% | 40% |
| Matches Conceded | 50% | 50% |
| BTS | 40% | 20% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Home | Away | |
| Wins | 4 | 0 |
| Draws | 2 | 4 |
| Losses | 2 | 4 |
| Goals For | 9 | 4 |
| Goals Against | 6 | 9 |
| Average Scored | 1.12 | 0.50 |
| Average Conceded | 0.75 | 1.12 |
| Matches Scored | 62% | 37% |
| Matches Conceded | 50% | 75% |
| BTS | 37% | 37% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 37% | 12% |
| Over 3.5 | 12% | 12% |