Spain - Copa del Rey

Wednesday, 14 January, 2026
20:00
Deportivo Alaves

Deportivo Alaves
(Spain)

Rayo Vallecano

Rayo Vallecano
(Spain)

2 - 0

1X2 Odds

1 2.60
X 2.90
2 2.85

Deportivo Alaves - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
10.01.2026 LaLiga Villarreal CF 3 - 1 Deportivo Alaves 1.48 4.45 7.00
04.01.2026 LaLiga Deportivo Alaves 1 - 1 Real Oviedo 2.02 2.84 5.10
20.12.2025 LaLiga CA Osasuna 3 - 0 Deportivo Alaves 2.23 2.94 3.95
17.12.2025 Copa del Rey Deportivo Alaves 1 - 0 Sevilla FC 2.19 3.10 3.10
17.12.2025 Copa del Rey Deportivo Alaves 1 - 0 Sevilla FC 2.19 3.10 3.10
14.12.2025 LaLiga Deportivo Alaves 1 - 2 Real Madrid 5.90 4.15 1.58
06.12.2025 LaLiga Deportivo Alaves 1 - 0 Real Sociedad San Sebastian 2.73 2.96 2.95
02.12.2025 Copa del Rey Club Portugalete 0 - 3 Deportivo Alaves 8.40 5.10 1.24
29.11.2025 LaLiga FC Barcelona 3 - 1 Deportivo Alaves 1.26 6.60 10.5
22.11.2025 LaLiga Deportivo Alaves 0 - 1 RC Celta de Vigo 2.70 3.10 2.85

Overall form: 4 wins, 1 draws and 5 losses in last 10 played matches.
Home form: 3 wins and 1 draws in last 5 home matches.

Rayo Vallecano - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.01.2026 LaLiga Rayo Vallecano 2 - 1 RCD Mallorca 1.93 3.25 4.70
06.01.2026 Copa del Rey Granada CF 1 - 3 Rayo Vallecano 3.40 3.40 2.03
02.01.2026 LaLiga Rayo Vallecano 1 - 1 Getafe CF 2.11 2.87 4.60
21.12.2025 LaLiga Elche CF 4 - 0 Rayo Vallecano 2.51 3.00 3.20
18.12.2025 UEFA Conference League Rayo Vallecano 3 - 0 KF Drita 1.18 6.80 12.0
15.12.2025 LaLiga Rayo Vallecano 0 - 0 Real Betis Seville 2.58 3.10 3.00
11.12.2025 UEFA Conference League Jagiellonia Bialystok 1 - 2 Rayo Vallecano 3.15 3.45 2.12
07.12.2025 LaLiga Espanyol Barcelona 1 - 0 Rayo Vallecano 2.39 3.15 3.20
04.12.2025 Copa del Rey Real Avila CF 1 - 2 Rayo Vallecano 5.90 4.40 1.38
01.12.2025 LaLiga Rayo Vallecano 1 - 1 Valencia CF 2.08 3.25 3.90

Overall form: 5 wins, 3 draws and 2 losses in last 10 played matches.
Away form: 3 wins and 0 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
26.10.2025 LaLiga Rayo Vallecano 1 - 0 Deportivo Alaves 2.25 3.00 3.85
29.03.2025 LaLiga Deportivo Alaves 0 - 2 Rayo Vallecano 2.12 3.05 4.15
26.10.2024 LaLiga Rayo Vallecano 1 - 0 Deportivo Alaves 2.09 3.10 4.20
10.03.2024 LaLiga Deportivo Alaves 1 - 0 Rayo Vallecano 2.12 3.10 4.10
15.09.2023 LaLiga Rayo Vallecano 2 - 0 Deportivo Alaves 2.05 3.20 4.20

In last 5 head to head matches home team has 1 wins, away team has 4 wins and 0 times draw.
On stadium of home team Deportivo Alaves there were 2 matches played, home team has 1 wins, away team has 1 wins and no draws.

Played Matches in the League

Deportivo Alaves      
Rayo Vallecano      
Home      
Away      

Team Statistics

  Deportivo Alaves Rayo Vallecano
Wins 3 3
Draws 0 0
Losses 0 0
Goals For 11 11
Goals Against 0 3
Average Scored 3.67 3.67
Average Conceded 0.00 1.00
Matches Scored 100% 100%
Matches Conceded 0% 100%
BTS 0% 100%
Over 1.5 66% 100%
Over 2.5 66% 100%
Over 3.5 33% 66%
  Home Away
Wins 1 3
Draws 0 0
Losses 0 0
Goals For 1 11
Goals Against 0 3
Average Scored 1.00 3.67
Average Conceded 0.00 1.00
Matches Scored 100% 100%
Matches Conceded 0% 100%
BTS 0% 100%
Over 1.5 0% 100%
Over 2.5 0% 100%
Over 3.5 0% 66%