Uruguay - Tercera Division, Reserves
Monday, 06 October, 2025
18:00
18:00
Danubio FC
(Uruguay)
Penarol Montevideo
(Uruguay)
1 - 4
Danubio FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 30.09.2025 | Tercera Division, Reserves | Torque | 3 - 0 | Danubio FC | - | - | - |
| 22.09.2025 | Tercera Division, Reserves | Danubio FC | 0 - 6 | Boston River | - | - | - |
| 08.09.2025 | Tercera Division, Reserves | CA River Plate (URU) | 1 - 1 | Danubio FC | - | - | - |
| 27.08.2025 | Tercera Division, Reserves | La Luz FC Reserves | 3 - 2 | Danubio FC | - | - | - |
| 28.07.2025 | Tercera Division, Reserves | Montevideo Wanderers | 2 - 0 | Danubio FC | - | - | - |
| 21.07.2025 | Tercera Division, Reserves | Danubio FC | 5 - 1 | Defensor Sporting | - | - | - |
| 14.07.2025 | Tercera Division, Reserves | Nacional de Montevideo | 1 - 0 | Danubio FC | - | - | - |
| 30.06.2025 | Tercera Division, Reserves | Danubio FC | 0 - 2 | Boston River | - | - | - |
| 23.06.2025 | Tercera Division, Reserves | CA River Plate (URU) | 0 - 4 | Danubio FC | - | - | - |
| 16.06.2025 | Tercera Division, Reserves | Danubio FC | 2 - 1 | Club Oriental de Football Reserve | - | - | - |
Overall form: 3 wins, 1 draws and 6 losses in last 10 played matches.
Home form: 2
wins and 0 draws in last 4 home matches.
Penarol Montevideo - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.09.2025 | Tercera Division, Reserves | Penarol Montevideo | 5 - 0 | CA River Plate (URU) | - | - | - |
| 22.09.2025 | Tercera Division, Reserves | Miramar Misiones | 1 - 3 | Penarol Montevideo | - | - | - |
| 08.09.2025 | Tercera Division, Reserves | Defensor Sporting | 1 - 0 | Penarol Montevideo | - | - | - |
| 01.09.2025 | Tercera Division, Reserves | Albion FC | 1 - 1 | Penarol Montevideo | - | - | - |
| 25.08.2025 | Tercera Division, Reserves | Montevideo Wanderers | 2 - 2 | Penarol Montevideo | - | - | - |
| 28.07.2025 | Tercera Division, Reserves | Club Oriental de Football Reserve | 0 - 4 | Penarol Montevideo | - | - | - |
| 21.07.2025 | Tercera Division, Reserves | Penarol Montevideo | 1 - 1 | Montevideo Wanderers | - | - | - |
| 14.07.2025 | Tercera Division, Reserves | Defensor Sporting | 3 - 1 | Penarol Montevideo | - | - | - |
| 30.06.2025 | Tercera Division, Reserves | Penarol Montevideo | 0 - 1 | Nacional de Montevideo | - | - | - |
| 24.06.2025 | Tercera Division, Reserves | Boston River | 1 - 3 | Penarol Montevideo | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 2
wins and 2 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.04.2025 | Tercera Division, Reserves | Penarol Montevideo | 3 - 0 | Danubio FC | - | - | - |
In last 1 head to head matches home team
has 0 wins,
away team
has 1 wins
and 0 times draw.
On stadium of home team Danubio FC there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Played Matches in the League
| Danubio FC | |
| Penarol Montevideo | |
| Home | |
| Away |
Team Statistics
| Danubio FC | Penarol Montevideo | |
| Wins | 0 | 6 |
| Draws | 3 | 1 |
| Losses | 7 | 3 |
| Goals For | 6 | 13 |
| Goals Against | 23 | 8 |
| Average Scored | 0.60 | 1.30 |
| Average Conceded | 2.30 | 0.80 |
| Matches Scored | 40% | 70% |
| Matches Conceded | 100% | 50% |
| BTS | 40% | 20% |
| Over 1.5 | 100% | 60% |
| Over 2.5 | 60% | 40% |
| Over 3.5 | 10% | 10% |
| Home | Away | |
| Wins | 2 | 6 |
| Draws | 4 | 3 |
| Losses | 4 | 1 |
| Goals For | 12 | 18 |
| Goals Against | 20 | 8 |
| Average Scored | 1.20 | 1.80 |
| Average Conceded | 2.00 | 0.80 |
| Matches Scored | 60% | 90% |
| Matches Conceded | 100% | 50% |
| BTS | 60% | 50% |
| Over 1.5 | 100% | 70% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 20% | 40% |