International Clubs - CONMEBOL Libertadores
Friday, 08 May, 2026
00:00
00:00
Coquimbo Unido
(Chile)
Universitario de Deportes
(Peru)
2 - 1
Coquimbo Unido - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.04.2026 | CONMEBOL Libertadores | Universitario de Deportes | 0 - 2 | Coquimbo Unido | - | - | - |
| 08.04.2026 | CONMEBOL Libertadores | Coquimbo Unido | 1 - 1 | Club Nacional de Football | - | - | - |
| 03.04.2026 | Primera Division | Coquimbo Unido | 3 - 2 | Cobresal | - | - | - |
| 29.03.2026 | Copa de la Liga | Coquimbo Unido | 2 - 1 | Deportes Concepcion | - | - | - |
| 25.03.2026 | Copa de la Liga | Huachipato | 0 - 1 | Coquimbo Unido | - | - | - |
| 21.03.2026 | Copa de la Liga | Colo-Colo | 1 - 1 | Coquimbo Unido | - | - | - |
| 14.03.2026 | Primera Division | Coquimbo Unido | 0 - 1 | Universidad de Chile | - | - | - |
| 07.03.2026 | Primera Division | Huachipato | 1 - 3 | Coquimbo Unido | - | - | - |
| 28.02.2026 | Primera Division | Coquimbo Unido | 0 - 1 | Deportes Concepcion | - | - | - |
| 21.02.2026 | Primera Division | CD Universidad Catolica | 3 - 1 | Coquimbo Unido | - | - | - |
Overall form: 5 wins, 2 draws and 3 losses in last 10 played matches.
Home form: 2
wins and 1 draws in last 5 home matches.
Universitario de Deportes - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.04.2026 | CONMEBOL Libertadores | Universitario de Deportes | 0 - 2 | Coquimbo Unido | - | - | - |
| 08.04.2026 | CONMEBOL Libertadores | CD Tolima | 0 - 0 | Universitario de Deportes | - | - | - |
| 05.04.2026 | Liga 1 | Universitario de Deportes | 1 - 0 | Alianza Lima | 2.05 | 3.15 | 3.40 |
| 21.03.2026 | Liga 1 | Comerciantes Unidos | 0 - 0 | Universitario de Deportes | 3.70 | 3.05 | 2.00 |
| 15.03.2026 | Liga 1 | Universitario de Deportes | 2 - 0 | UTC de Cajamarca | 1.23 | 5.30 | 10.0 |
| 08.03.2026 | Liga 1 | Los Chankas CYC | 3 - 1 | Universitario de Deportes | 3.30 | 3.15 | 2.08 |
| 01.03.2026 | Liga 1 | Universitario de Deportes | 1 - 0 | FC Cajamarca | 1.20 | 5.70 | 11.0 |
| 21.02.2026 | Liga 1 | Sporting Cristal | 2 - 2 | Universitario de Deportes | 2.79 | 3.10 | 2.38 |
| 14.02.2026 | Liga 1 | Universitario de Deportes | 2 - 1 | CS Cienciano | 1.30 | 4.95 | 7.70 |
| 08.02.2026 | Liga 1 | Cusco FC | 1 - 1 | Universitario de Deportes | 2.28 | 3.10 | 2.95 |
Overall form: 4 wins, 4 draws and 2 losses in last 10 played matches.
Away form: 0
wins and 4 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.04.2026 | CONMEBOL Libertadores | Universitario de Deportes | 0 - 2 | Coquimbo Unido | - | - | - |
| 21.01.2024 | Club Friendly Games | Universitario de Deportes | 1 - 1 | Coquimbo Unido | - | - | - |
In last 2 head to head matches home team
has 1 wins,
away team
has 0 wins
and 1 times draw.
On stadium of home team Coquimbo Unido there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | SC Corinthians SP | 1 | 2 | 3 |
| 1 | Sporting Cristal | 1 | 1 | 3 |
| 1 | Boca Juniors | 2 | 4 | 6 |
| 1 | Estudiantes de La Plata | 2 | 1 | 4 |
| 1 | Club Nacional de Football | 2 | 2 | 4 |
| 1 | UCV FC | 1 | 2 | 3 |
| 1 | Independiente Rivadavia | 1 | 1 | 3 |
| 1 | LDU Quito | 2 | 3 | 6 |
| 2 | Cruzeiro EC MG | 1 | 1 | 3 |
| 2 | Mirassol FC SP | 2 | -1 | 3 |
| 2 | Coquimbo Unido | 2 | 2 | 4 |
| 2 | CA Rosario Central | 1 | 0 | 1 |
| 2 | CA Penarol Montevideo | 1 | 0 | 1 |
| 2 | Deportivo La Guaira | 2 | 0 | 2 |
| 2 | CSD Independiente del Valle | 1 | 0 | 1 |
| 2 | CR Flamengo RJ | 1 | 2 | 3 |
| 2 | Cerro Porteno | 2 | 0 | 3 |
| 2 | Independiente Santa Fe | 1 | 0 | 1 |
| 3 | Fluminense FC RJ | 1 | 0 | 1 |
| 3 | SE Palmeiras SP | 1 | 0 | 1 |
| 3 | CD Universidad Catolica | 1 | -1 | 0 |
| 3 | CA Lanus | 1 | -1 | 0 |
| 3 | Always Ready | 1 | -1 | 0 |
| 3 | CD Tolima | 2 | -2 | 1 |
| 3 | Independiente Medellin | 1 | 0 | 1 |
| 4 | Universitario de Deportes | 2 | -2 | 1 |
| 4 | CA Platense | 1 | -2 | 0 |
| 4 | Barcelona SC | 2 | -4 | 0 |
| 4 | Libertad Asuncion | 1 | -2 | 0 |
| 4 | CD Junior FC | 2 | -1 | 1 |
| 4 | Cusco FC | 2 | -3 | 0 |
| 4 | Club Bolivar | 2 | -1 | 1 |
Played Matches in the League
| Coquimbo Unido | |
| Universitario de Deportes | |
| Home | |
| Away |
League Games
| № | Team |
Coquimbo Unido
|
Universitario de Deportes
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | SC Corinthians SP | - | - | - | - | |
| 1 | Sporting Cristal | - | - | - | 2 - 2 | |
| 1 | Boca Juniors | - | - | - | - | |
| 1 | Estudiantes de La Plata | - | - | - | - | |
| 1 | Club Nacional de Football | 1 - 1 | - | - | - | |
| 1 | UCV FC | - | - | - | - | |
| 1 | Independiente Rivadavia | - | - | - | - | |
| 1 | LDU Quito | - | - | - | - | |
| 2 | Cruzeiro EC MG | - | - | - | - | |
| 2 | Mirassol FC SP | - | - | - | - | |
| 2 | Coquimbo Unido | - | - | 0 - 2 | - | |
| 2 | CA Rosario Central | - | - | - | - | |
| 2 | CA Penarol Montevideo | - | - | - | - | |
| 2 | Deportivo La Guaira | - | - | - | - | |
| 2 | CSD Independiente del Valle | - | - | - | - | |
| 2 | CR Flamengo RJ | - | - | - | - | |
| 2 | Cerro Porteno | - | - | - | - | |
| 2 | Independiente Santa Fe | - | - | - | - | |
| 3 | Fluminense FC RJ | - | - | - | - | |
| 3 | SE Palmeiras SP | - | - | - | - | |
| 3 | CD Universidad Catolica | - | 3 - 1 | - | - | |
| 3 | CA Lanus | - | - | - | - | |
| 3 | Always Ready | - | - | - | - | |
| 3 | CD Tolima | - | - | - | 0 - 0 | |
| 3 | Independiente Medellin | - | - | - | - | |
| 4 | Universitario de Deportes | - | 0 - 2 | - | - | |
| 4 | CA Platense | - | - | - | - | |
| 4 | Barcelona SC | - | - | - | - | |
| 4 | Libertad Asuncion | - | - | - | - | |
| 4 | CD Junior FC | - | - | - | - | |
| 4 | Cusco FC | - | - | - | 1 - 1 | |
| 4 | Club Bolivar | - | - | - | - | |
Team Statistics
| Coquimbo Unido | Universitario de Deportes | |
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 1 |
| Goals For | 3 | 0 |
| Goals Against | 1 | 2 |
| Average Scored | 1.50 | 0.00 |
| Average Conceded | 0.50 | 1.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 50% | 50% |
| BTS | 50% | 0% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
| Goals For | 1 | 0 |
| Goals Against | 1 | 0 |
| Average Scored | 1.00 | 0.00 |
| Average Conceded | 1.00 | 0.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 100% | 0% |
| BTS | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |