Chile - Primera Division, Women
Saturday, 08 November, 2025
16:00
16:00
Coquimbo Unido
(Chile)
Universidad Catolica
(Chile)
2 - 1
Coquimbo Unido - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.11.2025 | Primera Division, Women | Universidad Catolica | 3 - 3 | Coquimbo Unido | - | - | - |
| 12.09.2025 | Primera Division, Women | CD Everton Vina Del Mar | 1 - 1 | Coquimbo Unido | - | - | - |
| 06.09.2025 | Primera Division, Women | Coquimbo Unido | 4 - 1 | Santiago Morning | - | - | - |
| 31.08.2025 | Primera Division, Women | Santiago Wanderers | 0 - 2 | Coquimbo Unido | - | - | - |
| 27.08.2025 | Primera Division, Women | Coquimbo Unido | 3 - 2 | Universidad Catolica | - | - | - |
| 24.08.2025 | Primera Division, Women | Universidad de Chile | 2 - 1 | Coquimbo Unido | - | - | - |
| 17.08.2025 | Primera Division, Women | Coquimbo Unido | 5 - 0 | Deportes Recoleta | - | - | - |
| 13.08.2025 | Primera Division, Women | Union Espanola | 2 - 1 | Coquimbo Unido | - | - | - |
| 08.08.2025 | Primera Division, Women | Coquimbo Unido | 2 - 1 | Deportes Iquique | - | - | - |
| 22.06.2025 | Primera Division, Women | Palestino | 1 - 1 | Coquimbo Unido | - | - | - |
Overall form: 5 wins, 3 draws and 2 losses in last 10 played matches.
Home form: 4
wins and 0 draws in last 4 home matches.
Universidad Catolica - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.11.2025 | Primera Division, Women | Universidad Catolica | 3 - 3 | Coquimbo Unido | - | - | - |
| 13.09.2025 | Primera Division, Women | Universidad Catolica | 2 - 0 | Huachipato | - | - | - |
| 07.09.2025 | Primera Division, Women | Union Espanola | 1 - 0 | Universidad Catolica | - | - | - |
| 31.08.2025 | Primera Division, Women | Universidad Catolica | 3 - 0 | Deportes Recoleta | - | - | - |
| 27.08.2025 | Primera Division, Women | Coquimbo Unido | 3 - 2 | Universidad Catolica | - | - | - |
| 24.08.2025 | Primera Division, Women | Universidad Catolica | 0 - 1 | Colo Colo | - | - | - |
| 21.08.2025 | Primera Division, Women | Universidad Catolica | 0 - 0 | Santiago Morning | - | - | - |
| 17.08.2025 | Primera Division, Women | Universidad de Concepcion | 1 - 7 | Universidad Catolica | - | - | - |
| 09.08.2025 | Primera Division, Women | Universidad Catolica | 1 - 0 | Palestino | - | - | - |
| 22.06.2025 | Primera Division, Women | Santiago Wanderers | 1 - 1 | Universidad Catolica | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 1
wins and 1 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.11.2025 | Primera Division, Women | Universidad Catolica | 3 - 3 | Coquimbo Unido | - | - | - |
| 27.08.2025 | Primera Division, Women | Coquimbo Unido | 3 - 2 | Universidad Catolica | - | - | - |
| 19.04.2025 | Primera Division, Women | Universidad Catolica | 1 - 2 | Coquimbo Unido | - | - | - |
| 06.11.2024 | Primera Division, Women | Coquimbo Unido | 4 - 0 | Universidad Catolica | - | - | - |
| 02.11.2024 | Primera Division, Women | Universidad Catolica | 1 - 0 | Coquimbo Unido | - | - | - |
| 10.08.2024 | Primera Division, Women | Coquimbo Unido | 1 - 0 | Universidad Catolica | - | - | - |
| 28.04.2024 | Primera Division, Women | Universidad Catolica | 2 - 1 | Coquimbo Unido | - | - | - |
In last 7 head to head matches home team
has 4 wins,
away team
has 2 wins
and 1 times draw.
On stadium of home team Coquimbo Unido there were 3
matches played,
home team has 3 wins,
away team
has no wins
and
no draws.
Played Matches in the League
| Coquimbo Unido | |
| Universidad Catolica | |
| Home | |
| Away |
Team Statistics
| Coquimbo Unido | Universidad Catolica | |
| Wins | 7 | 7 |
| Draws | 2 | 0 |
| Losses | 1 | 3 |
| Goals For | 22 | 28 |
| Goals Against | 8 | 13 |
| Average Scored | 2.20 | 2.80 |
| Average Conceded | 0.80 | 1.30 |
| Matches Scored | 80% | 90% |
| Matches Conceded | 60% | 70% |
| BTS | 50% | 60% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 70% | 80% |
| Over 3.5 | 30% | 50% |
| Home | Away | |
| Wins | 6 | 6 |
| Draws | 2 | 1 |
| Losses | 2 | 3 |
| Goals For | 21 | 32 |
| Goals Against | 10 | 13 |
| Average Scored | 2.10 | 3.20 |
| Average Conceded | 1.00 | 1.30 |
| Matches Scored | 70% | 90% |
| Matches Conceded | 60% | 60% |
| BTS | 40% | 50% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 70% | 70% |
| Over 3.5 | 40% | 70% |