Panama - Liga Panamena, Clausura
Saturday, 13 September, 2025
23:00
23:00
CD Universitario Penonome
(Panama)
Umecit
(Panama)
2 - 0
CD Universitario Penonome - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 06.09.2025 | Liga Panamena, Clausura | CD Universitario Penonome | 1 - 3 | CD Plaza Amador Panama City | - | - | - |
| 30.08.2025 | Liga Panamena, Clausura | Tauro FC | 1 - 0 | CD Universitario Penonome | - | - | - |
| 17.08.2025 | Liga Panamena, Clausura | Herrera FC | 0 - 0 | CD Universitario Penonome | - | - | - |
| 09.08.2025 | Liga Panamena, Clausura | CD Universitario Penonome | 2 - 2 | SD Atletico Nacional | - | - | - |
| 02.08.2025 | Liga Panamena, Clausura | CD Universitario Penonome | 1 - 1 | Veraguas United FC | - | - | - |
| 26.07.2025 | Liga Panamena, Clausura | San Francisco FC | 1 - 2 | CD Universitario Penonome | - | - | - |
| 19.07.2025 | Liga Panamena, Clausura | CD Universitario Penonome | 3 - 2 | CA Independiente de La Chorrera | - | - | - |
| 24.05.2025 | Liga Panamena, Apertura | CD Universitario Penonome | 1 - 2 | San Francisco FC | - | - | - |
| 17.05.2025 | Liga Panamena, Apertura | San Francisco FC | 1 - 1 | CD Universitario Penonome | - | - | - |
| 10.05.2025 | Liga Panamena, Apertura | San Francisco FC | 3 - 0 | CD Universitario Penonome | - | - | - |
Overall form: 2 wins, 4 draws and 4 losses in last 10 played matches.
Home form: 1
wins and 2 draws in last 5 home matches.
Umecit - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 06.09.2025 | Liga Panamena, Clausura | San Francisco FC | 0 - 0 | Umecit | - | - | - |
| 31.08.2025 | Liga Panamena, Clausura | Umecit | 2 - 0 | SD Atletico Nacional | - | - | - |
| 19.08.2025 | Liga Panamena, Clausura | Alianza FC Panama | 2 - 0 | Umecit | - | - | - |
| 10.08.2025 | Liga Panamena, Clausura | Tauro FC | 1 - 1 | Umecit | - | - | - |
| 05.08.2025 | Liga Panamena, Clausura | Umecit | 0 - 2 | CD Plaza Amador Panama City | - | - | - |
| 29.07.2025 | Liga Panamena, Clausura | Umecit | 1 - 0 | CD Arabe Unido | - | - | - |
| 22.07.2025 | Liga Panamena, Clausura | AF Sporting San Miguelito | 0 - 1 | Umecit | - | - | - |
| 10.05.2025 | Liga Panamena, Apertura | Umecit | 1 - 1 | CA Independiente de La Chorrera | - | - | - |
| 03.05.2025 | Liga Panamena, Apertura | Umecit | 2 - 0 | San Francisco FC | - | - | - |
| 27.04.2025 | Liga Panamena, Apertura | Veraguas United FC | 2 - 0 | Umecit | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 1
wins and 2 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.04.2025 | Liga Panamena, Apertura | Umecit | 0 - 2 | CD Universitario Penonome | - | - | - |
| 08.02.2025 | Liga Panamena, Apertura | CD Universitario Penonome | 2 - 2 | Umecit | - | - | - |
| 19.10.2024 | Liga Panamena, Clausura | CD Universitario Penonome | 0 - 1 | Umecit | - | - | - |
| 27.07.2024 | Liga Panamena, Clausura | CD Universitario Penonome | 1 - 0 | Umecit | - | - | - |
| 03.05.2024 | Liga Panamena, Apertura | Umecit | 1 - 1 | CD Universitario Penonome | - | - | - |
| 08.02.2024 | Liga Panamena, Apertura | CD Universitario Penonome | 1 - 0 | Umecit | - | - | - |
| 05.08.2023 | Liga Panamena, Clausura | Umecit | 0 - 2 | CD Universitario Penonome | - | - | - |
| 23.04.2023 | Liga Panamena, Apertura | Umecit | 1 - 0 | CD Universitario Penonome | - | - | - |
In last 8 head to head matches home team
has 4 wins,
away team
has 2 wins
and 2 times draw.
On stadium of home team CD Universitario Penonome there were 4
matches played,
home team has 2 wins,
away team
has 1 wins
and
1
times draw.
Played Matches in the League
| CD Universitario Penonome | |
| Umecit | |
| Home | |
| Away |
Team Statistics
| CD Universitario Penonome | Umecit | |
| Wins | 2 | 3 |
| Draws | 3 | 2 |
| Losses | 2 | 2 |
| Goals For | 9 | 5 |
| Goals Against | 10 | 5 |
| Average Scored | 1.29 | 0.71 |
| Average Conceded | 1.43 | 0.71 |
| Matches Scored | 71% | 57% |
| Matches Conceded | 85% | 42% |
| BTS | 71% | 14% |
| Over 1.5 | 71% | 57% |
| Over 2.5 | 57% | 0% |
| Over 3.5 | 42% | 0% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 1 | 1 |
| Goals For | 7 | 2 |
| Goals Against | 8 | 3 |
| Average Scored | 1.75 | 0.50 |
| Average Conceded | 2.00 | 0.75 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 50% |
| BTS | 100% | 25% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 75% | 0% |
| Over 3.5 | 75% | 0% |