Poland - III Liga, Group 2
Wednesday, 01 April, 2026
14:30
14:30
Cartusia Kartuzy
(Poland)
MKS Viktoria Wrzesnia
()
0 - 3
Cartusia Kartuzy - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.03.2026 | III Liga, Group 2 | Cartusia Kartuzy | 4 - 1 | LKS Wybrzeze Rewalskie Rewal | - | - | - |
| 28.02.2026 | III Liga, Group 2 | Elana Torun | 1 - 0 | Cartusia Kartuzy | - | - | - |
| 30.11.2025 | III Liga, Group 2 | Pogon Szczecin II | 5 - 0 | Cartusia Kartuzy | - | - | - |
| 14.11.2025 | III Liga, Group 2 | Zawisza Bydgoszcz | 2 - 0 | Cartusia Kartuzy | 1.37 | 4.45 | 6.10 |
| 08.11.2025 | III Liga, Group 2 | Cartusia Kartuzy | 1 - 0 | MKS Flota Swinoujscie | - | - | - |
| 31.10.2025 | III Liga, Group 2 | Pogon Nowe Skalmierzyce | 1 - 0 | Cartusia Kartuzy | - | - | - |
| 26.10.2025 | III Liga, Group 2 | Cartusia Kartuzy | 3 - 2 | Wiked Luzino | - | - | - |
| 18.10.2025 | III Liga, Group 2 | Lech II Poznan | 3 - 1 | Cartusia Kartuzy | - | - | - |
| 11.10.2025 | III Liga, Group 2 | Cartusia Kartuzy | 1 - 2 | Zks Kluczevia Stargard | 2.11 | 3.60 | 2.72 |
| 04.10.2025 | III Liga, Group 2 | KS Lipno Steszew | 1 - 0 | Cartusia Kartuzy | - | - | - |
Overall form: 3 wins, 0 draws and 7 losses in last 10 played matches.
Home form: 3
wins and 0 draws in last 4 home matches.
MKS Viktoria Wrzesnia - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 07.03.2026 | III Liga, Group 2 | MKS Viktoria Wrzesnia | 0 - 2 | Zawisza Bydgoszcz | - | - | - |
| 27.02.2026 | III Liga, Group 2 | LKS Wybrzeze Rewalskie Rewal | 2 - 1 | MKS Viktoria Wrzesnia | - | - | - |
| 06.12.2025 | III Liga, Group 2 | MKS Viktoria Wrzesnia | 0 - 0 | Lech II Poznan | 3.25 | 3.65 | 1.87 |
| 29.11.2025 | III Liga, Group 2 | MKS Viktoria Wrzesnia | 3 - 1 | WDA Swiecie | - | - | - |
| 11.11.2025 | III Liga, Group 2 | Wiked Luzino | 1 - 0 | MKS Viktoria Wrzesnia | - | - | - |
| 08.11.2025 | III Liga, Group 2 | KS Lipno Steszew | 1 - 0 | MKS Viktoria Wrzesnia | 2.20 | 3.40 | 2.70 |
| 31.10.2025 | III Liga, Group 2 | Zks Kluczevia Stargard | 0 - 1 | MKS Viktoria Wrzesnia | - | - | - |
| 25.10.2025 | III Liga, Group 2 | MKS Viktoria Wrzesnia | 3 - 1 | Sks Unia Swarzedz | - | - | - |
| 11.10.2025 | III Liga, Group 2 | Elana Torun | 1 - 0 | MKS Viktoria Wrzesnia | - | - | - |
| 04.10.2025 | III Liga, Group 2 | MKS Viktoria Wrzesnia | 2 - 3 | Polonia Sroda Wielkopolska | - | - | - |
Overall form: 3 wins, 1 draws and 6 losses in last 10 played matches.
Away form: 1
wins and 0 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.08.2025 | III Liga, Group 2 | MKS Viktoria Wrzesnia | 0 - 2 | Cartusia Kartuzy | - | - | - |
In last 1 head to head matches home team
has 1 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team Cartusia Kartuzy there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Polonia Sroda Wielkopolska | 20 | 17 | 45 |
| 2 | Zawisza Bydgoszcz | 20 | 30 | 43 |
| 3 | Wiked Luzino | 21 | 21 | 42 |
| 4 | Elana Torun | 20 | 7 | 37 |
| 5 | Cartusia Kartuzy | 20 | 6 | 34 |
| 6 | Lech II Poznan | 21 | 13 | 33 |
| 7 | Zks Kluczevia Stargard | 21 | 8 | 31 |
| 8 | MKS Flota Swinoujscie | 19 | 7 | 31 |
| 9 | WDA Swiecie | 21 | -13 | 30 |
| 10 | KS Lipno Steszew | 21 | -6 | 30 |
| 11 | Blekitni Stargard | 20 | 3 | 29 |
| 12 | MKS Notec Czarnkow | 20 | 1 | 28 |
| 13 | Pogon Nowe Skalmierzyce | 21 | -12 | 22 |
| 14 | Sks Unia Swarzedz | 21 | -7 | 21 |
| 15 | Pogon Szczecin II | 21 | -10 | 21 |
| 16 | MKS Viktoria Wrzesnia | 20 | -11 | 16 |
| 17 | Gzs Tluchovia Tluchowo | 20 | -22 | 15 |
| 18 | LKS Wybrzeze Rewalskie Rewal | 21 | -32 | 12 |
Played Matches in the League
| Cartusia Kartuzy | |
| MKS Viktoria Wrzesnia | |
| Home | |
| Away |
League Games
| № | Team |
Cartusia Kartuzy
|
MKS Viktoria Wrzesnia
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Polonia Sroda Wielkopolska | 1 - 1 | - | 2 - 3 | - | |
| 2 | Zawisza Bydgoszcz | - | 2 - 0 | 0 - 2 | 2 - 0 | |
| 3 | Wiked Luzino | 3 - 2 | - | - | 1 - 0 | |
| 4 | Elana Torun | 4 - 2 | 1 - 0 | - | 1 - 0 | |
| 5 | Cartusia Kartuzy | - | - | 0 - 2 | - | |
| 6 | Lech II Poznan | - | 3 - 1 | 0 - 0 | - | |
| 7 | Zks Kluczevia Stargard | 1 - 2 | - | - | 0 - 1 | |
| 8 | MKS Flota Swinoujscie | 1 - 0 | - | 1 - 2 | - | |
| 9 | WDA Swiecie | - | 0 - 4 | 3 - 1 | 2 - 1 | |
| 10 | KS Lipno Steszew | - | 1 - 0 | - | 1 - 0 | |
| 11 | Blekitni Stargard | 0 - 1 | - | 1 - 3 | - | |
| 12 | MKS Notec Czarnkow | 3 - 2 | - | - | 0 - 1 | |
| 13 | Pogon Nowe Skalmierzyce | - | 1 - 0 | 1 - 3 | - | |
| 14 | Sks Unia Swarzedz | 1 - 0 | - | 3 - 1 | - | |
| 15 | Pogon Szczecin II | 2 - 1 | 5 - 0 | 2 - 3 | - | |
| 16 | MKS Viktoria Wrzesnia | - | 0 - 2 | - | - | |
| 17 | Gzs Tluchovia Tluchowo | - | 1 - 4 | - | 1 - 0 | |
| 18 | LKS Wybrzeze Rewalskie Rewal | 4 - 1 | 0 - 1 | 2 - 0 | 2 - 1 | |
Team Statistics
| Cartusia Kartuzy | MKS Viktoria Wrzesnia | |
| Wins | 8 | 2 |
| Draws | 1 | 0 |
| Losses | 1 | 8 |
| Goals For | 22 | 9 |
| Goals Against | 8 | 18 |
| Average Scored | 2.20 | 0.90 |
| Average Conceded | 0.80 | 1.80 |
| Matches Scored | 90% | 70% |
| Matches Conceded | 60% | 80% |
| BTS | 50% | 50% |
| Over 1.5 | 70% | 80% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 40% | 30% |
| Home | Away | |
| Wins | 7 | 2 |
| Draws | 1 | 0 |
| Losses | 2 | 7 |
| Goals For | 20 | 4 |
| Goals Against | 12 | 10 |
| Average Scored | 2.00 | 0.44 |
| Average Conceded | 1.20 | 1.11 |
| Matches Scored | 90% | 44% |
| Matches Conceded | 80% | 77% |
| BTS | 70% | 22% |
| Over 1.5 | 70% | 33% |
| Over 2.5 | 60% | 22% |
| Over 3.5 | 40% | 0% |