Germany - Bundesliga

Sunday, 03 November, 2024
16:30
Borussia Monchengladbach

Borussia Monchengladbach
(Germany)

Werder Bremen

Werder Bremen
(Germany)

4 - 1

1X2 Odds

1 2.26
X 3.80
2 3.00

Borussia Monchengladbach - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
30.10.2024 DFB Pokal Eintracht Frankfurt 2 - 1 Borussia Monchengladbach 1.83 4.00 3.55
25.10.2024 Bundesliga FSV Mainz 1 - 1 Borussia Monchengladbach 2.33 3.75 2.90
19.10.2024 Bundesliga Borussia Monchengladbach 3 - 2 1. FC Heidenheim 1.89 3.80 3.95
10.10.2024 Club Friendly Games SC Verl 0 - 5 Borussia Monchengladbach - - -
04.10.2024 Bundesliga FC Augsburg 2 - 1 Borussia Monchengladbach 2.44 3.80 2.70
28.09.2024 Bundesliga Borussia Monchengladbach 1 - 0 Union Berlin 2.16 3.45 3.45
21.09.2024 Bundesliga Eintracht Frankfurt 2 - 0 Borussia Monchengladbach 1.72 4.35 4.30
14.09.2024 Bundesliga Borussia Monchengladbach 1 - 3 VfB Stuttgart 2.63 3.90 2.45
31.08.2024 Bundesliga VfL Bochum 0 - 2 Borussia Monchengladbach 2.90 3.80 2.31
23.08.2024 Bundesliga Borussia Monchengladbach 2 - 3 Bayer Leverkusen 4.90 4.40 1.63

Overall form: 4 wins, 1 draws and 5 losses in last 10 played matches.
Home form: 2 wins and 0 draws in last 4 home matches.

Werder Bremen - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
30.10.2024 DFB Pokal SC Paderborn 07 0 - 1 Werder Bremen 2.46 3.85 2.41
26.10.2024 Bundesliga Werder Bremen 2 - 2 Bayer Leverkusen 6.50 5.30 1.43
20.10.2024 Bundesliga VfL Wolfsburg 2 - 4 Werder Bremen 1.98 3.65 3.65
05.10.2024 Bundesliga Werder Bremen 0 - 1 SC Freiburg 2.65 3.55 2.61
29.09.2024 Bundesliga TSG Hoffenheim 3 - 4 Werder Bremen 2.29 3.75 2.95
21.09.2024 Bundesliga Werder Bremen 0 - 5 Bayern Munich 8.30 6.00 1.32
15.09.2024 Bundesliga FSV Mainz 1 - 2 Werder Bremen 2.19 3.55 3.30
05.09.2024 Club Friendly Games SC Preussen 06 Munster 3 - 2 Werder Bremen - - -
31.08.2024 Bundesliga Werder Bremen 0 - 0 Borussia Dortmund 3.70 3.90 1.93
24.08.2024 Bundesliga FC Augsburg 2 - 2 Werder Bremen 2.48 3.60 2.76

Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 4 wins and 0 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
04.05.2024 Bundesliga Werder Bremen 2 - 2 Borussia Monchengladbach 2.06 3.90 3.30
15.12.2023 Bundesliga Borussia Monchengladbach 2 - 2 Werder Bremen 2.12 3.90 3.20
07.09.2023 Club Friendly Games Borussia Monchengladbach 0 - 1 Werder Bremen - - -

In last 3 head to head matches home team has 0 wins, away team has 1 wins and 2 times draw.
On stadium of home team Borussia Monchengladbach there were 2 matches played, home team has 0 wins, away team has 1 wins and 1 times draw.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

Borussia Monchengladbach                
Werder Bremen                
Home                
Away                

League Games

Team
Borussia Monchengladbach
Werder Bremen
Home Away Home Away
1 Bayern Munich 0 - 1 2 - 0 0 - 5 3 - 0
2 Bayer Leverkusen 2 - 3 3 - 1 2 - 2 0 - 2
3 Eintracht Frankfurt 1 - 1 2 - 1 2 - 0 1 - 0
4 RB Leipzig 1 - 0 0 - 0 0 - 0 4 - 2
5 VfB Stuttgart 1 - 3 1 - 2 2 - 2 1 - 2
6 FSV Mainz 1 - 3 1 - 1 1 - 0 1 - 2
7 Borussia Monchengladbach - - 2 - 4 4 - 1
8 Werder Bremen 4 - 1 2 - 4 - -
9 SC Freiburg 1 - 2 3 - 1 0 - 1 5 - 0
10 VfL Wolfsburg 0 - 1 5 - 1 1 - 2 2 - 4
11 Borussia Dortmund 1 - 1 3 - 2 0 - 0 2 - 2
12 FC Augsburg 0 - 3 2 - 1 0 - 2 2 - 2
13 FC St. Pauli 2 - 0 1 - 1 0 - 0 0 - 2
14 Union Berlin 1 - 0 1 - 2 4 - 1 2 - 2
15 TSG Hoffenheim 4 - 4 1 - 2 1 - 3 3 - 4
16 1. FC Heidenheim 3 - 2 0 - 3 3 - 3 1 - 4
17 Holstein Kiel 4 - 1 4 - 3 2 - 1 0 - 3
18 VfL Bochum 3 - 0 0 - 2 1 - 0 0 - 1

Team Statistics

  Borussia Monchengladbach Werder Bremen
Wins 3 3
Draws 1 3
Losses 4 2
Goals For 11 14
Goals Against 13 16
Average Scored 1.38 1.75
Average Conceded 1.62 2.00
Matches Scored 87% 62%
Matches Conceded 75% 87%
BTS 62% 62%
Over 1.5 87% 75%
Over 2.5 50% 75%
Over 3.5 37% 62%
  Home Away
Wins 2 3
Draws 0 1
Losses 2 0
Goals For 7 12
Goals Against 8 8
Average Scored 1.75 3.00
Average Conceded 2.00 2.00
Matches Scored 100% 100%
Matches Conceded 75% 100%
BTS 75% 100%
Over 1.5 75% 100%
Over 2.5 75% 100%
Over 3.5 75% 75%