Germany - Bundesliga

Saturday, 17 May, 2025
13:30
Borussia Dortmund

Borussia Dortmund
(Germany)

Holstein Kiel

Holstein Kiel
(Germany)

3 - 0

1X2 Odds

1 1.14
X 9.80
2 16.0

Borussia Dortmund - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
11.05.2025 Bundesliga Bayer Leverkusen 2 - 4 Borussia Dortmund 2.62 3.90 2.51
03.05.2025 Bundesliga Borussia Dortmund 4 - 0 VFL Wolfsburg 1.29 6.40 9.20
26.04.2025 Bundesliga TSG Hoffenheim 2 - 3 Borussia Dortmund 3.95 3.95 1.88
20.04.2025 Bundesliga Borussia Dortmund 3 - 2 Borussia Monchengladbach 1.38 5.90 6.80
15.04.2025 UEFA Champions League Borussia Dortmund 3 - 1 FC Barcelona 3.25 4.25 2.00
12.04.2025 Bundesliga Bayern Munich 2 - 2 Borussia Dortmund 1.45 5.20 6.20
09.04.2025 UEFA Champions League FC Barcelona 4 - 0 Borussia Dortmund 1.33 6.00 8.00
05.04.2025 Bundesliga SC Freiburg 1 - 4 Borussia Dortmund 3.30 3.65 2.14
30.03.2025 Bundesliga Borussia Dortmund 3 - 1 FSV Mainz 1.67 4.15 4.90
15.03.2025 Bundesliga RB Leipzig 2 - 0 Borussia Dortmund 2.80 3.55 2.49

Overall form: 7 wins, 1 draws and 2 losses in last 10 played matches.
Home form: 4 wins and 0 draws in last 4 home matches.

Holstein Kiel - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
10.05.2025 Bundesliga Holstein Kiel 1 - 2 SC Freiburg 3.45 3.85 2.02
04.05.2025 Bundesliga FC Augsburg 1 - 3 Holstein Kiel 1.78 4.00 4.35
26.04.2025 Bundesliga Holstein Kiel 4 - 3 Borussia Monchengladbach 2.53 3.80 2.60
19.04.2025 Bundesliga RB Leipzig 1 - 1 Holstein Kiel 1.47 5.20 5.80
12.04.2025 Bundesliga Holstein Kiel 1 - 2 FC St. Pauli 3.50 3.40 2.16
05.04.2025 Bundesliga FSV Mainz 1 - 1 Holstein Kiel 1.42 4.80 7.60
29.03.2025 Bundesliga Holstein Kiel 0 - 3 Werder Bremen 3.10 3.75 2.21
16.03.2025 Bundesliga 1. FC Heidenheim 3 - 1 Holstein Kiel 2.05 3.60 3.60
08.03.2025 Bundesliga Holstein Kiel 2 - 2 VfB Stuttgart 6.10 4.80 1.49
02.03.2025 Bundesliga Union Berlin 0 - 1 Holstein Kiel 1.54 4.30 6.20

Overall form: 3 wins, 3 draws and 4 losses in last 10 played matches.
Away form: 2 wins and 2 draws in last 5 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
14.01.2025 Bundesliga Holstein Kiel 4 - 2 Borussia Dortmund 6.80 4.70 1.46

In last 1 head to head matches home team has 0 wins, away team has 1 wins and 0 times draw.
On stadium of home team Borussia Dortmund there were 0 matches played, home team has 0 wins, away team has no wins and no draws.

Standings

Team MP W D L GS GC G Pts
1 Bayern Munich 20 16 3 1 62 19 43 51
2 Bayer Leverkusen 20 13 6 1 49 27 22 45
3 Eintracht Frankfurt 20 11 5 4 45 27 18 38
4 RB Leipzig 20 9 6 5 34 29 5 33
5 VfB Stuttgart 20 9 5 6 37 30 7 32
6 FSV Mainz 20 9 4 7 33 24 9 31
7 Borussia Monchengladbach 20 9 3 8 32 30 2 30
8 Werder Bremen 20 8 6 6 34 36 -2 30
9 SC Freiburg 20 9 3 8 27 36 -9 30
10 VfL Wolfsburg 20 8 5 7 43 35 8 29
11 Borussia Dortmund 20 8 5 7 36 34 2 29
12 FC Augsburg 20 7 5 8 24 35 -11 26
13 FC St. Pauli 20 6 3 11 18 22 -4 21
14 Union Berlin 20 5 5 10 15 28 -13 20
15 TSG Hoffenheim 20 4 6 10 26 40 -14 18
16 1. FC Heidenheim 20 4 2 14 25 42 -17 14
17 Holstein Kiel 20 3 3 14 31 52 -21 12
18 VfL Bochum 20 3 3 14 18 43 -25 12

Played Matches in the League

Borussia Dortmund                                                                  
Holstein Kiel                                                                  
Home                                                                  
Away                                                                  

League Games

Team
Borussia Dortmund
Holstein Kiel
Home Away Home Away
1 Bayern Munich 1 - 1 2 - 2 1 - 6 4 - 3
2 Bayer Leverkusen 2 - 3 2 - 4 0 - 2 2 - 2
3 Eintracht Frankfurt 2 - 0 2 - 0 2 - 4 3 - 1
4 RB Leipzig 2 - 1 2 - 0 0 - 2 1 - 1
5 VfB Stuttgart 1 - 2 5 - 1 2 - 2 2 - 1
6 FSV Mainz 3 - 1 3 - 1 0 - 3 1 - 1
7 Borussia Monchengladbach 3 - 2 1 - 1 4 - 3 4 - 1
8 Werder Bremen 2 - 2 0 - 0 0 - 3 2 - 1
9 SC Freiburg 4 - 0 1 - 4 1 - 2 3 - 2
10 VfL Wolfsburg 4 - 0 1 - 3 0 - 2 2 - 2
11 Borussia Dortmund - - 4 - 2 3 - 0
12 FC Augsburg 0 - 1 2 - 1 5 - 1 1 - 3
13 FC St. Pauli 2 - 1 0 - 2 1 - 2 3 - 1
14 Union Berlin 6 - 0 2 - 1 0 - 2 0 - 1
15 TSG Hoffenheim 1 - 1 2 - 3 1 - 3 3 - 2
16 1. FC Heidenheim 4 - 2 1 - 2 1 - 0 3 - 1
17 Holstein Kiel 3 - 0 4 - 2 - -
18 VfL Bochum 4 - 2 2 - 0 2 - 2 2 - 2

Team Statistics

  Borussia Dortmund Holstein Kiel
Wins 5 1
Draws 1 2
Losses 4 7
Goals For 18 12
Goals Against 18 25
Average Scored 1.80 1.20
Average Conceded 1.80 2.50
Matches Scored 90% 80%
Matches Conceded 80% 90%
BTS 80% 70%
Over 1.5 90% 90%
Over 2.5 80% 70%
Over 3.5 40% 50%
  Home Away
Wins 6 0
Draws 3 3
Losses 1 7
Goals For 24 17
Goals Against 13 27
Average Scored 2.40 1.70
Average Conceded 1.30 2.70
Matches Scored 100% 100%
Matches Conceded 80% 100%
BTS 80% 100%
Over 1.5 100% 100%
Over 2.5 70% 100%
Over 3.5 50% 80%