Germany - Bundesliga
Sunday, 30 March, 2025
15:30
15:30
Borussia Dortmund
(Germany)
FSV Mainz
(Germany)
3 - 1
1X2 Odds
1
1.67
X
4.15
2
4.90
Borussia Dortmund - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.03.2025 | Bundesliga | RB Leipzig | 2 - 0 | Borussia Dortmund | 2.80 | 3.55 | 2.49 |
| 12.03.2025 | UEFA Champions League | Lille OSC | 1 - 2 | Borussia Dortmund | 2.68 | 3.35 | 2.68 |
| 08.03.2025 | Bundesliga | Borussia Dortmund | 0 - 1 | FC Augsburg | 1.41 | 4.85 | 7.80 |
| 04.03.2025 | UEFA Champions League | Borussia Dortmund | 1 - 1 | Lille OSC | 1.61 | 4.10 | 5.70 |
| 01.03.2025 | Bundesliga | FC St. Pauli | 0 - 2 | Borussia Dortmund | 4.20 | 3.65 | 1.88 |
| 22.02.2025 | Bundesliga | Borussia Dortmund | 6 - 0 | Union Berlin | 1.50 | 4.60 | 6.40 |
| 19.02.2025 | UEFA Champions League | Borussia Dortmund | 0 - 0 | Sporting CP | 1.73 | 4.05 | 4.60 |
| 15.02.2025 | Bundesliga | VfL Bochum | 2 - 0 | Borussia Dortmund | 5.60 | 4.50 | 1.56 |
| 11.02.2025 | UEFA Champions League | Sporting CP | 0 - 3 | Borussia Dortmund | 2.56 | 3.30 | 2.85 |
| 08.02.2025 | Bundesliga | Borussia Dortmund | 1 - 2 | VfB Stuttgart | 1.99 | 3.85 | 3.55 |
Overall form: 4 wins, 2 draws and 4 losses in last 10 played matches.
Home form: 1
wins and 2 draws in last 5 home matches.
FSV Mainz - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.03.2025 | Bundesliga | FSV Mainz | 2 - 2 | SC Freiburg | 1.83 | 3.60 | 4.60 |
| 07.03.2025 | Bundesliga | Borussia Monchengladbach | 1 - 3 | FSV Mainz | 2.75 | 3.40 | 2.59 |
| 01.03.2025 | Bundesliga | RB Leipzig | 1 - 2 | FSV Mainz | 1.93 | 3.75 | 3.90 |
| 22.02.2025 | Bundesliga | FSV Mainz | 2 - 0 | FC St. Pauli | 1.73 | 3.70 | 5.20 |
| 16.02.2025 | Bundesliga | 1. FC Heidenheim | 0 - 2 | FSV Mainz | 3.75 | 3.40 | 2.08 |
| 08.02.2025 | Bundesliga | FSV Mainz | 0 - 0 | FC Augsburg | 1.80 | 3.50 | 5.00 |
| 31.01.2025 | Bundesliga | Werder Bremen | 1 - 0 | FSV Mainz | 2.35 | 3.40 | 3.10 |
| 25.01.2025 | Bundesliga | FSV Mainz | 2 - 0 | VfB Stuttgart | 3.35 | 3.55 | 2.17 |
| 19.01.2025 | Bundesliga | Union Berlin | 2 - 1 | FSV Mainz | 2.82 | 3.20 | 2.66 |
| 14.01.2025 | Bundesliga | Bayer Leverkusen | 1 - 0 | FSV Mainz | 1.37 | 5.20 | 8.20 |
Overall form: 5 wins, 2 draws and 3 losses in last 10 played matches.
Away form: 3
wins and 0 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 09.11.2024 | Bundesliga | FSV Mainz | 3 - 1 | Borussia Dortmund | 3.75 | 3.80 | 1.96 |
| 11.05.2024 | Bundesliga | FSV Mainz | 3 - 0 | Borussia Dortmund | 1.85 | 4.15 | 3.80 |
| 19.12.2023 | Bundesliga | Borussia Dortmund | 1 - 1 | FSV Mainz | 1.57 | 4.60 | 5.30 |
| 19.12.2023 | Bundesliga | Borussia Dortmund | 1 - 1 | FSV Mainz | 1.57 | 4.60 | 5.30 |
In last 4 head to head matches home team
has 0 wins,
away team
has 2 wins
and 2 times draw.
On stadium of home team Borussia Dortmund there were 2
matches played,
home team has 0 wins,
away team
has no wins
and
2
times draw.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 20 | 43 | 51 |
| 2 | Bayer Leverkusen | 20 | 22 | 45 |
| 3 | Eintracht Frankfurt | 20 | 18 | 38 |
| 4 | RB Leipzig | 20 | 5 | 33 |
| 5 | VfB Stuttgart | 20 | 7 | 32 |
| 6 | FSV Mainz | 20 | 9 | 31 |
| 7 | Borussia Monchengladbach | 20 | 2 | 30 |
| 8 | Werder Bremen | 20 | -2 | 30 |
| 9 | SC Freiburg | 20 | -9 | 30 |
| 10 | VfL Wolfsburg | 20 | 8 | 29 |
| 11 | Borussia Dortmund | 20 | 2 | 29 |
| 12 | FC Augsburg | 20 | -11 | 26 |
| 13 | FC St. Pauli | 20 | -4 | 21 |
| 14 | Union Berlin | 20 | -13 | 20 |
| 15 | TSG Hoffenheim | 20 | -14 | 18 |
| 16 | 1. FC Heidenheim | 20 | -17 | 14 |
| 17 | Holstein Kiel | 20 | -21 | 12 |
| 18 | VfL Bochum | 20 | -25 | 12 |
Played Matches in the League
| Borussia Dortmund | |
| FSV Mainz | |
| Home | |
| Away |
League Games
| № | Team |
Borussia Dortmund
|
FSV Mainz
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Bayern Munich | 1 - 1 | 2 - 2 | 2 - 1 | 3 - 0 | |
| 2 | Bayer Leverkusen | 2 - 3 | 2 - 4 | 2 - 2 | 1 - 0 | |
| 3 | Eintracht Frankfurt | 2 - 0 | 2 - 0 | 1 - 1 | 1 - 3 | |
| 4 | RB Leipzig | 2 - 1 | 2 - 0 | 0 - 2 | 1 - 2 | |
| 5 | VfB Stuttgart | 1 - 2 | 5 - 1 | 2 - 0 | 3 - 3 | |
| 6 | FSV Mainz | 3 - 1 | 3 - 1 | - | - | |
| 7 | Borussia Monchengladbach | 3 - 2 | 1 - 1 | 1 - 1 | 1 - 3 | |
| 8 | Werder Bremen | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | |
| 9 | SC Freiburg | 4 - 0 | 1 - 4 | 2 - 2 | 0 - 0 | |
| 10 | VfL Wolfsburg | 4 - 0 | 1 - 3 | 2 - 2 | 4 - 3 | |
| 11 | Borussia Dortmund | - | - | 3 - 1 | 3 - 1 | |
| 12 | FC Augsburg | 0 - 1 | 2 - 1 | 0 - 0 | 2 - 3 | |
| 13 | FC St. Pauli | 2 - 1 | 0 - 2 | 2 - 0 | 0 - 3 | |
| 14 | Union Berlin | 6 - 0 | 2 - 1 | 1 - 1 | 2 - 1 | |
| 15 | TSG Hoffenheim | 1 - 1 | 2 - 3 | 2 - 0 | 2 - 0 | |
| 16 | 1. FC Heidenheim | 4 - 2 | 1 - 2 | 0 - 2 | 0 - 2 | |
| 17 | Holstein Kiel | 3 - 0 | 4 - 2 | 1 - 1 | 0 - 3 | |
| 18 | VfL Bochum | 4 - 2 | 2 - 0 | 2 - 0 | 1 - 4 | |
Team Statistics
| Borussia Dortmund | FSV Mainz | |
| Wins | 5 | 3 |
| Draws | 1 | 4 |
| Losses | 4 | 3 |
| Goals For | 18 | 15 |
| Goals Against | 18 | 14 |
| Average Scored | 1.80 | 1.50 |
| Average Conceded | 1.80 | 1.40 |
| Matches Scored | 90% | 70% |
| Matches Conceded | 80% | 80% |
| BTS | 80% | 60% |
| Over 1.5 | 90% | 90% |
| Over 2.5 | 80% | 50% |
| Over 3.5 | 40% | 30% |
| Home | Away | |
| Wins | 6 | 4 |
| Draws | 3 | 2 |
| Losses | 1 | 4 |
| Goals For | 24 | 19 |
| Goals Against | 13 | 14 |
| Average Scored | 2.40 | 1.90 |
| Average Conceded | 1.30 | 1.40 |
| Matches Scored | 100% | 70% |
| Matches Conceded | 80% | 70% |
| BTS | 80% | 50% |
| Over 1.5 | 100% | 70% |
| Over 2.5 | 70% | 70% |
| Over 3.5 | 50% | 40% |