Italy - Serie A
Sunday, 14 December, 2025
19:45
19:45
Bologna FC
(Italy)
Juventus Turin
(Italy)
0 - 1
Bologna FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.12.2025 | UEFA Europa League | RC Celta de Vigo | 1 - 2 | Bologna FC | - | - | - |
| 07.12.2025 | Serie A | Lazio Rome | 1 - 1 | Bologna FC | - | - | - |
| 04.12.2025 | Coppa Italia | Bologna FC | 2 - 1 | Parma Calcio | - | - | - |
| 01.12.2025 | Serie A | Bologna FC | 1 - 3 | US Cremonese | - | - | - |
| 27.11.2025 | UEFA Europa League | Bologna FC | 4 - 1 | FC Salzburg | - | - | - |
| 22.11.2025 | Serie A | Udinese Calcio | 0 - 3 | Bologna FC | - | - | - |
| 09.11.2025 | Serie A | Bologna FC | 2 - 0 | SSC Napoli | - | - | - |
| 06.11.2025 | UEFA Europa League | Bologna FC | 0 - 0 | SK Brann | - | - | - |
| 02.11.2025 | Serie A | Parma Calcio | 1 - 3 | Bologna FC | - | - | - |
| 29.10.2025 | Serie A | Bologna FC | 0 - 0 | Torino FC | - | - | - |
Overall form: 6 wins, 3 draws and 1 losses in last 10 played matches.
Home form: 3
wins and 1 draws in last 5 home matches.
Juventus Turin - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 10.12.2025 | UEFA Champions League | Juventus Turin | 2 - 0 | Pafos FC | - | - | - |
| 07.12.2025 | Serie A | SSC Napoli | 2 - 1 | Juventus Turin | - | - | - |
| 02.12.2025 | Coppa Italia | Juventus Turin | 2 - 0 | Udinese Calcio | - | - | - |
| 29.11.2025 | Serie A | Juventus Turin | 2 - 1 | Cagliari Calcio | - | - | - |
| 25.11.2025 | UEFA Champions League | Bodoe/Glimt | 2 - 3 | Juventus Turin | - | - | - |
| 22.11.2025 | Serie A | ACF Fiorentina | 1 - 1 | Juventus Turin | - | - | - |
| 08.11.2025 | Serie A | Juventus Turin | 0 - 0 | Torino FC | - | - | - |
| 04.11.2025 | UEFA Champions League | Juventus Turin | 1 - 1 | Sporting CP | - | - | - |
| 01.11.2025 | Serie A | US Cremonese | 1 - 2 | Juventus Turin | - | - | - |
| 29.10.2025 | Serie A | Juventus Turin | 3 - 1 | Udinese Calcio | - | - | - |
Overall form: 6 wins, 3 draws and 1 losses in last 10 played matches.
Away form: 2
wins and 1 draws in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.05.2025 | Serie A | Bologna FC | 1 - 1 | Juventus Turin | - | - | - |
| 07.12.2024 | Serie A | Juventus Turin | 2 - 2 | Bologna FC | - | - | - |
| 20.05.2024 | Serie A | Bologna FC | 3 - 3 | Juventus Turin | - | - | - |
| 27.08.2023 | Serie A | Juventus Turin | 1 - 1 | Bologna FC | - | - | - |
In last 4 head to head matches home team
has 0 wins,
away team
has 0 wins
and 4 times draw.
On stadium of home team Bologna FC there were 2
matches played,
home team has 0 wins,
away team
has no wins
and
2
times draw.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Inter Milano | 23 | 33 | 55 |
| 2 | AC Milan | 23 | 21 | 50 |
| 3 | SSC Napoli | 24 | 13 | 49 |
| 4 | Juventus Turin | 23 | 21 | 45 |
| 5 | AS Roma | 23 | 13 | 43 |
| 6 | Como 1907 | 23 | 21 | 41 |
| 7 | Atalanta BC | 23 | 10 | 36 |
| 8 | Lazio Rome | 23 | 3 | 32 |
| 9 | Udinese Calcio | 23 | -8 | 32 |
| 10 | Bologna FC | 23 | 2 | 30 |
| 11 | Sassuolo Calcio | 23 | -2 | 29 |
| 12 | Cagliari Calcio | 23 | -3 | 28 |
| 13 | Torino FC | 24 | -18 | 27 |
| 14 | Genoa CFC | 24 | -8 | 23 |
| 15 | US Cremonese | 23 | -11 | 23 |
| 16 | Parma Calcio | 23 | -15 | 23 |
| 17 | ACF Fiorentina | 24 | -11 | 18 |
| 18 | US Lecce | 23 | -17 | 18 |
| 19 | Pisa SC | 24 | -21 | 15 |
| 20 | Hellas Verona | 24 | -23 | 15 |
Played Matches in the League
| Bologna FC | |
| Juventus Turin | |
| Home | |
| Away |
League Games
| № | Team |
Bologna FC
|
Juventus Turin
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Inter Milano | 1 - 1 | 3 - 1 | 4 - 3 | - | |
| 2 | AC Milan | 0 - 3 | 1 - 0 | 0 - 0 | - | |
| 3 | SSC Napoli | 2 - 0 | 2 - 0 | 3 - 0 | 2 - 1 | |
| 4 | Juventus Turin | 0 - 1 | - | - | - | |
| 5 | AS Roma | - | 1 - 0 | 2 - 1 | - | |
| 6 | Como 1907 | 1 - 0 | 1 - 1 | - | 2 - 0 | |
| 7 | Atalanta BC | 0 - 2 | - | 1 - 1 | 3 - 0 | |
| 8 | Lazio Rome | - | 1 - 1 | - | 1 - 0 | |
| 9 | Udinese Calcio | - | 0 - 3 | 3 - 1 | - | |
| 10 | Bologna FC | - | - | - | 0 - 1 | |
| 11 | Sassuolo Calcio | 1 - 1 | - | - | 0 - 3 | |
| 12 | Cagliari Calcio | - | 0 - 2 | 2 - 1 | 1 - 0 | |
| 13 | Torino FC | 0 - 0 | - | 0 - 0 | - | |
| 14 | Genoa CFC | 2 - 1 | 3 - 2 | - | 0 - 1 | |
| 15 | US Cremonese | 1 - 3 | - | 5 - 0 | 1 - 2 | |
| 16 | Parma Calcio | 2 - 1 | 1 - 3 | 2 - 0 | 1 - 4 | |
| 17 | ACF Fiorentina | 1 - 2 | 2 - 2 | - | 1 - 1 | |
| 18 | US Lecce | - | 2 - 2 | 1 - 1 | - | |
| 19 | Pisa SC | 4 - 0 | - | - | 0 - 2 | |
| 20 | Hellas Verona | - | 2 - 3 | - | 1 - 1 | |
Team Statistics
| Bologna FC | Juventus Turin | |
| Wins | 5 | 5 |
| Draws | 3 | 3 |
| Losses | 2 | 2 |
| Goals For | 16 | 14 |
| Goals Against | 8 | 10 |
| Average Scored | 1.60 | 1.40 |
| Average Conceded | 0.80 | 1.00 |
| Matches Scored | 70% | 70% |
| Matches Conceded | 60% | 70% |
| BTS | 40% | 50% |
| Over 1.5 | 60% | 70% |
| Over 2.5 | 50% | 30% |
| Over 3.5 | 40% | 20% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 1 | 2 |
| Losses | 1 | 3 |
| Goals For | 10 | 6 |
| Goals Against | 4 | 8 |
| Average Scored | 1.67 | 0.86 |
| Average Conceded | 0.67 | 1.14 |
| Matches Scored | 83% | 71% |
| Matches Conceded | 33% | 85% |
| BTS | 33% | 57% |
| Over 1.5 | 66% | 71% |
| Over 2.5 | 50% | 28% |
| Over 3.5 | 33% | 0% |