Turkiye - Super Lig, Women
Sunday, 16 November, 2025
13:30
13:30
Besiktas
(Turkiye)
Fatih Vatan Spor
(Turkiye)
2 - 0
Besiktas - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.11.2025 | Super Lig, Women | Bornova Hitab Spor | 0 - 3 | Besiktas | - | - | - |
| 08.11.2025 | Super Lig, Women | Galatasaray Istanbul | 5 - 0 | Besiktas | - | - | - |
| 02.11.2025 | Super Lig, Women | Besiktas | 0 - 0 | Amed Sportif Faaliyetler | - | - | - |
| 15.10.2025 | Super Lig, Women | Trabzonspor AS | 2 - 1 | Besiktas | - | - | - |
| 11.10.2025 | Super Lig, Women | Besiktas | 0 - 1 | Hakkarigucu Spor | - | - | - |
| 05.10.2025 | Super Lig, Women | Besiktas | 1 - 2 | Fenerbahce Istanbul | - | - | - |
| 28.09.2025 | Super Lig, Women | Besiktas | 15 - 0 | Alg Spor | - | - | - |
Overall form: 2 wins, 1 draws and 4 losses in last 7 played matches.
Home form: 1
wins and 1 draws in last 4 home matches.
Fatih Vatan Spor - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.11.2025 | Super Lig, Women | Fatih Vatan Spor | 0 - 0 | Unye Kadin SK | - | - | - |
| 08.11.2025 | Super Lig, Women | Fatih Vatan Spor | 3 - 0 | Beylerbeyi SK | - | - | - |
| 02.11.2025 | Super Lig, Women | Alg Spor | 2 - 9 | Fatih Vatan Spor | - | - | - |
| 15.10.2025 | Super Lig, Women | Fatih Vatan Spor | 0 - 3 | Fomget Genclik Ve Spor | - | - | - |
| 11.10.2025 | Super Lig, Women | Prolift Giresun Sanayspor | 2 - 2 | Fatih Vatan Spor | - | - | - |
| 05.10.2025 | Super Lig, Women | Yuksekova SK | 1 - 1 | Fatih Vatan Spor | - | - | - |
| 28.09.2025 | Super Lig, Women | Fatih Vatan Spor | 0 - 4 | Galatasaray Istanbul | - | - | - |
| 21.09.2025 | Super Lig, Women | Cekmekoy Bilgidoga Sportif | 0 - 1 | Fatih Vatan Spor | - | - | - |
Overall form: 3 wins, 3 draws and 2 losses in last 8 played matches.
Away form: 2
wins and 2 draws in last 4 away matches.
Head to Head
No matches found.
In last 0 head to head matches home team
has 0 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team Besiktas there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Fenerbahce Istanbul | 19 | 82 | 55 |
| 2 | Galatasaray Istanbul | 18 | 62 | 48 |
| 3 | Trabzonspor AS | 18 | 43 | 46 |
| 4 | Fomget Genclik Ve Spor | 18 | 47 | 42 |
| 5 | Yuksekova SK | 16 | 19 | 33 |
| 6 | Besiktas | 18 | 31 | 32 |
| 7 | Amed Sportif Faaliyetler | 16 | 29 | 30 |
| 8 | Hakkarigucu Spor | 18 | 6 | 25 |
| 9 | Prolift Giresun Sanayspor | 19 | -5 | 23 |
| 10 | Unye Kadin SK | 18 | 1 | 23 |
| 11 | Cekmekoy Bilgidoga Sportif | 18 | -24 | 17 |
| 12 | 1207 Antalyaspor Kadin FK | 19 | -35 | 15 |
| 13 | Fatih Vatan Spor | 18 | -44 | 13 |
| 14 | Alg Spor | 18 | -113 | 9 |
| 15 | Bornova Hitab Spor | 16 | -48 | 0 |
| 16 | Beylerbeyi SK | 17 | -51 | -3 |
Played Matches in the League
| Besiktas | |
| Fatih Vatan Spor | |
| Home | |
| Away |
League Games
| № | Team |
Besiktas
|
Fatih Vatan Spor
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Fenerbahce Istanbul | 1 - 2 | 4 - 1 | - | 11 - 0 | |
| 2 | Galatasaray Istanbul | - | 5 - 0 | 0 - 4 | 9 - 0 | |
| 3 | Trabzonspor AS | - | 2 - 1 | 0 - 12 | - | |
| 4 | Fomget Genclik Ve Spor | 1 - 1 | - | 0 - 3 | - | |
| 5 | Yuksekova SK | - | 1 - 0 | 0 - 2 | 1 - 1 | |
| 6 | Besiktas | - | - | - | 2 - 0 | |
| 7 | Amed Sportif Faaliyetler | 0 - 0 | - | - | 6 - 1 | |
| 8 | Hakkarigucu Spor | 0 - 1 | - | 1 - 1 | - | |
| 9 | Prolift Giresun Sanayspor | 5 - 1 | - | - | 2 - 2 | |
| 10 | Unye Kadin SK | 2 - 0 | - | 0 - 0 | 4 - 1 | |
| 11 | Cekmekoy Bilgidoga Sportif | - | 0 - 2 | 0 - 2 | 0 - 1 | |
| 12 | 1207 Antalyaspor Kadin FK | - | 1 - 5 | 1 - 3 | - | |
| 13 | Fatih Vatan Spor | 2 - 0 | - | - | - | |
| 14 | Alg Spor | 15 - 0 | 0 - 5 | - | 2 - 9 | |
| 15 | Bornova Hitab Spor | 3 - 0 | 0 - 3 | - | - | |
| 16 | Beylerbeyi SK | 3 - 0 | - | 3 - 0 | - | |
Team Statistics
| Besiktas | Fatih Vatan Spor | |
| Wins | 2 | 3 |
| Draws | 1 | 3 |
| Losses | 4 | 2 |
| Goals For | 20 | 16 |
| Goals Against | 10 | 12 |
| Average Scored | 2.86 | 2.00 |
| Average Conceded | 1.43 | 1.50 |
| Matches Scored | 57% | 62% |
| Matches Conceded | 57% | 62% |
| BTS | 28% | 37% |
| Over 1.5 | 71% | 75% |
| Over 2.5 | 71% | 62% |
| Over 3.5 | 28% | 37% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 2 | 0 |
| Goals For | 16 | 13 |
| Goals Against | 3 | 5 |
| Average Scored | 4.00 | 3.25 |
| Average Conceded | 0.75 | 1.25 |
| Matches Scored | 50% | 100% |
| Matches Conceded | 50% | 75% |
| BTS | 25% | 75% |
| Over 1.5 | 50% | 75% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 25% | 50% |