Australia - Capital Premier League
Saturday, 06 September, 2025
09:00
09:00
Anu FC
(Australia)
Canberra Juventus FC
(Australia)
1 - 1
Anu FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 30.08.2025 | Capital Premier League | Anu FC | 0 - 3 | Canberra Olympic | - | - | - |
| 23.08.2025 | Capital Premier League | Canberra Juventus FC | 1 - 1 | Anu FC | - | - | - |
| 16.08.2025 | Capital Premier League | Wagga City Wanderers | 2 - 8 | Anu FC | - | - | - |
| 13.08.2025 | Capital Premier League | Canberra White Eagles FC | 1 - 1 | Anu FC | - | - | - |
| 09.08.2025 | Capital Premier League | Anu FC | 2 - 0 | Brindabella Blues FC | - | - | - |
| 06.08.2025 | Capital Premier League | Anu FC | 1 - 2 | Canberra Olympic | - | - | - |
| 02.08.2025 | Capital Premier League | Belconnen United | 3 - 1 | Anu FC | - | - | - |
| 20.07.2025 | Capital Premier League | Canberra Olympic | 1 - 4 | Anu FC | - | - | - |
| 12.07.2025 | Capital Premier League | Anu FC | 4 - 0 | West Canberra Wanderers FC | - | - | - |
| 05.07.2025 | Capital Premier League | Canberra Juventus FC | 2 - 2 | Anu FC | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Home form: 2
wins and 0 draws in last 4 home matches.
Canberra Juventus FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 30.08.2025 | Capital Premier League | Brindabella Blues FC | 3 - 1 | Canberra Juventus FC | - | - | - |
| 23.08.2025 | Capital Premier League | Canberra Juventus FC | 1 - 1 | Anu FC | - | - | - |
| 17.08.2025 | Capital Premier League | Canberra Olympic | 2 - 2 | Canberra Juventus FC | - | - | - |
| 09.08.2025 | Capital Premier League | Canberra Juventus FC | 2 - 3 | Wagga City Wanderers | - | - | - |
| 02.08.2025 | Capital Premier League | Canberra Juventus FC | 4 - 0 | Canberra White Eagles FC | - | - | - |
| 26.07.2025 | Capital Premier League | Canberra Juventus FC | 6 - 3 | West Canberra Wanderers FC | - | - | - |
| 19.07.2025 | Capital Premier League | Canberra Juventus FC | 0 - 3 | Brindabella Blues FC | - | - | - |
| 12.07.2025 | Capital Premier League | Belconnen United | 1 - 2 | Canberra Juventus FC | - | - | - |
| 05.07.2025 | Capital Premier League | Canberra Juventus FC | 2 - 2 | Anu FC | - | - | - |
| 28.06.2025 | Capital Premier League | Canberra Juventus FC | 6 - 1 | Canberra Olympic | - | - | - |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 1
wins and 1 draws in last 3 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 23.08.2025 | Capital Premier League | Canberra Juventus FC | 1 - 1 | Anu FC | - | - | - |
| 05.07.2025 | Capital Premier League | Canberra Juventus FC | 2 - 2 | Anu FC | - | - | - |
| 10.05.2025 | Capital Premier League | Anu FC | 4 - 3 | Canberra Juventus FC | - | - | - |
In last 3 head to head matches home team
has 1 wins,
away team
has 0 wins
and 2 times draw.
On stadium of home team Anu FC there were 1
matches played,
home team has 1 wins,
away team
has no wins
and
no draws.
Played Matches in the League
| Anu FC | |
| Canberra Juventus FC | |
| Home | |
| Away |
Team Statistics
| Anu FC | Canberra Juventus FC | |
| Wins | 6 | 4 |
| Draws | 3 | 1 |
| Losses | 1 | 5 |
| Goals For | 30 | 18 |
| Goals Against | 15 | 22 |
| Average Scored | 3.00 | 1.80 |
| Average Conceded | 1.50 | 2.20 |
| Matches Scored | 100% | 90% |
| Matches Conceded | 90% | 70% |
| BTS | 90% | 60% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 90% | 80% |
| Over 3.5 | 70% | 50% |
| Home | Away | |
| Wins | 6 | 4 |
| Draws | 1 | 1 |
| Losses | 3 | 5 |
| Goals For | 29 | 18 |
| Goals Against | 14 | 19 |
| Average Scored | 2.90 | 1.80 |
| Average Conceded | 1.40 | 1.90 |
| Matches Scored | 90% | 90% |
| Matches Conceded | 70% | 70% |
| BTS | 60% | 60% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 80% |
| Over 3.5 | 60% | 50% |