Turkiye Amateur - 2. Lig
Sunday, 01 February, 2026
10:00
10:00
Adana 01 FK
()
Batman Petrolspor
(Turkiye)
1 - 1
Adana 01 FK - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.01.2026 | 2. Lig | Altinordu FK | 0 - 3 | Adana 01 FK | - | - | - |
| 23.01.2026 | 2. Lig | Adana 01 FK | 0 - 0 | Beyoglu Yeni Carsi | - | - | - |
| 17.01.2026 | 2. Lig | MKE Ankaragucu | 0 - 0 | Adana 01 FK | - | - | - |
| 11.01.2026 | 2. Lig | Adana 01 FK | 4 - 0 | Elazigspor | - | - | - |
| 21.12.2025 | 2. Lig | Adana 01 FK | 1 - 0 | 24 Erzincanspor | - | - | - |
| 17.12.2025 | 2. Lig | Iskenderunspor AS | 2 - 3 | Adana 01 FK | - | - | - |
| 12.12.2025 | 2. Lig | Adana 01 FK | 3 - 0 | Erbaaspor | - | - | - |
| 06.12.2025 | 2. Lig | Inegolspor | 0 - 0 | Adana 01 FK | - | - | - |
| 30.11.2025 | 2. Lig | Adana 01 FK | 2 - 0 | Kepez Spor Futbol AS | - | - | - |
| 26.11.2025 | 2. Lig | 1928 Bucaspor | 2 - 1 | Adana 01 FK | - | - | - |
Overall form: 6 wins, 3 draws and 1 losses in last 10 played matches.
Home form: 4
wins and 1 draws in last 5 home matches.
Batman Petrolspor - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.01.2026 | 2. Lig | Batman Petrolspor | 4 - 0 | 24 Erzincanspor | - | - | - |
| 24.01.2026 | 2. Lig | Iskenderunspor AS | 2 - 2 | Batman Petrolspor | - | - | - |
| 18.01.2026 | 2. Lig | Batman Petrolspor | 3 - 0 | Erbaaspor | - | - | - |
| 11.01.2026 | 2. Lig | Inegolspor | 1 - 1 | Batman Petrolspor | - | - | - |
| 28.12.2025 | 2. Lig | Kepez Spor Futbol AS | 1 - 4 | Batman Petrolspor | - | - | - |
| 21.12.2025 | 2. Lig | Batman Petrolspor | 1 - 0 | 1928 Bucaspor | - | - | - |
| 17.12.2025 | 2. Lig | Beykoz Anadoluspor | 0 - 1 | Batman Petrolspor | - | - | - |
| 12.12.2025 | 2. Lig | Batman Petrolspor | 4 - 4 | Ankaraspor | - | - | - |
| 07.12.2025 | 2. Lig | Muglaspor | 2 - 0 | Batman Petrolspor | - | - | - |
| 30.11.2025 | 2. Lig | Batman Petrolspor | 2 - 1 | Kastamonuspor | - | - | - |
Overall form: 6 wins, 3 draws and 1 losses in last 10 played matches.
Away form: 2
wins and 2 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 21.09.2025 | 2. Lig | Batman Petrolspor | 3 - 1 | Adana 01 FK | - | - | - |
| 09.03.2025 | 2. Lig | Batman Petrolspor | 1 - 0 | Adana 01 FK | - | - | - |
| 26.10.2024 | 2. Lig | Adana 01 FK | 2 - 0 | Batman Petrolspor | - | - | - |
In last 3 head to head matches home team
has 1 wins,
away team
has 2 wins
and 0 times draw.
On stadium of home team Adana 01 FK there were 1
matches played,
home team has 1 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bursaspor | 26 | 53 | 60 |
| 1 | Batman Petrolspor | 27 | 35 | 61 |
| 2 | Kahramanmaras Istiklalspor | 26 | 50 | 57 |
| 2 | Muglaspor | 26 | 27 | 58 |
| 3 | Sanliurfaspor | 27 | 16 | 52 |
| 3 | Mardin 1969 Spor | 26 | 37 | 55 |
| 4 | Aliaga Futbol | 26 | 39 | 53 |
| 4 | Inegolspor | 27 | 22 | 49 |
| 5 | Ankaraspor | 26 | 17 | 47 |
| 5 | Mus 1984 Musspor | 26 | 32 | 53 |
| 6 | Iskenderunspor AS | 27 | 12 | 47 |
| 6 | Guzide Gebzespor | 26 | 28 | 48 |
| 7 | Adana 01 FK | 27 | 12 | 46 |
| 7 | Isparta 32 Sporu | 26 | 20 | 42 |
| 8 | Elazigspor | 26 | 29 | 43 |
| 8 | Ankara Demirspor | 26 | 2 | 41 |
| 9 | MKE Ankaragucu | 26 | 5 | 43 |
| 9 | Menemenspor AS | 26 | 10 | 39 |
| 10 | 68 Aksaray Belediyespor | 26 | 13 | 38 |
| 10 | Kastamonuspor | 27 | 3 | 40 |
| 11 | 1461 Trabzon FK | 26 | -3 | 34 |
| 11 | 24 Erzincanspor | 27 | 0 | 35 |
| 12 | Beyoglu Yeni Carsi | 26 | 0 | 30 |
| 12 | Fethiyespor | 26 | 12 | 32 |
| 13 | Erbaaspor | 27 | -16 | 28 |
| 13 | Arnavutkoy Belediyesi Genclik Ve Spor | 26 | -2 | 30 |
| 14 | Karacabey Belediyespor | 27 | -14 | 26 |
| 14 | Kirklarelispor | 26 | -5 | 27 |
| 15 | Beykoz Anadoluspor | 26 | -18 | 23 |
| 15 | Somaspor | 26 | -27 | 22 |
| 16 | Kepez Spor Futbol AS | 26 | -30 | 20 |
| 16 | Yeni Mersin Idmanyurdu | 26 | -54 | 12 |
| 17 | Adanaspor | 26 | -123 | 4 |
| 17 | Karaman FK | 27 | -38 | 17 |
| 18 | Altinordu FK | 26 | -35 | 15 |
| 18 | Yeni Malatyaspor | 26 | -82 | -43 |
| 19 | 1928 Bucaspor | 26 | -27 | 13 |
Played Matches in the League
| Adana 01 FK | |
| Batman Petrolspor | |
| Home | |
| Away |
League Games
| № | Team |
Adana 01 FK
|
Batman Petrolspor
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | Bursaspor | - | - | - | - | |
| 1 | Batman Petrolspor | 1 - 1 | 3 - 1 | - | - | |
| 2 | Kahramanmaras Istiklalspor | - | - | - | - | |
| 2 | Muglaspor | 2 - 1 | - | - | 2 - 0 | |
| 3 | Sanliurfaspor | 0 - 1 | 1 - 2 | - | 0 - 2 | |
| 3 | Mardin 1969 Spor | - | - | - | - | |
| 4 | Aliaga Futbol | - | - | - | - | |
| 4 | Inegolspor | - | 0 - 0 | 2 - 1 | 1 - 1 | |
| 5 | Ankaraspor | - | 4 - 0 | 4 - 4 | - | |
| 5 | Mus 1984 Musspor | - | - | - | - | |
| 6 | Iskenderunspor AS | - | 2 - 3 | 2 - 0 | 2 - 2 | |
| 6 | Guzide Gebzespor | - | - | - | - | |
| 7 | Adana 01 FK | - | - | 3 - 1 | 1 - 1 | |
| 7 | Isparta 32 Sporu | - | - | - | - | |
| 8 | Elazigspor | 4 - 0 | 4 - 4 | 2 - 0 | 1 - 2 | |
| 8 | Ankara Demirspor | - | - | - | - | |
| 9 | MKE Ankaragucu | 1 - 0 | 0 - 0 | 2 - 1 | 1 - 1 | |
| 9 | Menemenspor AS | - | - | - | - | |
| 10 | 68 Aksaray Belediyespor | - | - | - | - | |
| 10 | Kastamonuspor | 1 - 1 | 1 - 0 | 2 - 1 | - | |
| 11 | 1461 Trabzon FK | - | - | - | - | |
| 11 | 24 Erzincanspor | 1 - 0 | - | 4 - 0 | 0 - 4 | |
| 12 | Beyoglu Yeni Carsi | 0 - 0 | 0 - 0 | 4 - 1 | 0 - 0 | |
| 12 | Fethiyespor | - | - | - | - | |
| 13 | Erbaaspor | 3 - 0 | - | 3 - 0 | 1 - 3 | |
| 13 | Arnavutkoy Belediyesi Genclik Ve Spor | - | - | - | - | |
| 14 | Karacabey Belediyespor | 2 - 1 | 1 - 1 | - | 2 - 4 | |
| 14 | Kirklarelispor | - | - | - | - | |
| 15 | Beykoz Anadoluspor | 1 - 0 | - | - | 0 - 1 | |
| 15 | Somaspor | - | - | - | - | |
| 16 | Kepez Spor Futbol AS | 2 - 0 | - | - | 1 - 4 | |
| 16 | Yeni Mersin Idmanyurdu | - | - | - | - | |
| 17 | Adanaspor | - | - | - | - | |
| 17 | Karaman FK | 0 - 0 | 1 - 3 | 0 - 2 | - | |
| 18 | Altinordu FK | 0 - 0 | 0 - 3 | 1 - 1 | 0 - 4 | |
| 18 | Yeni Malatyaspor | - | - | - | - | |
| 19 | 1928 Bucaspor | - | 2 - 1 | 1 - 0 | - | |
Team Statistics
| Adana 01 FK | Batman Petrolspor | |
| Wins | 4 | 8 |
| Draws | 3 | 2 |
| Losses | 3 | 0 |
| Goals For | 13 | 23 |
| Goals Against | 12 | 8 |
| Average Scored | 1.30 | 2.30 |
| Average Conceded | 1.20 | 0.80 |
| Matches Scored | 60% | 90% |
| Matches Conceded | 70% | 70% |
| BTS | 50% | 70% |
| Over 1.5 | 50% | 90% |
| Over 2.5 | 50% | 70% |
| Over 3.5 | 30% | 40% |
| Home | Away | |
| Wins | 8 | 7 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
| Goals For | 16 | 21 |
| Goals Against | 3 | 8 |
| Average Scored | 1.60 | 2.10 |
| Average Conceded | 0.30 | 0.80 |
| Matches Scored | 80% | 80% |
| Matches Conceded | 30% | 60% |
| BTS | 20% | 50% |
| Over 1.5 | 50% | 80% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 10% | 40% |