Costa Rica - Liga de Ascenso, Apertura
Saturday, 20 December, 2025
19:30
19:30
AD Cariari Pococi
(Costa Rica)
AD Cofutpa
(Costa Rica)
1 - 2
AD Cariari Pococi - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 17.12.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 1 - 0 | AD Cariari Pococi | - | - | - |
| 30.11.2025 | Liga de Ascenso, Apertura | Adr Jicaral | 1 - 1 | AD Cariari Pococi | - | - | - |
| 23.11.2025 | Liga de Ascenso, Apertura | AD Cariari Pococi | 0 - 0 | Adr Jicaral | - | - | - |
| 16.11.2025 | Liga de Ascenso, Apertura | AD Cariari Pococi | 3 - 0 | Aserri FC | - | - | - |
| 09.11.2025 | Liga de Ascenso, Apertura | Futbol Consultants Desamparados | 3 - 1 | AD Cariari Pococi | - | - | - |
| 02.11.2025 | Liga de Ascenso, Apertura | AD Cariari Pococi | 6 - 1 | CS Uruguay de Coronado | - | - | - |
| 29.10.2025 | Liga de Ascenso, Apertura | Pitbulls Santa Barbara FC | 1 - 1 | AD Cariari Pococi | - | - | - |
| 19.10.2025 | Liga de Ascenso, Apertura | AD Cariari Pococi | 1 - 2 | CD Escorpiones Belen | - | - | - |
| 11.10.2025 | Liga de Ascenso, Apertura | AD Carmelita | 1 - 1 | AD Cariari Pococi | - | - | - |
| 08.10.2025 | Liga de Ascenso, Apertura | AD Cariari Pococi | 1 - 1 | AD Municipal Santa Ana | - | - | - |
Overall form: 2 wins, 5 draws and 3 losses in last 10 played matches.
Home form: 2
wins and 2 draws in last 5 home matches.
AD Cofutpa - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 17.12.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 1 - 0 | AD Cariari Pococi | - | - | - |
| 29.11.2025 | Liga de Ascenso, Apertura | CD Escorpiones Belen | 0 - 2 | AD Cofutpa | - | - | - |
| 25.11.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 0 - 2 | CD Escorpiones Belen | - | - | - |
| 16.11.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 5 - 0 | Quepos Cambute | - | - | - |
| 09.11.2025 | Liga de Ascenso, Apertura | Inter San Carlos | 1 - 0 | AD Cofutpa | - | - | - |
| 30.10.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 0 - 2 | Municipal Grecia | - | - | - |
| 25.10.2025 | Liga de Ascenso, Apertura | Adr Jicaral | 2 - 0 | AD Cofutpa | - | - | - |
| 09.10.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 4 - 2 | Deportivo Upala FC | - | - | - |
| 04.10.2025 | Liga de Ascenso, Apertura | AD Sarchi | 0 - 0 | AD Cofutpa | - | - | - |
| 28.09.2025 | Liga de Ascenso, Apertura | Quepos Cambute | 3 - 1 | AD Cofutpa | - | - | - |
Overall form: 4 wins, 1 draws and 5 losses in last 10 played matches.
Away form: 1
wins and 1 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 17.12.2025 | Liga de Ascenso, Apertura | AD Cofutpa | 1 - 0 | AD Cariari Pococi | - | - | - |
In last 1 head to head matches home team
has 0 wins,
away team
has 1 wins
and 0 times draw.
On stadium of home team AD Cariari Pococi there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Played Matches in the League
| AD Cariari Pococi | |
| AD Cofutpa | |
| Home | |
| Away |
Team Statistics
| AD Cariari Pococi | AD Cofutpa | |
| Wins | 2 | 4 |
| Draws | 5 | 2 |
| Losses | 3 | 4 |
| Goals For | 14 | 17 |
| Goals Against | 13 | 20 |
| Average Scored | 1.40 | 1.70 |
| Average Conceded | 1.30 | 2.00 |
| Matches Scored | 90% | 80% |
| Matches Conceded | 80% | 80% |
| BTS | 70% | 70% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 50% | 60% |
| Over 3.5 | 20% | 50% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 4 | 1 |
| Losses | 1 | 5 |
| Goals For | 18 | 7 |
| Goals Against | 8 | 15 |
| Average Scored | 2.25 | 1.00 |
| Average Conceded | 1.00 | 2.14 |
| Matches Scored | 87% | 57% |
| Matches Conceded | 62% | 71% |
| BTS | 62% | 42% |
| Over 1.5 | 87% | 71% |
| Over 2.5 | 62% | 42% |
| Over 3.5 | 25% | 42% |