USA - USL League One
Sunday, 24 May, 2026
01:00
01:00
AC Boise
(USA)
Fort Wayne FC
(USA)
AC Boise - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | USL League One | AC Boise | 4 - 0 | Westchester SC | - | - | - |
| 12.04.2026 | USL League One | Av Alta FC | 2 - 2 | AC Boise | - | - | - |
| 05.04.2026 | USL League One | AC Boise | 1 - 1 | Spokane Velocity FC | - | - | - |
| 22.03.2026 | USL League One | Union Omaha SC | 3 - 2 | AC Boise | - | - | - |
| 08.03.2026 | USL League One | Sarasota Paradise | 0 - 1 | AC Boise | - | - | - |
Overall form: 2 wins, 2 draws and 1 losses in last 5 played matches.
Home form: 1
wins and 1 draws in last 2 home matches.
Fort Wayne FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.04.2026 | USL League One | Chattanooga Red Wolves SC | 0 - 1 | Fort Wayne FC | - | - | - |
| 28.03.2026 | USL League One | New York Cosmos | 2 - 0 | Fort Wayne FC | - | - | - |
| 14.03.2026 | USL League One | Sarasota Paradise | 2 - 2 | Fort Wayne FC | - | - | - |
| 08.03.2026 | USL League One | FC Naples | 2 - 0 | Fort Wayne FC | - | - | - |
| 20.07.2025 | USL League Two | Flint City Bucks | 2 - 0 | Fort Wayne FC | - | - | - |
| 18.07.2025 | USL League Two | Fort Wayne FC | 3 - 2 | Midwest United FC | - | - | - |
| 12.07.2025 | USL League Two | Fort Wayne FC | 4 - 0 | Kings Hammer Cincinnati | - | - | - |
| 09.07.2025 | USL League Two | Dayton Dutch Lions | 0 - 1 | Fort Wayne FC | 6.20 | 4.20 | 1.33 |
| 25.06.2025 | USL League Two | Kings Hammer Columbus | 2 - 1 | Fort Wayne FC | - | - | - |
| 21.06.2025 | USL League Two | Fort Wayne FC | 0 - 2 | West Virginia United | - | - | - |
Overall form: 4 wins, 1 draws and 5 losses in last 10 played matches.
Away form: 1
wins and 1 draws in last 5 away matches.
Head to Head
No matches found.
In last 0 head to head matches home team
has 0 wins,
away team
has 0 wins
and 0 times draw.
On stadium of home team AC Boise there were 0
matches played,
home team has 0 wins,
away team
has no wins
and
no draws.
Standings
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FC Naples | 7 | 5 | 14 |
| 2 | One Knoxville SC | 7 | 3 | 14 |
| 3 | Spokane Velocity FC | 6 | 3 | 13 |
| 4 | Union Omaha SC | 6 | 3 | 12 |
| 5 | AC Boise | 5 | 4 | 8 |
| 6 | Forward Madison FC | 4 | 1 | 7 |
| 7 | Westchester SC | 6 | -1 | 7 |
| 8 | New York Cosmos | 6 | -2 | 7 |
| 9 | Sarasota Paradise | 7 | -4 | 7 |
| 10 | Greenville Triumph SC | 4 | 1 | 6 |
| 11 | Portland Hearts of Pine | 5 | 1 | 6 |
| 12 | Charlotte Independence | 4 | 2 | 4 |
| 13 | Chattanooga Red Wolves SC | 3 | 0 | 4 |
| 14 | Richmond Kickers | 5 | -3 | 4 |
| 15 | Fort Wayne FC | 4 | -3 | 4 |
| 16 | Av Alta FC | 6 | -4 | 4 |
| 17 | Corpus Christi FC | 5 | -6 | 2 |
Played Matches in the League
| AC Boise | |
| Fort Wayne FC | |
| Home | |
| Away |
League Games
| № | Team |
AC Boise
|
Fort Wayne FC
|
|||
|---|---|---|---|---|---|---|
| Home | Away | Home | Away | |||
| 1 | FC Naples | - | - | - | 2 - 0 | |
| 2 | One Knoxville SC | - | - | - | - | |
| 3 | Spokane Velocity FC | 1 - 1 | - | - | - | |
| 4 | Union Omaha SC | - | 3 - 2 | - | - | |
| 5 | AC Boise | - | - | - | - | |
| 6 | Forward Madison FC | - | - | - | - | |
| 7 | Westchester SC | 4 - 0 | - | - | - | |
| 8 | New York Cosmos | - | - | - | 2 - 0 | |
| 9 | Sarasota Paradise | - | 0 - 1 | - | 2 - 2 | |
| 10 | Greenville Triumph SC | - | - | - | - | |
| 11 | Portland Hearts of Pine | - | - | - | - | |
| 12 | Charlotte Independence | - | - | - | - | |
| 13 | Chattanooga Red Wolves SC | - | - | - | 0 - 1 | |
| 14 | Richmond Kickers | - | - | - | - | |
| 15 | Fort Wayne FC | - | - | - | - | |
| 16 | Av Alta FC | - | 2 - 2 | - | - | |
| 17 | Corpus Christi FC | - | - | - | - | |
Team Statistics
| AC Boise | Fort Wayne FC | |
| Wins | 2 | 1 |
| Draws | 2 | 1 |
| Losses | 1 | 2 |
| Goals For | 10 | 3 |
| Goals Against | 6 | 6 |
| Average Scored | 2.00 | 0.75 |
| Average Conceded | 1.20 | 1.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 60% | 75% |
| BTS | 60% | 25% |
| Over 1.5 | 80% | 75% |
| Over 2.5 | 60% | 25% |
| Over 3.5 | 60% | 25% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 2 |
| Goals For | 5 | 3 |
| Goals Against | 1 | 6 |
| Average Scored | 2.50 | 0.75 |
| Average Conceded | 0.50 | 1.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 50% | 75% |
| BTS | 50% | 25% |
| Over 1.5 | 100% | 75% |
| Over 2.5 | 50% | 25% |
| Over 3.5 | 50% | 25% |