Germany Amateur - Oberliga Baden-Wurttemberg
Saturday, 05 April, 2025
13:00
13:00
1. FC Normannia Gmund
(Germany)
FSV 08 Bietigheim-Bissingen
(Germany)
1 - 1
1. FC Normannia Gmund - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 30.03.2025 | Oberliga Baden-Wurttemberg | Calcio Leinfelden-Echterdingen | 1 - 2 | 1. FC Normannia Gmund | - | - | - |
| 22.03.2025 | Oberliga Baden-Wurttemberg | 1. FC Normannia Gmund | 4 - 0 | FC Zuzenhausen | - | - | - |
| 15.03.2025 | Oberliga Baden-Wurttemberg | SG Sonnenhof Grossaspach | 3 - 2 | 1. FC Normannia Gmund | - | - | - |
| 08.03.2025 | Oberliga Baden-Wurttemberg | 1. FC Normannia Gmund | 0 - 2 | TSG Balingen 1848 | - | - | - |
| 01.03.2025 | Oberliga Baden-Wurttemberg | FSV Hollenbach | 0 - 4 | 1. FC Normannia Gmund | - | - | - |
| 07.12.2024 | Oberliga Baden-Wurttemberg | 1. FC Normannia Gmund | 1 - 3 | VfR Aalen | - | - | - |
| 29.11.2024 | Oberliga Baden-Wurttemberg | SV Fellbach 1890 | 1 - 0 | 1. FC Normannia Gmund | - | - | - |
| 23.11.2024 | Oberliga Baden-Wurttemberg | 1. FC Normannia Gmund | 3 - 1 | 1. CfR Pforzheim | - | - | - |
| 16.11.2024 | Oberliga Baden-Wurttemberg | 1. FC Normannia Gmund | 5 - 1 | FC 08 Villingen II | - | - | - |
| 09.11.2024 | Oberliga Baden-Wurttemberg | VfR Mannheim | 5 - 1 | 1. FC Normannia Gmund | - | - | - |
Overall form: 5 wins, 0 draws and 5 losses in last 10 played matches.
Home form: 3
wins and 0 draws in last 5 home matches.
FSV 08 Bietigheim-Bissingen - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.03.2025 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 1 - 3 | FC Nottingen | - | - | - |
| 22.03.2025 | Oberliga Baden-Wurttemberg | SSV Reutlingen 1905 | 1 - 1 | FSV 08 Bietigheim-Bissingen | - | - | - |
| 15.03.2025 | Oberliga Baden-Wurttemberg | SV Oberachern | 3 - 0 | FSV 08 Bietigheim-Bissingen | - | - | - |
| 08.03.2025 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 4 - 1 | Calcio Leinfelden-Echterdingen | - | - | - |
| 01.03.2025 | Oberliga Baden-Wurttemberg | FC Zuzenhausen | 4 - 1 | FSV 08 Bietigheim-Bissingen | - | - | - |
| 07.12.2024 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 0 - 3 | SG Sonnenhof Grossaspach | - | - | - |
| 30.11.2024 | Oberliga Baden-Wurttemberg | TSG Balingen 1848 | 2 - 1 | FSV 08 Bietigheim-Bissingen | - | - | - |
| 23.11.2024 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 4 - 1 | FSV Hollenbach | - | - | - |
| 16.11.2024 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 0 - 0 | VfR Aalen | - | - | - |
| 08.11.2024 | Oberliga Baden-Wurttemberg | SV Fellbach 1890 | 0 - 1 | FSV 08 Bietigheim-Bissingen | - | - | - |
Overall form: 3 wins, 2 draws and 5 losses in last 10 played matches.
Away form: 1
wins and 1 draws in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 20.09.2024 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 3 - 0 | 1. FC Normannia Gmund | - | - | - |
| 12.05.2024 | Oberliga Baden-Wurttemberg | 1. FC Normannia Gmund | 3 - 2 | FSV 08 Bietigheim-Bissingen | - | - | - |
| 28.10.2023 | Oberliga Baden-Wurttemberg | FSV 08 Bietigheim-Bissingen | 1 - 3 | 1. FC Normannia Gmund | - | - | - |
In last 3 head to head matches home team
has 2 wins,
away team
has 1 wins
and 0 times draw.
On stadium of home team 1. FC Normannia Gmund there were 1
matches played,
home team has 1 wins,
away team
has no wins
and
no draws.
Played Matches in the League
| 1. FC Normannia Gmund | |
| FSV 08 Bietigheim-Bissingen | |
| Home | |
| Away |
Team Statistics
| 1. FC Normannia Gmund | FSV 08 Bietigheim-Bissingen | |
| Wins | 4 | 4 |
| Draws | 0 | 1 |
| Losses | 6 | 5 |
| Goals For | 14 | 13 |
| Goals Against | 20 | 14 |
| Average Scored | 1.40 | 1.30 |
| Average Conceded | 2.00 | 1.40 |
| Matches Scored | 70% | 70% |
| Matches Conceded | 90% | 60% |
| BTS | 60% | 40% |
| Over 1.5 | 100% | 90% |
| Over 2.5 | 90% | 60% |
| Over 3.5 | 30% | 30% |
| Home | Away | |
| Wins | 5 | 3 |
| Draws | 2 | 2 |
| Losses | 3 | 5 |
| Goals For | 21 | 14 |
| Goals Against | 15 | 17 |
| Average Scored | 2.10 | 1.40 |
| Average Conceded | 1.50 | 1.70 |
| Matches Scored | 90% | 80% |
| Matches Conceded | 90% | 70% |
| BTS | 80% | 60% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 50% | 50% |